Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Crypto exchanges and digital-asset service providers
- Institutions53 regulators
- 675
- Licences marked regulated
- 1,062
- Offshore or exceeded scope
- 156
- Clone or revoked flags
- 58
134 matching institutions
51–100 of 134
| Institution | Licences on record | Warnings |
|---|---|---|
| Bank of Nagoya | FSARegulated | 0 |
| Bank of Panhsin | FSCRegulated | 0 |
| Bank of The Ryukyus Bank of The Ryukyus, Limited | FSARegulated | 0 |
| Bank SinoPac | FSCRegulated | 0 |
| bank.sinopac | FSCRegulated | 0 |
| Berenberg Bank | BaFinRegulated | 0 |
| Bermuda Commercial Bank | BMARegulated | 0 |
| Cathay United Commercial Bank | FSCRegulated | 0 |
| Chang Hwa Bank Chang Hwa Commercial Bank, Ltd | FSCRegulated | 0 |
| Chiba Bank | FSARegulated | 0 |
| COTA Bank | FSCRegulated | 0 |
| CTBC Bank | FSCRegulated | 0 |
| Eastern Int'l Bank | FSCRegulated | 0 |
| entiebank | FSCRegulated | 0 |
| esunbank | FSCRegulated | 0 |
| Eximbank (Taiwan) | FSCRegulated | 0 |
| FFA Private Bank | DFSARegulated | 0 |
| First Bank | FSCRegulated | 0 |
| FUKUOKA BANK THE BANK OF FUKUOKA, LTD. | FSARegulated | 0 |
| futurum futurum bank AG | BaFinRegulated | 0 |
| FXFlat FXFlat Bank GmbH | BaFinExceeded scope | 0 |
| Gunma Bank The Gunma Bank, Ltd | FSARegulated | 0 |
| Helaba | BaFinRegulated | 0 |
| HIGOBANK | FSARegulated | 0 |
| Hiroshima Bank | FSARegulated | 0 |
| Hokuriku Bank The Hokuriku Bank, Ltd. | FSARegulated | 0 |
| Hua Nan Bank | FSCRegulated | 0 |
| HWATAI BANK | FSCRegulated | 0 |
| Ikeda Senshu Bank Ikeda Senshu Bank, Ltd. | FSARegulated | 0 |
| Isle of Man Bank | FSCRevoked | 0 |
| Julius Bär Julius Bär Group AG | FINMARegulated | 0 |
| KFW KfW Bank of Germany | BaFinRegulated | 0 |
| KGI Bank | FSCRegulated | 0 |
| ktbanking | FSCRegulated | 0 |
| Kyoto Bank Kyoto Bank, Ltd. | FSARegulated | 0 |
| Land Bank Land Bank of Taiwan | FSCRegulated | 0 |
| LBBW Landesbank Baden-Württemberg | BaFinRegulated | 0 |
| LINE Bank | FSCRegulated | 0 |
| Maybank Kim Eng Maybank Kim Eng Securities Pte Ltd | MASRegulated | 0 |
| Mega Bank | FSCRegulated | 0 |
| Mizuho Bank Mizuho Corporate Bank, Ltd | FSARegulated | 0 |
| Munich Re Bank | BaFinRegulated | 0 |
| MUTB BANK Mitsubishi UFJ Trust and Banking Corporation | FSARegulated | 0 |
| National Bank of Liechtenstein | FMARegulated | 0 |
| NEXT BANK | FSCRegulated | 0 |
| Nishitetsu City Bank Nishitetsu City Bank, Ltd. | FSARegulated | 0 |
| O-Bank | FSCRegulated | 0 |
| OCBC Oversea-Chinese Banking Corporation Limited | MASRegulated | 0 |
| oitabank | FSARegulated | 0 |
| Raiffeisenbank | FINMARegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
