Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Crypto exchanges and digital-asset service providers
- Institutions101 regulators
- 236
- Licences marked regulated
- 441
- Offshore or exceeded scope
- 72
- Clone or revoked flags
- 32
196 matching institutions
151–196 of 196
| Institution | Licences on record | Warnings |
|---|---|---|
| BONDEX Bondex Global Limited | FSCRevoked | 0 |
| Capitalix 4Square SY Ltd | FSAOffshore | 2 |
| CM Trading CMT Processing Limited | FSAOffshore | 0 |
| Coincheck | FSARegulated | 0 |
| Delta Exchange | FIU-INDRegulated | 0 |
| DigiFinex | MASRevoked | 0 |
| direktbroker-FX Leverate Financial Services Limited. | CYSECRevoked | 0 |
| EVEREST Myrtle Ltd | FSCRegulated | 0 |
| Exclusive Markets Exclusive Markets Ltd | FSARegulated | 0 |
| FidelisCM | SVGRegistered | 0 |
| Finame Eight Plus Capital Ltd | CYSECRegulated | 0 |
| Fortissio Vie Finance A.E.P.E.Y. S.A. | HCMCRegulated | 0 |
| FXVC Centralspot Trading Ltd | FSARegulated | 0 |
| GKFX Prime International Finance House Ltd | BVIFSCOffshore | 0 |
| Global GT | FSARegulated | 0 |
| IFC Markets IFC Markets Ltd | LabuanRegulated | 0 |
| InstaForex | BVIFSCSuspected clone | 0 |
| INVAXA Limehouse Markets (Global) Limited | FSAOffshore | 0 |
| Investingor Investingor Ltd | FSAOffshore | 0 |
| INVESTOUS IOS INVESTMENTS LTD | FSCRegulated | 0 |
| Juno Markets Juno Markets Limited | VFSCRegulated | 0 |
| LeoPrime Leo Prime Services Ltd | FSARegulated | 0 |
| LMAX Digital | GFSCExceeded scope | 0 |
| Modmount ModMount Services Limited | FSAOffshore | 0 |
| Narkasa | MASAKRevoked | 0 |
| NCE | FSAOffshore | 0 |
| NCE NCE SC Limited | FSARegulated | 0 |
| Ngel Partners Ngel Partners PTE LTD | LabuanRegulated | 0 |
| NP Financials NP FINANCIALS PTY LTD | ASICExceeded scope | 0 |
| Opofinance Opo Group LLC | FSAOffshore | 0 |
| Paymium | AMFRegulated | 0 |
| PBFX PRIME BUSINESS CO.,LIMITED | FSPRRevoked | 0 |
| Rock-West MAIV LIMITED | FSAOffshore | 0 |
| SM-INVEST Scope Markets Ltd. | FSCRegulated | 0 |
| Super Forex SuperFin Corp | FSCRevoked | 0 |
| Tier1FX Hogg Capital Investments Ltd | MFSARegulated | 0 |
| TIO Markets TIO Markets UK Limited | FCARegulated | 0 |
| TMGM | FSCAExceeded scope | 0 |
| TMS TMS Brokers Europe Ltd. | MFSARevoked | 0 |
| Traders Trust TTCM Traders Trust Capital Markets Limited | FSARegulated | 0 |
| TradeWill Tradewill Global LLC | FSARegulated | 0 |
| TrioMarkets EDR FINANCIAL LIMITED | CYSECRegulated | 0 |
| Trive Trive Financial Services Malta Limited | MFSARegulated | 0 |
| xDirect | VFSCCancelled | 0 |
| XS Markets XS Markets Ltd | FSARegulated | 0 |
| YCM Invest YCM-Invest Ltd | FCARegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
