Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Crypto exchanges and digital-asset service providers
- Institutions101 regulators
- 236
- Licences marked regulated
- 441
- Offshore or exceeded scope
- 72
- Clone or revoked flags
- 32
34 matching institutions
1–34 of 34
| Institution | Licences on record | Warnings |
|---|---|---|
| CANADA CANADA BITGET LIMITED | FINTRACExceeded scopeFCISRegisteredFinCENExceeded scope+8 more | 0 |
| BingX | MTRRegisteredFINTRACRegisteredFinCENRegulated+1 more | 0 |
| Decode Global Decode Global Ltd | FinCENRegisteredSVGRegisteredASICRegulated+1 more | 0 |
| MHMarkets Mohican Markets Capital Pty Ltd | FINTRACRegulatedMISARegulatedASICRegulated | 0 |
| Rallyville Markets Rallyville Markets Limited | FINTRACRegulatedASICRegulatedVFSCRegulated | 0 |
| AIRWALLEX AIRWALLEX PTY LTD | FinCENRegulatedASICRegulated | 0 |
| Gate.io | ASICRegulatedDMCCRegulatedSECRRegulated+6 more | 0 |
| eToro eToro (UK) Ltd | SECRegisteredCyFORegulatedASICRegulated+5 more | 0 |
| Doo Prime | FINRARegulatedASICRegulatedFCARegulated+4 more | 1 |
| AUS GLOBAL AUS Global MU Limited | FSCARegisteredFSCRegulatedCyFORegulated+2 more | 0 |
| easyMarkets EASYMARKETS PTY LTD | CYSECRegulatedBVIFSCOffshoreFSAOffshore+2 more | 0 |
| EC Markets Ec Markets Limited | FSAOffshoreFSCOffshoreASICRegulated+2 more | 0 |
| Mohicans Markets | VFSCRegulatedMISARegulatedASICRegulated+2 more | 0 |
| Royal | SVGRegisteredCMARegulatedVFSCRegulated+2 more | 0 |
| FXCM Stratos Global LLC | FSCARegulatedCyFORegulatedASICRegulated+1 more | 0 |
| Hantec Markets Australia | VFSCRegulatedFSARegulatedASICRegulated+1 more | 0 |
| IG IG Markets | MASRegulatedFCARegulatedASICRegulated+1 more | 0 |
| MultiBank MultiBank Group | ASICRegulatedMASRegulatedSCARegulated+1 more | 0 |
| FP Markets | FSCARegulatedCYSECRegulatedASICRegulated | 0 |
| FXOpen FXOpen EU Ltd | ASICRevokedCYSECRegulatedFCARegulated | 0 |
| GO MARKETS GO Markets Pty Ltd | ASICRegulatedCYSECRegulatedFSAOffshore | 0 |
| MARKETS.COM | CYSECRegulatedFCARegulatedASICRegulated | 0 |
| TMGM Trademax Global Markets. | ASICRegulatedVFSCOffshoreFMARegulated | 1 |
| AIMS Auric International Market PTY LTD | LabuanRegulatedASICCancelled | 0 |
| BCR BACERA CO PTY LTD | ASICRegulatedBVIFSCOffshore | 0 |
| FPG | ASICRegulatedVFSCRegulated | 0 |
| FPG Fortune Prime Global Fortune Prime Limited | VFSCOffshoreASICRegulated | 0 |
| MiTRADE Mitrade Global Pty Ltd | CYSECRegulatedASICRegulated | 0 |
| PU Prime PUPRIME | FSAOffshoreASICRegulated | 0 |
| XS XS Ltd | ASICRegulatedFSARegulated | 1 |
| Xtrade XTRADE.AU PTY LTD | ASICRevokedFSCRegulated | 0 |
| Flipster | ASICRegulated | 0 |
| Hotcoin | ASICExceeded scope | 0 |
| NP Financials NP FINANCIALS PTY LTD | ASICExceeded scope | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
