Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Crypto exchanges and digital-asset service providers
- Institutions101 regulators
- 236
- Licences marked regulated
- 441
- Offshore or exceeded scope
- 72
- Clone or revoked flags
- 32
52 matching institutions
1–50 of 52
| Institution | Licences on record | Warnings |
|---|---|---|
| MEXC | MTRRegulatedMTRRegulatedMTRRegulated+1 more | 0 |
| Binance Binance France SAS | FinCENRegulatedAUSTRACRegulatedVARARegulated+11 more | 0 |
| CANADA CANADA BITGET LIMITED | FINTRACExceeded scopeFCISRegisteredFinCENExceeded scope+8 more | 0 |
| OKX | VARARegulatedFinCENRegulatedAUSTRACRegulated+6 more | 1 |
| Okcoin | FinCENExceeded scopeFinCENExceeded scopeFINTRACExceeded scope+3 more | 0 |
| OKCoin Japan | FINTRACExceeded scopeFinCENExceeded scopeFinCENExceeded scope+2 more | 0 |
| BingX | MTRRegisteredFINTRACRegisteredFinCENRegulated+1 more | 0 |
| LBank | AUSTRACRegisteredFinCENRegulatedFINTRACExceeded scope+1 more | 0 |
| UEEx | FinCENExceeded scopeFinCENExceeded scopeFINTRACExceeded scope | 0 |
| Kraken | FINTRACRegulatedFinCENRegulatedFCARegulated+2 more | 0 |
| whitebit | MTRRegulatedFCISRegulatedKNFRegulated+2 more | 0 |
| CEX.IO | FINTRACRegisteredFinCENRegulatedFCARegulated+1 more | 0 |
| Uphold Uphold HQ Inc. | FinCENRegulatedFCISRegulatedMSCRegulated+1 more | 0 |
| Pionex | FinCENExceeded scopeAUSTRACRevokedSECRegulated | 0 |
| 8V 8V Exchange | FINTRACRegulatedFinCENRegulated | 0 |
| bitop | FinCENExceeded scopeFINTRACExceeded scope | 0 |
| Crypto Crypto Brokers OÜ | FIURegulatedFIURegulated | 0 |
| CRYSTAL CRYSTAL BALL MARKETS LLC | FINTRACRegulatedFINTRACRegulated | 0 |
| BitGo BitGo Trust Company, Inc. | FinCENRegulatedBaFinRegulatedMASRegulated+1 more | 0 |
| CoinZoom | FinCENExceeded scopeSECRegulatedBMAExceeded scope+1 more | 0 |
| Decode Global Decode Global Ltd | FinCENRegisteredSVGRegisteredASICRegulated+1 more | 0 |
| Dlocal Dlocal Ltd | FinCENRegulatedFCARegulatedMFSARegulated | 0 |
| Skrill | FinCENRegulatedCBIRegulatedFCARegulated | 0 |
| SMS SMS LIMITED | VARARegulatedCRRegulatedMASRegulated | 0 |
| AIRWALLEX AIRWALLEX PTY LTD | FinCENRegulatedASICRegulated | 0 |
| Binance.US | FinCENRegulatedSECRegulated | 0 |
| BITFINEX | FinCENExceeded scopeCNADRegulated | 0 |
| BTCC BTCC UK LIMITED | FinCENRegulatedSECRRegulated | 0 |
| Otet Otet Markets | FinCENRegulatedMISARegulated | 0 |
| TRIPLE TRIPLE A TECHNOLOGIES PTE. LTD. | FinCENRegulatedMASRegulated | 0 |
| UAB UAB InnovationSolution | FCISRegulatedCBNRegulated | 0 |
| Wingo Wingo Group Ltd | FinCENRegulatedMISAOffshore | 0 |
| XREX XREX Pte. Ltd. | FinCENRegulatedMASRegulated | 0 |
| XT.COM | FinCENExceeded scopeDMCCExpired | 0 |
| BitMart | FinCENRegulated | 0 |
| Blockchain.com | FinCENExceeded scope | 0 |
| Bumblebee Bumblebee Financial Limited | FinCENRegulated | 0 |
| Byte Byte Federal, Inc. | FinCENRegulated | 0 |
| CoinW | FinCENRegulated | 0 |
| Dutch Dutch Prime Securities Ltd | FinCENRegulated | 0 |
| FireflyEX | FinCENRegulated | 0 |
| FuwaFX Fuwa FX Limited | FinCENRegulated | 0 |
| KCEX KCEX US LIMITED | FinCENRegulated | 0 |
| Phemex | FinCENExceeded scope | 0 |
| Sofi Sofi Digital Assets, LLC | FinCENExceeded scope | 0 |
| Toobit | FinCENExceeded scope | 0 |
| Transak Transak USA LLC | FinCENRegulated | 0 |
| zondacrypto | FIURegulated | 0 |
| Gate.io | ASICRegulatedDMCCRegulatedSECRRegulated+6 more | 0 |
| BCR BACERA CO PTY LTD | ASICRegulatedBVIFSCOffshore | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
