Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Crypto exchanges and digital-asset service providers
- Institutions101 regulators
- 236
- Licences marked regulated
- 441
- Offshore or exceeded scope
- 72
- Clone or revoked flags
- 32
56 matching institutions
1–50 of 56
| Institution | Licences on record | Warnings |
|---|---|---|
| bybit | VARARegulatedCMBRegulatedNBGRegulated+5 more | 0 |
| FxPro FXPRO UK Limited | BaFinRegisteredCYSECRegulatedACPRRegistered+3 more | 0 |
| Swissquote Swissquote Asia Limited | MASRegulatedDFSARegulatedCYSECRegulated+3 more | 0 |
| easyMarkets EASYMARKETS PTY LTD | CYSECRegulatedBVIFSCOffshoreFSAOffshore+2 more | 0 |
| Royal | SVGRegisteredCMARegulatedVFSCRegulated+2 more | 0 |
| GVD Markets | MISARegulatedFSCOffshoreFSARegulated+1 more | 0 |
| HFM HF Markets Group | FCARegulatedFSAOffshoreDFSARegulated+1 more | 0 |
| MultiBank MultiBank Group | ASICRegulatedMASRegulatedSCARegulated+1 more | 0 |
| Capex JME Financial Services (Pty) Ltd | CNMVRegulatedFSCARegulatedCYSECRegulated | 0 |
| Conotoxia Conotoxia Ltd | CONSOBRegulatedKNFRegulatedCYSECRegulated | 0 |
| FP Markets | FSCARegulatedCYSECRegulatedASICRegulated | 0 |
| FXGT.com GT Global Ltd | VFSCRegulatedFSARegulatedCYSECRegulated | 3 |
| FXOpen FXOpen EU Ltd | ASICRevokedCYSECRegulatedFCARegulated | 0 |
| FXORO MCA INTELIFUNDS LTD | CYSECRegulatedFSARegulatedCNMVRegulated | 0 |
| GO MARKETS GO Markets Pty Ltd | ASICRegulatedCYSECRegulatedFSAOffshore | 0 |
| HTFX HTFX Limited | VFSCOffshoreFCARegulatedCYSECRegulated | 1 |
| LMAX Group | FSPRRegulatedFCARegulatedCYSECRegulated | 0 |
| M4Markets Harindale Ltd | CYSECRegulatedFSARegulatedDFSARegulated | 1 |
| MARKETS.COM | CYSECRegulatedFCARegulatedASICRegulated | 0 |
| TRADE.COM Lead Capital Global Ltd | FSCASuspected cloneCYSECRegulatedFCASuspected clone | 0 |
| Tradu First Prudential Markets Limited | CYSECRegulatedFCARegulatedFSAOffshore | 0 |
| XTB X-Trade Brokers | CNMVRegulatedFCARegulatedCYSECRegulated | 0 |
| AMP Global | NFAExceeded scopeCYSECRevoked | 0 |
| Axia Investments Smarttool Trading SC Limited | FSAOffshoreCYSECSuspected clone | 0 |
| FONDEX Fondex Limited | FSASuspected cloneCYSECSuspected clone | 0 |
| GMI | FSCASuspected cloneCYSECRegulated | 0 |
| LegacyFX LEGACYFX | VFSCOffshoreCYSECRegulated | 0 |
| LIRUNEX | LabuanRegulatedCYSECRegulated | 0 |
| MiTRADE Mitrade Global Pty Ltd | CYSECRegulatedASICRegulated | 0 |
| Oqtima CDE Global Markets Ltd | FSARegulatedCYSECRegulated | 0 |
| Pipbull Ltd Tixee | CYSECRegulatedFSARegulated | 0 |
| Skilling Skilling Ltd | CYSECRegulatedFSARegulated | 0 |
| Tradeo UR TRADE FIX Ltd | FSCSuspected cloneCYSECSuspected clone | 0 |
| 3angleFX Triangleview Investments Limited | CYSECRegulated | 0 |
| 4xhub | CYSECRegulated | 0 |
| Arum Capital ArumPro Capital Ltd | CYSECRegulated | 0 |
| direktbroker-FX Leverate Financial Services Limited. | CYSECRevoked | 0 |
| eurotrader Eurotrade Investments RGB Ltd | CYSECRegulated | 0 |
| EZINVEST WGM Services Ltd | CYSECRegulated | 0 |
| Finame Eight Plus Capital Ltd | CYSECRegulated | 0 |
| FOREX TB FOREX TB Ltd | CYSECRegulated | 0 |
| FXCC FX Central Clearing Ltd | CYSECRegulated | 0 |
| FXGROW Growell Capital Ltd | CYSECRegulated | 0 |
| Fxview Charlgate SVG LLC | CYSECRegulated | 0 |
| GWG GWG (Cyprus) Ltd | CYSECRegulated | 0 |
| IGM Fore | CYSECRegulated | 0 |
| IGM Forex IGM Forex Ltd | CYSECRegulated | 0 |
| IQ Option | CYSECRegulated | 0 |
| M4Markets | CYSECRevoked | 0 |
| PatronFX Forex TB Limited | CYSECRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
