Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Crypto exchanges and digital-asset service providers
- Institutions101 regulators
- 236
- Licences marked regulated
- 441
- Offshore or exceeded scope
- 72
- Clone or revoked flags
- 32
35 matching institutions
1–35 of 35
| Institution | Licences on record | Warnings |
|---|---|---|
| CANADA CANADA BITGET LIMITED | FINTRACExceeded scopeFCISRegisteredFinCENExceeded scope+8 more | 0 |
| Kraken | FINTRACRegulatedFinCENRegulatedFCARegulated+2 more | 0 |
| CEX.IO | FINTRACRegisteredFinCENRegulatedFCARegulated+1 more | 0 |
| Uphold Uphold HQ Inc. | FinCENRegulatedFCISRegulatedMSCRegulated+1 more | 0 |
| CheckOut | AUSTRACRegulatedMASRegulatedCBUAERegulated+3 more | 0 |
| Acetop Acetop Limited. | FINTRACRegisteredSCBOffshoreCGSERegistered+1 more | 3 |
| Komainu Komainu (Jersey) Limited | VARARegulatedJFSCRegulatedFCARegulated+1 more | 0 |
| Dlocal Dlocal Ltd | FinCENRegulatedFCARegulatedMFSARegulated | 0 |
| Skrill | FinCENRegulatedCBIRegulatedFCARegulated | 0 |
| CoinJar | AUSTRACRegulatedFCARegulated | 0 |
| Coinbase Coinbase Exchange | BMARegulatedCBIRegulatedSECRegulated+6 more | 1 |
| eToro eToro (UK) Ltd | SECRegisteredCyFORegulatedASICRegulated+5 more | 0 |
| Doo Prime | FINRARegulatedASICRegulatedFCARegulated+4 more | 1 |
| Blackwell Global Blackwell Global Investments Limited | SFCRegulatedFCARegulatedSFCRegulated+3 more | 0 |
| CMCMarkets CMC Markets Asia Pacific PTY Ltd | BaFinRevokedIIROCRegulatedMASRegulated+3 more | 0 |
| FxPro FXPRO UK Limited | BaFinRegisteredCYSECRegulatedACPRRegistered+3 more | 0 |
| Swissquote Swissquote Asia Limited | MASRegulatedDFSARegulatedCYSECRegulated+3 more | 0 |
| EC Markets Ec Markets Limited | FSAOffshoreFSCOffshoreASICRegulated+2 more | 0 |
| FXCM Stratos Global LLC | FSCARegulatedCyFORegulatedASICRegulated+1 more | 0 |
| Hantec Markets Australia | VFSCRegulatedFSARegulatedASICRegulated+1 more | 0 |
| HFM HF Markets Group | FCARegulatedFSAOffshoreDFSARegulated+1 more | 0 |
| IG IG Markets | MASRegulatedFCARegulatedASICRegulated+1 more | 0 |
| FXOpen FXOpen EU Ltd | ASICRevokedCYSECRegulatedFCARegulated | 0 |
| Gemini | SECRegulatedNYSDFSRegulatedFCARegulated | 0 |
| HTFX HTFX Limited | VFSCOffshoreFCARegulatedCYSECRegulated | 1 |
| INFINOX | FSCRegulatedSCBRegulatedFCASuspected clone | 0 |
| LMAX Group | FSPRRegulatedFCARegulatedCYSECRegulated | 0 |
| MARKETS.COM | CYSECRegulatedFCARegulatedASICRegulated | 0 |
| TRADE.COM Lead Capital Global Ltd | FSCASuspected cloneCYSECRegulatedFCASuspected clone | 0 |
| Tradu First Prudential Markets Limited | CYSECRegulatedFCARegulatedFSAOffshore | 0 |
| XTB X-Trade Brokers | CNMVRegulatedFCARegulatedCYSECRegulated | 0 |
| CXM Direct CXM Direct LLC | FCARegulatedFSCRegulated | 0 |
| KEY TO MARKETS KEY TO MARKETS INTERNATIONAL Limited | FSCRegulatedFCARevoked | 0 |
| TIO Markets TIO Markets UK Limited | FCARegulated | 0 |
| YCM Invest YCM-Invest Ltd | FCARegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
