Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Crypto exchanges and digital-asset service providers
- Institutions101 regulators
- 236
- Licences marked regulated
- 441
- Offshore or exceeded scope
- 72
- Clone or revoked flags
- 32
59 matching institutions
1–50 of 59
| Institution | Licences on record | Warnings |
|---|---|---|
| BAM BAM Trading Services Inc. | AUSTRACRegulatedVARARegulatedFIURegulated+12 more | 0 |
| Binance Binance France SAS | FinCENRegulatedAUSTRACRegulatedVARARegulated+11 more | 0 |
| OKX | VARARegulatedFinCENRegulatedAUSTRACRegulated+6 more | 1 |
| Okcoin | FinCENExceeded scopeFinCENExceeded scopeFINTRACExceeded scope+3 more | 0 |
| bybit | VARARegulatedCMBRegulatedNBGRegulated+5 more | 0 |
| Dlocal Dlocal Ltd | FinCENRegulatedFCARegulatedMFSARegulated | 0 |
| Gate.io | ASICRegulatedDMCCRegulatedSECRRegulated+6 more | 0 |
| eToro eToro (UK) Ltd | SECRegisteredCyFORegulatedASICRegulated+5 more | 0 |
| Doo Prime | FINRARegulatedASICRegulatedFCARegulated+4 more | 1 |
| Swissquote Swissquote Asia Limited | MASRegulatedDFSARegulatedCYSECRegulated+3 more | 0 |
| easyMarkets EASYMARKETS PTY LTD | CYSECRegulatedBVIFSCOffshoreFSAOffshore+2 more | 0 |
| EC Markets Ec Markets Limited | FSAOffshoreFSCOffshoreASICRegulated+2 more | 0 |
| bitFlyer | SECRegulatedNYSDFSRegulatedFSARegulated+1 more | 0 |
| GVD Markets | MISARegulatedFSCOffshoreFSARegulated+1 more | 0 |
| Hantec Markets Australia | VFSCRegulatedFSARegulatedASICRegulated+1 more | 0 |
| HFM HF Markets Group | FCARegulatedFSAOffshoreDFSARegulated+1 more | 0 |
| Tradeview Tradeview Markets | CIMARegulatedLabuanRegulatedMFSARegulated+1 more | 0 |
| Dukascopy Bank Dukascopy Bank SA | FINMARegulatedLatvijasRegulatedFSARegulated | 0 |
| FXGT.com GT Global Ltd | VFSCRegulatedFSARegulatedCYSECRegulated | 3 |
| FXORO MCA INTELIFUNDS LTD | CYSECRegulatedFSARegulatedCNMVRegulated | 0 |
| GO MARKETS GO Markets Pty Ltd | ASICRegulatedCYSECRegulatedFSAOffshore | 0 |
| M4Markets Harindale Ltd | CYSECRegulatedFSARegulatedDFSARegulated | 1 |
| OnEquity | FSCARegulatedFSARegulatedSVGRegulated | 0 |
| Tradu First Prudential Markets Limited | CYSECRegulatedFCARegulatedFSAOffshore | 0 |
| Axia Investments Smarttool Trading SC Limited | FSAOffshoreCYSECSuspected clone | 0 |
| FONDEX Fondex Limited | FSASuspected cloneCYSECSuspected clone | 0 |
| FXDD | MFSARegulatedFSCRegulated | 0 |
| Oqtima CDE Global Markets Ltd | FSARegulatedCYSECRegulated | 0 |
| Pipbull Ltd Tixee | CYSECRegulatedFSARegulated | 0 |
| PU Prime PUPRIME | FSAOffshoreASICRegulated | 0 |
| Skilling Skilling Ltd | CYSECRegulatedFSARegulated | 0 |
| XS XS Ltd | ASICRegulatedFSARegulated | 1 |
| 10TradeFx Holiway Investments Ltd. | FSACancelled | 0 |
| 77markets | FSAOffshore | 1 |
| Afterprime Afterprime Ltd | FSAOffshore | 0 |
| ALB ALB LIMITED | MFSARegulated | 0 |
| ArgoTrade | FSARegulated | 0 |
| ATG World ATG World Group | FSAOffshore | 0 |
| ATM Capital Evalanch Ltd | FSAOffshore | 0 |
| Capitalix 4Square SY Ltd | FSAOffshore | 2 |
| CM Trading CMT Processing Limited | FSAOffshore | 0 |
| Coincheck | FSARegulated | 0 |
| Exclusive Markets Exclusive Markets Ltd | FSARegulated | 0 |
| FXVC Centralspot Trading Ltd | FSARegulated | 0 |
| Global GT | FSARegulated | 0 |
| INVAXA Limehouse Markets (Global) Limited | FSAOffshore | 0 |
| Investingor Investingor Ltd | FSAOffshore | 0 |
| LeoPrime Leo Prime Services Ltd | FSARegulated | 0 |
| Modmount ModMount Services Limited | FSAOffshore | 0 |
| NCE | FSAOffshore | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
