Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Crypto exchanges and digital-asset service providers
- Institutions39 regulators
- 2,459
- Licences marked regulated
- 984
- Offshore or exceeded scope
- 135
- Clone or revoked flags
- 59
17 matching institutions
1–17 of 17
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Acetop Acetop Limited. | SCBOffshoreFinancial Conduct AuthorityRegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Registered+1 more | 7.2 | 3 |
| Okcoin | FSARegulatedFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scope+3 more | 6.6 | 0 |
| LBank | AUSTRACRegisteredOAMRegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scope+1 more | 5.1 | 0 |
| CEX.IO | GFSCExceeded scopeFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegisteredFinancial Crimes Enforcement Network (FinCEN)Regulated+1 more | 5.0 | 0 |
| Aquanow | VARARegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 5.0 | 0 |
| Bull Bitcoin Satoshi Portal Inc. | AMFRegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 5.0 | 0 |
| Currency.com | GFSCExceeded scopeFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scope | 5.0 | 0 |
| Kraken | CBIRegulatedFinancial Conduct Authority (UK FCA)RegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated+2 more | 7.7 | 0 |
| BingX | Financial Crimes Enforcement Network (FinCEN)RegulatedEstonian Financial Intelligence Unit (RAB / MTR Register)RegisteredASICExceeded scope+1 more | 6.0 | 0 |
| OKCoin Japan | Financial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeSecurities and Exchange CommissionRegulated+2 more | 5.0 | 0 |
| UEEx | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0 | 0 |
| 8V 8V Exchange | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.0 | 0 |
| bitop | Financial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scope | 5.0 | 0 |
| Crystal Ball Markets Crystal Ball Markets LLC | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 4.3 | 0 |
| Netcoins | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Expired | 4.0 | 0 |
| Shakepay | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Expired | 4.0 | 0 |
| Bitbuy | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 3.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
