Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Crypto exchanges and digital-asset service providers
- Institutions101 regulators
- 236
- Licences marked regulated
- 441
- Offshore or exceeded scope
- 72
- Clone or revoked flags
- 32
68 matching institutions
1–50 of 68
| Institution | Licences on record | Warnings |
|---|---|---|
| BAM BAM Trading Services Inc. | AUSTRACRegulatedVARARegulatedFIURegulated+12 more | 0 |
| CEX.IO | FINTRACRegisteredFinCENRegulatedFCARegulated+1 more | 0 |
| Uphold Uphold HQ Inc. | FinCENRegulatedFCISRegulatedMSCRegulated+1 more | 0 |
| bybit | VARARegulatedCMBRegulatedNBGRegulated+5 more | 0 |
| Acetop Acetop Limited. | FINTRACRegisteredSCBOffshoreCGSERegistered+1 more | 3 |
| Decode Global Decode Global Ltd | FinCENRegisteredSVGRegisteredASICRegulated+1 more | 0 |
| Komainu Komainu (Jersey) Limited | VARARegulatedJFSCRegulatedFCARegulated+1 more | 0 |
| Rallyville Markets Rallyville Markets Limited | FINTRACRegulatedASICRegulatedVFSCRegulated | 0 |
| Currency.com | FINTRACExceeded scopeGFSCExceeded scope | 0 |
| Gate.io | ASICRegulatedDMCCRegulatedSECRRegulated+6 more | 0 |
| eToro eToro (UK) Ltd | SECRegisteredCyFORegulatedASICRegulated+5 more | 0 |
| Doo Prime | FINRARegulatedASICRegulatedFCARegulated+4 more | 1 |
| Blackwell Global Blackwell Global Investments Limited | SFCRegulatedFCARegulatedSFCRegulated+3 more | 0 |
| FxPro FXPRO UK Limited | BaFinRegisteredCYSECRegulatedACPRRegistered+3 more | 0 |
| AUS GLOBAL AUS Global MU Limited | FSCARegisteredFSCRegulatedCyFORegulated+2 more | 0 |
| easyMarkets EASYMARKETS PTY LTD | CYSECRegulatedBVIFSCOffshoreFSAOffshore+2 more | 0 |
| EC Markets Ec Markets Limited | FSAOffshoreFSCOffshoreASICRegulated+2 more | 0 |
| Mohicans Markets | VFSCRegulatedMISARegulatedASICRegulated+2 more | 0 |
| Royal | SVGRegisteredCMARegulatedVFSCRegulated+2 more | 0 |
| Alpari International EXINITY LIMITED | NBRBRegulatedMISARegulatedCBRSuspected clone+1 more | 0 |
| FXCM Stratos Global LLC | FSCARegulatedCyFORegulatedASICRegulated+1 more | 0 |
| GVD Markets | MISARegulatedFSCOffshoreFSARegulated+1 more | 0 |
| Hantec Markets Australia | VFSCRegulatedFSARegulatedASICRegulated+1 more | 0 |
| IG IG Markets | MASRegulatedFCARegulatedASICRegulated+1 more | 0 |
| MultiBank MultiBank Group | ASICRegulatedMASRegulatedSCARegulated+1 more | 0 |
| Tradeview Tradeview Markets | CIMARegulatedLabuanRegulatedMFSARegulated+1 more | 0 |
| Capex JME Financial Services (Pty) Ltd | CNMVRegulatedFSCARegulatedCYSECRegulated | 0 |
| Dukascopy Bank Dukascopy Bank SA | FINMARegulatedLatvijasRegulatedFSARegulated | 0 |
| FP Markets | FSCARegulatedCYSECRegulatedASICRegulated | 0 |
| FXGT.com GT Global Ltd | VFSCRegulatedFSARegulatedCYSECRegulated | 3 |
| HTFX HTFX Limited | VFSCOffshoreFCARegulatedCYSECRegulated | 1 |
| INFINOX | FSCRegulatedSCBRegulatedFCASuspected clone | 0 |
| OnEquity | FSCARegulatedFSARegulatedSVGRegulated | 0 |
| TMGM Trademax Global Markets. | ASICRegulatedVFSCOffshoreFMARegulated | 1 |
| TRADE.COM Lead Capital Global Ltd | FSCASuspected cloneCYSECRegulatedFCASuspected clone | 0 |
| Axia Investments Smarttool Trading SC Limited | FSAOffshoreCYSECSuspected clone | 0 |
| BCR BACERA CO PTY LTD | ASICRegulatedBVIFSCOffshore | 0 |
| CXM Direct CXM Direct LLC | FCARegulatedFSCRegulated | 0 |
| FPG | ASICRegulatedVFSCRegulated | 0 |
| FPG Fortune Prime Global Fortune Prime Limited | VFSCOffshoreASICRegulated | 0 |
| FXDD | MFSARegulatedFSCRegulated | 0 |
| GMI | FSCASuspected cloneCYSECRegulated | 0 |
| KEY TO MARKETS KEY TO MARKETS INTERNATIONAL Limited | FSCRegulatedFCARevoked | 0 |
| LegacyFX LEGACYFX | VFSCOffshoreCYSECRegulated | 0 |
| Seventy Brokers Seventy Investech (Vanuatu) Co., Limited | VFSCRevokedNFAUnauthorised | 0 |
| Tradeo UR TRADE FIX Ltd | FSCSuspected cloneCYSECSuspected clone | 0 |
| WELTRADE Systemgates Ltd | NBRBRevokedFSCAExceeded scope | 1 |
| xChief xChief Ltd | MISAOffshoreVFSCRegulated | 0 |
| Xtrade XTRADE.AU PTY LTD | ASICRevokedFSCRegulated | 0 |
| ZERO MARKETS | FSCRegulatedFMARegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
