Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Crypto exchanges and digital-asset service providers
- Institutions101 regulators
- 236
- Licences marked regulated
- 441
- Offshore or exceeded scope
- 72
- Clone or revoked flags
- 32
113 matching institutions
1–50 of 113
| Institution | Licences on record | Warnings |
|---|---|---|
| BAM BAM Trading Services Inc. | AUSTRACRegulatedVARARegulatedFIURegulated+12 more | 0 |
| Binance Binance France SAS | FinCENRegulatedAUSTRACRegulatedVARARegulated+11 more | 0 |
| CANADA CANADA BITGET LIMITED | FINTRACExceeded scopeFCISRegisteredFinCENExceeded scope+8 more | 0 |
| OKX | VARARegulatedFinCENRegulatedAUSTRACRegulated+6 more | 1 |
| Okcoin | FinCENExceeded scopeFinCENExceeded scopeFINTRACExceeded scope+3 more | 0 |
| OKCoin Japan | FINTRACExceeded scopeFinCENExceeded scopeFinCENExceeded scope+2 more | 0 |
| BingX | MTRRegisteredFINTRACRegisteredFinCENRegulated+1 more | 0 |
| Uphold Uphold HQ Inc. | FinCENRegulatedFCISRegulatedMSCRegulated+1 more | 0 |
| Pionex | FinCENExceeded scopeAUSTRACRevokedSECRegulated | 0 |
| bybit | VARARegulatedCMBRegulatedNBGRegulated+5 more | 0 |
| CheckOut | AUSTRACRegulatedMASRegulatedCBUAERegulated+3 more | 0 |
| Acetop Acetop Limited. | FINTRACRegisteredSCBOffshoreCGSERegistered+1 more | 3 |
| CoinZoom | FinCENExceeded scopeSECRegulatedBMAExceeded scope+1 more | 0 |
| Decode Global Decode Global Ltd | FinCENRegisteredSVGRegisteredASICRegulated+1 more | 0 |
| MHMarkets Mohican Markets Capital Pty Ltd | FINTRACRegulatedMISARegulatedASICRegulated | 0 |
| Rallyville Markets Rallyville Markets Limited | FINTRACRegulatedASICRegulatedVFSCRegulated | 0 |
| AIRWALLEX AIRWALLEX PTY LTD | FinCENRegulatedASICRegulated | 0 |
| Binance.US | FinCENRegulatedSECRegulated | 0 |
| BTCC BTCC UK LIMITED | FinCENRegulatedSECRRegulated | 0 |
| Change Change Securities B.V. | FIURegulatedAFMRegulated | 0 |
| Dutch Dutch Prime Securities Ltd | FinCENRegulated | 0 |
| Coinbase Coinbase Exchange | BMARegulatedCBIRegulatedSECRegulated+6 more | 1 |
| Gate.io | ASICRegulatedDMCCRegulatedSECRRegulated+6 more | 0 |
| Robinhood Robinhood Markets, Inc. | SIPCRegulatedSECRegulatedNYSDFSRegulated+6 more | 0 |
| eToro eToro (UK) Ltd | SECRegisteredCyFORegulatedASICRegulated+5 more | 0 |
| Doo Prime | FINRARegulatedASICRegulatedFCARegulated+4 more | 1 |
| Blackwell Global Blackwell Global Investments Limited | SFCRegulatedFCARegulatedSFCRegulated+3 more | 0 |
| FxPro FXPRO UK Limited | BaFinRegisteredCYSECRegulatedACPRRegistered+3 more | 0 |
| Swissquote Swissquote Asia Limited | MASRegulatedDFSARegulatedCYSECRegulated+3 more | 0 |
| AUS GLOBAL AUS Global MU Limited | FSCARegisteredFSCRegulatedCyFORegulated+2 more | 0 |
| easyMarkets EASYMARKETS PTY LTD | CYSECRegulatedBVIFSCOffshoreFSAOffshore+2 more | 0 |
| EC Markets Ec Markets Limited | FSAOffshoreFSCOffshoreASICRegulated+2 more | 0 |
| Mohicans Markets | VFSCRegulatedMISARegulatedASICRegulated+2 more | 0 |
| Royal | SVGRegisteredCMARegulatedVFSCRegulated+2 more | 0 |
| bitFlyer | SECRegulatedNYSDFSRegulatedFSARegulated+1 more | 0 |
| FXCM Stratos Global LLC | FSCARegulatedCyFORegulatedASICRegulated+1 more | 0 |
| GVD Markets | MISARegulatedFSCOffshoreFSARegulated+1 more | 0 |
| Hantec Markets Australia | VFSCRegulatedFSARegulatedASICRegulated+1 more | 0 |
| HFM HF Markets Group | FCARegulatedFSAOffshoreDFSARegulated+1 more | 0 |
| IG IG Markets | MASRegulatedFCARegulatedASICRegulated+1 more | 0 |
| MultiBank MultiBank Group | ASICRegulatedMASRegulatedSCARegulated+1 more | 0 |
| Bitstamp | CSSFRegulatedSECRegulatedNYSDFSRegulated | 0 |
| Capex JME Financial Services (Pty) Ltd | CNMVRegulatedFSCARegulatedCYSECRegulated | 0 |
| Conotoxia Conotoxia Ltd | CONSOBRegulatedKNFRegulatedCYSECRegulated | 0 |
| FP Markets | FSCARegulatedCYSECRegulatedASICRegulated | 0 |
| FXGT.com GT Global Ltd | VFSCRegulatedFSARegulatedCYSECRegulated | 3 |
| FXOpen FXOpen EU Ltd | ASICRevokedCYSECRegulatedFCARegulated | 0 |
| FXORO MCA INTELIFUNDS LTD | CYSECRegulatedFSARegulatedCNMVRegulated | 0 |
| Gemini | SECRegulatedNYSDFSRegulatedFCARegulated | 0 |
| GO MARKETS GO Markets Pty Ltd | ASICRegulatedCYSECRegulatedFSAOffshore | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
