Institutional Ledger · Hồ sơ tổ chức từ nguồn
Blackwell Global
Blackwell Global Investments Limited · Quốc gia (nguồn): VG · Ngày đăng ký (nguồn): 2015-12-09
Imported score (methodology unverified)
6.30 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
Hồ sơ giấy phép nhập (6)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| Cơ quan Quản lý | Recorded legal entity | Số giấy phép | Imported status | View record |
|---|---|---|---|---|
| SFC — Securities and Futures Commission | Blackwell Global Futures Limited | BGX460 | regulated | View record → |
| SFC — Securities and Futures Commission | Blackwell Global Securities Limited | BGX296 | regulated | View record → |
| SFC — Securities and Futures Commission | Blackwell Global Asset Management Limited | BJU094 | regulated | View record → |
| SCB — Securities Commission of The Bahamas | Blackwell Global Investments Limited | SIA-F215 | offshore | View record → |
| SERC — Securities and Exchange Regulator of Cambodia | Blackwell Global Investment (Cambodia) Co., Ltd | 005 | regulated | View record → |
| Financial Conduct Authority — Financial Conduct Authority | Blackwell Global Investments (UK) Limited | 687576 | regulated | View record → |
