تصنيف المؤسسات المالية والتقييم المركب لعام 2026 · العربية
تصنيف الوسطاء والمؤسسات المالية (top-rated - 2026) — Institutional Ledger
تصنيف كمي للمؤسسات المالية ومنصات التداول ضمن فئة top-rated مرتبة حسب التقييم المركب والتراخيص الرقابية.
Coverage: Crypto exchanges and digital-asset service providers
- عدد المؤسسات
- 100
- متوسط التقييم المركب
- 5.63 / 10
- نسبة التراخيص النشطة
- 60.0%
- التنبيهات الرقابية
- 14
مصفوفة مقارنة التراخيص والتقييم المركب ومستوى المخاطر
عرض 100 مؤسسة مرتبة تنازلياً حسب التقييم المركب.
| الترتيب | اسم المؤسسة / الوسيط | نوع الكيان | الجهات الرقابية | التقييم المركب | مستوى المخاطر | الفحص النافي للجهالة |
|---|---|---|---|---|---|---|
| #1 | ONEUEX ONEUEX GLOBAL DIGITAL EXCHANGE | شركة وساطة / مؤسسة | CROSS-BORDERRegisteredNFARegisteredFinCEN / CFTCRegistered+4 | 9.2/ 10 | Risk level not supplied | |
| #2 | bybit | شركة وساطة / مؤسسة | FMARegisteredVARARegulatedCMBRegulated+5 | 8.0/ 10 | Risk level not supplied | |
| #3 | GVD Markets | شركة وساطة / مؤسسة | Financial Services Authority SeychellesRegulatedFinancial Services Commission, MauritiusOffshoreMISARegulated+1 | 8.0/ 10 | Risk level not supplied | |
| #4 | Oqtima CDE Global Markets Ltd | شركة وساطة / مؤسسة | CYSECRegulatedFinancial Services Authority SeychellesRegulated | 7.9/ 10 | Risk level not supplied | |
| #5 | Kraken | شركة وساطة / مؤسسة | Financial Crimes Enforcement Network (FinCEN)RegulatedFinancial Conduct Authority (UK FCA)RegulatedCBIRegulated+2 | 7.7/ 10 | Risk level not supplied | |
| #6 | FXDD | شركة وساطة / مؤسسة | Financial Services Commission, MauritiusRegulatedMFSARegulated | 7.3/ 10 | Risk level not supplied | |
| #7 | FxPro FXPRO UK Limited | شركة وساطة / مؤسسة | BaFinRegisteredSCBRegulatedCYSECRegulated+3 | 7.2/ 10 | Risk level not supplied | |
| #8 | AvaFutures | شركة وساطة / مؤسسة | FSARegulatedASICRegulatedCBIRegulated+2 | 7.0/ 10 | Risk level not supplied | |
| #9 | EC Markets Ec Markets Limited | شركة وساطة / مؤسسة | FMARegulatedASICRegulatedFinancial Conduct Authority (UK FCA)Regulated+2 | 7.0/ 10 | Risk level not supplied | |
| #10 | Tradeview Tradeview Markets | شركة وساطة / مؤسسة | CIMARegulatedFinancial Services Commission, MauritiusRegulatedMFSARegulated+1 | 7.0/ 10 | Risk level not supplied | |
| #11 | FXCM Stratos Global LLC | شركة وساطة / مؤسسة | CyFORegulatedASICRegulatedFinancial Conduct AuthorityRegulated+1 | 7.0/ 10 | Risk level not supplied | |
| #12 | eToro eToro (UK) Ltd | شركة وساطة / مؤسسة | Financial Conduct Authority (UK FCA)RegulatedASICRegulatedCYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #13 | XTB X-Trade Brokers | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegulatedCYSECRegulatedCNMVRegulated | 7.0/ 10 | Risk level not supplied | |
| #14 | AIMS Auric International Market PTY LTD | شركة وساطة / مؤسسة | ASICCancelledLabuan FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #15 | Trading 212 | شركة وساطة / مؤسسة | CYSECRegulatedFinancial Conduct Authority (UK FCA)Regulated | 7.0/ 10 | Risk level not supplied | |
| #16 | Coincheck | شركة وساطة / مؤسسة | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #17 | Nikko Asset Nikko Asset Management | شركة وساطة / مؤسسة | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #18 | Okcoin | شركة وساطة / مؤسسة | FSARegulatedSecurities and Exchange CommissionRegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scope+3 | 6.6/ 10 | Risk level not supplied | |
| #19 | eurotrader Eurotrade Investments RGB Ltd | شركة وساطة / مؤسسة | CYSECRegulated | 6.5/ 10 | Risk level not supplied | |
| #20 | Binance TR | شركة وساطة / مؤسسة | لا يوجد سجل | 6.5/ 10 | Risk level not supplied | |
| #21 | Blackwell Global Blackwell Global Investments Limited | شركة وساطة / مؤسسة | SFCRegulatedSFCRegulatedSFCRegulated+3 | 6.3/ 10 | Risk level not supplied | |
| #22 | MultiBank MultiBank Group | شركة وساطة / مؤسسة | MASRegulatedASICRegulatedCYSECRegulated+1 | 6.3/ 10 | Risk level not supplied | |
| #23 | Conotoxia Conotoxia Ltd | شركة وساطة / مؤسسة | CYSECRegulatedKNFRegulatedCONSOBRegulated | 6.1/ 10 | Risk level not supplied | |
| #24 | NCE NCE SC Limited | شركة وساطة / مؤسسة | Financial Services Authority SeychellesRegulated | 6.1/ 10 | Risk level not supplied | |
| #25 | BingX | شركة وساطة / مؤسسة | Financial Crimes Enforcement Network (FinCEN)RegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegisteredASICExceeded scope+1 | 6.0/ 10 | Risk level not supplied | |
| #26 | LMAX Digital | شركة وساطة / مؤسسة | GFSCExceeded scope | 6.0/ 10 | Risk level not supplied | |
| #27 | Afterprime Afterprime Ltd | شركة وساطة / مؤسسة | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #28 | GWG GWG (Cyprus) Ltd | شركة وساطة / مؤسسة | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #29 | Opofinance Opo Group LLC | شركة وساطة / مؤسسة | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #30 | Sharekhan | شركة وساطة / مؤسسة | SEBIRegulated | 6.0/ 10 | Risk level not supplied | |
| #31 | Strifor 7 Lucky Trading (Mauritius) Ltd | شركة وساطة / مؤسسة | Financial Services Commission, MauritiusRegulated | 6.0/ 10 | Risk level not supplied | |
| #32 | TeleTrade Teletrade-DJ International Consulting Ltd | شركة وساطة / مؤسسة | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #33 | Connext Connext LLC | شركة وساطة / مؤسسة | لا يوجد سجل | 6.0/ 10 | Risk level not supplied | |
| #34 | FXBTG FXBTG Financial Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 6.0/ 10 | Risk level not supplied | |
| #35 | Kato Prime Kato Prime Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 6.0/ 10 | Risk level not supplied | |
| #36 | Gate.io | شركة وساطة / مؤسسة | SCBRegulatedGFSCRegulatedDMCCRegulated+6 | 5.8/ 10 | Risk level not supplied | |
| #37 | UPbit | شركة وساطة / مؤسسة | MASRegulated | 5.6/ 10 | Risk level not supplied | |
| #38 | ALB ALB LIMITED | شركة وساطة / مؤسسة | MFSARegulated | 5.6/ 10 | Risk level not supplied | |
| #39 | MEXC | شركة وساطة / مؤسسة | Estonian Financial Intelligence Unit (RAB / MTR Register)RegulatedFinancial Crimes Enforcement Network (FinCEN)RegulatedEstonian Financial Intelligence Unit (RAB / MTR Register)Regulated+1 | 5.5/ 10 | Risk level not supplied | |
| #40 | Supreme FX Sun Capital Markets ltd | شركة وساطة / مؤسسة | Financial Services Authority SeychellesOffshore | 5.3/ 10 | Risk level not supplied | |
| #41 | Binance DEX Binance Decentralized Exchange | شركة وساطة / مؤسسة | AUSTRACRegulatedFSARegulatedAMFRegulated+11 | 5.0/ 10 | Risk level not supplied | |
| #42 | OKCoin Japan | شركة وساطة / مؤسسة | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeSecurities and Exchange CommissionRegulatedSECRegulated+2 | 5.0/ 10 | Risk level not supplied | |
| #43 | bitFlyer | شركة وساطة / مؤسسة | NYSDFSRegulatedFSARegulatedSECRegulated+1 | 5.0/ 10 | Risk level not supplied | |
| #44 | CEX.IO | شركة وساطة / مؤسسة | GFSCExceeded scopeFinancial Crimes Enforcement Network (FinCEN)RegulatedFinancial Conduct AuthorityRegulated+1 | 5.0/ 10 | Risk level not supplied | |
| #45 | Gemini | شركة وساطة / مؤسسة | NYSDFSRegulatedSECRegulatedFinancial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #46 | VARIANSE VDX Ltd | شركة وساطة / مؤسسة | Financial Conduct Authority (UK FCA)RegulatedFinancial Services Commission, MauritiusRegulatedLabuan FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #47 | Aquanow | شركة وساطة / مؤسسة | VARARegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #48 | BITFINEX | شركة وساطة / مؤسسة | CNADRegulatedFinancial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #49 | CoinJar | شركة وساطة / مؤسسة | AUSTRACRegulatedFinancial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #50 | IBEX Mercado IBEX Mercado SV, S.A. | شركة وساطة / مؤسسة | CNADRegulatedCentral Reserve Bank of El Salvador (BCR)Regulated | 5.0/ 10 | Risk level not supplied | |
| #51 | Revolut Revolut Travel Ltd | شركة وساطة / مؤسسة | Financial Conduct Authority (UK FCA)RegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #52 | xChief xChief Ltd | شركة وساطة / مؤسسة | VFSCRegulatedMISAOffshore | 5.0/ 10 | Risk level not supplied | |
| #53 | Bitso | شركة وساطة / مؤسسة | GFSCExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #54 | Paymium | شركة وساطة / مؤسسة | AMFRegulated | 5.0/ 10 | Risk level not supplied | |
| #55 | Stripe | شركة وساطة / مؤسسة | NYSDFSRegulated | 5.0/ 10 | Risk level not supplied | |
| #56 | AssetsFX Assets Global Ltd | شركة وساطة / مؤسسة | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #57 | AssetsFX Assets Global Ltd | شركة وساطة / مؤسسة | Financial Services Commission, MauritiusOffshore | 5.0/ 10 | Risk level not supplied | |
| #58 | Bitazza | شركة وساطة / مؤسسة | SECRegulated | 5.0/ 10 | Risk level not supplied | |
| #59 | Bithumb | شركة وساطة / مؤسسة | Financial Services CommissionExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #60 | bitkub | شركة وساطة / مؤسسة | SECRegulated | 5.0/ 10 | Risk level not supplied | |
| #61 | CoinW | شركة وساطة / مؤسسة | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #62 | Delta Exchange | شركة وساطة / مؤسسة | Financial Intelligence Unit – India (FIU-IND)Regulated | 5.0/ 10 | Risk level not supplied | |
| #63 | Exclusive Markets Exclusive Markets Ltd | شركة وساطة / مؤسسة | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #64 | Flipster | شركة وساطة / مؤسسة | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #65 | FXCC FX Central Clearing Ltd | شركة وساطة / مؤسسة | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #66 | KIMURA TRADING ALB Limited. | شركة وساطة / مؤسسة | MFSARegulated | 5.0/ 10 | Risk level not supplied | |
| #67 | Land Prime Landprime Ltd | شركة وساطة / مؤسسة | Financial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #68 | M1 Finance | شركة وساطة / مؤسسة | FINRARegulated | 5.0/ 10 | Risk level not supplied | |
| #69 | NamirTrade NamirTrade LTD | شركة وساطة / مؤسسة | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #70 | Ngel Partners Ngel Partners PTE LTD | شركة وساطة / مؤسسة | Labuan FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #71 | Phemex | شركة وساطة / مؤسسة | Financial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #72 | Quidax | شركة وساطة / مؤسسة | SECRegulated | 5.0/ 10 | Risk level not supplied | |
| #73 | Toobit | شركة وساطة / مؤسسة | Financial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #74 | 70Trades | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #75 | ACE | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #76 | Aibit | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #77 | Alchemy Markets Alchemy Global Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #78 | APROBIT | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #79 | AscendEX (BitMax) | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #80 | Azbit | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #81 | Backpack Exchange | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #82 | Bancor | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #83 | BankCEX | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #84 | Batonex | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #85 | BetamaxFX | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #86 | Biconomy.com | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #87 | Bifinance | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #88 | Biking Exchange | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #89 | Binomo | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #90 | BIT.TEAM | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #91 | Bitay | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #92 | Bitbns | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #93 | Bitcoin.me | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #94 | Bitlo | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #95 | BitMEX | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #96 | Bitonic | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #97 | Bitoy | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #98 | Bitspay | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #99 | BitStorage | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #100 | BitTrade | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied |
استكشاف التصنيفات الرقابية والفئات الموازية
تصفح حسب الهيئات الرقابية والدول ومستويات المخاطر ومنصات التداول.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
