Clasificación Institucional y Puntuación Compuesta 2026 · Español
Ranking de Brókers e Instituciones Financieras: top-rated (2026) — Institutional Ledger
Clasificación cuantitativa de entidades bajo el criterio top-rated, ordenadas por puntuación compuesta, licencias supervisoras y perfil de riesgo.
Coverage: Crypto exchanges and digital-asset service providers
- Entidades clasificadas
- 100
- Puntuación media
- 5.63 / 10
- Cuota regulada
- 60.0%
- Alertas activas
- 14
Matriz de comparación institucional, licencias y nivel de riesgo
Mostrando 100 entidades ordenadas por puntuación compuesta descendente.
| Pos. | Nombre de la entidad | Tipo de entidad | Reguladores principales | Puntuación | Nivel de riesgo | Auditoría y costes |
|---|---|---|---|---|---|---|
| #1 | ONEUEX ONEUEX GLOBAL DIGITAL EXCHANGE | Bróker / Institución | CROSS-BORDERRegisteredNFARegisteredFinCEN / CFTCRegistered+4 | 9.2/ 10 | Risk level not supplied | |
| #2 | bybit | Bróker / Institución | FMARegisteredVARARegulatedCMBRegulated+5 | 8.0/ 10 | Risk level not supplied | |
| #3 | GVD Markets | Bróker / Institución | Financial Services Authority SeychellesRegulatedFinancial Services Commission, MauritiusOffshoreMISARegulated+1 | 8.0/ 10 | Risk level not supplied | |
| #4 | Oqtima CDE Global Markets Ltd | Bróker / Institución | CYSECRegulatedFinancial Services Authority SeychellesRegulated | 7.9/ 10 | Risk level not supplied | |
| #5 | Kraken | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)RegulatedFinancial Conduct Authority (UK FCA)RegulatedCBIRegulated+2 | 7.7/ 10 | Risk level not supplied | |
| #6 | FXDD | Bróker / Institución | Financial Services Commission, MauritiusRegulatedMFSARegulated | 7.3/ 10 | Risk level not supplied | |
| #7 | FxPro FXPRO UK Limited | Bróker / Institución | BaFinRegisteredSCBRegulatedCYSECRegulated+3 | 7.2/ 10 | Risk level not supplied | |
| #8 | AvaFutures | Bróker / Institución | FSARegulatedASICRegulatedCBIRegulated+2 | 7.0/ 10 | Risk level not supplied | |
| #9 | EC Markets Ec Markets Limited | Bróker / Institución | FMARegulatedASICRegulatedFinancial Conduct Authority (UK FCA)Regulated+2 | 7.0/ 10 | Risk level not supplied | |
| #10 | Tradeview Tradeview Markets | Bróker / Institución | CIMARegulatedFinancial Services Commission, MauritiusRegulatedMFSARegulated+1 | 7.0/ 10 | Risk level not supplied | |
| #11 | FXCM Stratos Global LLC | Bróker / Institución | CyFORegulatedASICRegulatedFinancial Conduct AuthorityRegulated+1 | 7.0/ 10 | Risk level not supplied | |
| #12 | eToro eToro (UK) Ltd | Bróker / Institución | Financial Conduct Authority (UK FCA)RegulatedASICRegulatedCYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #13 | XTB X-Trade Brokers | Bróker / Institución | Financial Conduct AuthorityRegulatedCYSECRegulatedCNMVRegulated | 7.0/ 10 | Risk level not supplied | |
| #14 | AIMS Auric International Market PTY LTD | Bróker / Institución | ASICCancelledLabuan FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #15 | Trading 212 | Bróker / Institución | CYSECRegulatedFinancial Conduct Authority (UK FCA)Regulated | 7.0/ 10 | Risk level not supplied | |
| #16 | Coincheck | Bróker / Institución | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #17 | Nikko Asset Nikko Asset Management | Bróker / Institución | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #18 | Okcoin | Bróker / Institución | FSARegulatedSecurities and Exchange CommissionRegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scope+3 | 6.6/ 10 | Risk level not supplied | |
| #19 | eurotrader Eurotrade Investments RGB Ltd | Bróker / Institución | CYSECRegulated | 6.5/ 10 | Risk level not supplied | |
| #20 | Binance TR | Bróker / Institución | Sin registro | 6.5/ 10 | Risk level not supplied | |
| #21 | Blackwell Global Blackwell Global Investments Limited | Bróker / Institución | SFCRegulatedSFCRegulatedSFCRegulated+3 | 6.3/ 10 | Risk level not supplied | |
| #22 | MultiBank MultiBank Group | Bróker / Institución | MASRegulatedASICRegulatedCYSECRegulated+1 | 6.3/ 10 | Risk level not supplied | |
| #23 | Conotoxia Conotoxia Ltd | Bróker / Institución | CYSECRegulatedKNFRegulatedCONSOBRegulated | 6.1/ 10 | Risk level not supplied | |
| #24 | NCE NCE SC Limited | Bróker / Institución | Financial Services Authority SeychellesRegulated | 6.1/ 10 | Risk level not supplied | |
| #25 | BingX | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)RegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegisteredASICExceeded scope+1 | 6.0/ 10 | Risk level not supplied | |
| #26 | LMAX Digital | Bróker / Institución | GFSCExceeded scope | 6.0/ 10 | Risk level not supplied | |
| #27 | Afterprime Afterprime Ltd | Bróker / Institución | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #28 | GWG GWG (Cyprus) Ltd | Bróker / Institución | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #29 | Opofinance Opo Group LLC | Bróker / Institución | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #30 | Sharekhan | Bróker / Institución | SEBIRegulated | 6.0/ 10 | Risk level not supplied | |
| #31 | Strifor 7 Lucky Trading (Mauritius) Ltd | Bróker / Institución | Financial Services Commission, MauritiusRegulated | 6.0/ 10 | Risk level not supplied | |
| #32 | TeleTrade Teletrade-DJ International Consulting Ltd | Bróker / Institución | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #33 | Connext Connext LLC | Bróker / Institución | Sin registro | 6.0/ 10 | Risk level not supplied | |
| #34 | FXBTG FXBTG Financial Limited | Bróker / Institución | Sin registro | 6.0/ 10 | Risk level not supplied | |
| #35 | Kato Prime Kato Prime Limited | Bróker / Institución | Sin registro | 6.0/ 10 | Risk level not supplied | |
| #36 | Gate.io | Bróker / Institución | SCBRegulatedGFSCRegulatedDMCCRegulated+6 | 5.8/ 10 | Risk level not supplied | |
| #37 | UPbit | Bróker / Institución | MASRegulated | 5.6/ 10 | Risk level not supplied | |
| #38 | ALB ALB LIMITED | Bróker / Institución | MFSARegulated | 5.6/ 10 | Risk level not supplied | |
| #39 | MEXC | Bróker / Institución | Estonian Financial Intelligence Unit (RAB / MTR Register)RegulatedFinancial Crimes Enforcement Network (FinCEN)RegulatedEstonian Financial Intelligence Unit (RAB / MTR Register)Regulated+1 | 5.5/ 10 | Risk level not supplied | |
| #40 | Supreme FX Sun Capital Markets ltd | Bróker / Institución | Financial Services Authority SeychellesOffshore | 5.3/ 10 | Risk level not supplied | |
| #41 | Binance DEX Binance Decentralized Exchange | Bróker / Institución | AUSTRACRegulatedFSARegulatedAMFRegulated+11 | 5.0/ 10 | Risk level not supplied | |
| #42 | OKCoin Japan | Bróker / Institución | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeSecurities and Exchange CommissionRegulatedSECRegulated+2 | 5.0/ 10 | Risk level not supplied | |
| #43 | bitFlyer | Bróker / Institución | NYSDFSRegulatedFSARegulatedSECRegulated+1 | 5.0/ 10 | Risk level not supplied | |
| #44 | CEX.IO | Bróker / Institución | GFSCExceeded scopeFinancial Crimes Enforcement Network (FinCEN)RegulatedFinancial Conduct AuthorityRegulated+1 | 5.0/ 10 | Risk level not supplied | |
| #45 | Gemini | Bróker / Institución | NYSDFSRegulatedSECRegulatedFinancial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #46 | VARIANSE VDX Ltd | Bróker / Institución | Financial Conduct Authority (UK FCA)RegulatedFinancial Services Commission, MauritiusRegulatedLabuan FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #47 | Aquanow | Bróker / Institución | VARARegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #48 | BITFINEX | Bróker / Institución | CNADRegulatedFinancial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #49 | CoinJar | Bróker / Institución | AUSTRACRegulatedFinancial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #50 | IBEX Mercado IBEX Mercado SV, S.A. | Bróker / Institución | CNADRegulatedCentral Reserve Bank of El Salvador (BCR)Regulated | 5.0/ 10 | Risk level not supplied | |
| #51 | Revolut Revolut Travel Ltd | Bróker / Institución | Financial Conduct Authority (UK FCA)RegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #52 | xChief xChief Ltd | Bróker / Institución | VFSCRegulatedMISAOffshore | 5.0/ 10 | Risk level not supplied | |
| #53 | Bitso | Bróker / Institución | GFSCExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #54 | Paymium | Bróker / Institución | AMFRegulated | 5.0/ 10 | Risk level not supplied | |
| #55 | Stripe | Bróker / Institución | NYSDFSRegulated | 5.0/ 10 | Risk level not supplied | |
| #56 | AssetsFX Assets Global Ltd | Bróker / Institución | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #57 | AssetsFX Assets Global Ltd | Bróker / Institución | Financial Services Commission, MauritiusOffshore | 5.0/ 10 | Risk level not supplied | |
| #58 | Bitazza | Bróker / Institución | SECRegulated | 5.0/ 10 | Risk level not supplied | |
| #59 | Bithumb | Bróker / Institución | Financial Services CommissionExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #60 | bitkub | Bróker / Institución | SECRegulated | 5.0/ 10 | Risk level not supplied | |
| #61 | CoinW | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #62 | Delta Exchange | Bróker / Institución | Financial Intelligence Unit – India (FIU-IND)Regulated | 5.0/ 10 | Risk level not supplied | |
| #63 | Exclusive Markets Exclusive Markets Ltd | Bróker / Institución | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #64 | Flipster | Bróker / Institución | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #65 | FXCC FX Central Clearing Ltd | Bróker / Institución | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #66 | KIMURA TRADING ALB Limited. | Bróker / Institución | MFSARegulated | 5.0/ 10 | Risk level not supplied | |
| #67 | Land Prime Landprime Ltd | Bróker / Institución | Financial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #68 | M1 Finance | Bróker / Institución | FINRARegulated | 5.0/ 10 | Risk level not supplied | |
| #69 | NamirTrade NamirTrade LTD | Bróker / Institución | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #70 | Ngel Partners Ngel Partners PTE LTD | Bróker / Institución | Labuan FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #71 | Phemex | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #72 | Quidax | Bróker / Institución | SECRegulated | 5.0/ 10 | Risk level not supplied | |
| #73 | Toobit | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #74 | 70Trades | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #75 | ACE | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #76 | Aibit | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #77 | Alchemy Markets Alchemy Global Ltd | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #78 | APROBIT | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #79 | AscendEX (BitMax) | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #80 | Azbit | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #81 | Backpack Exchange | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #82 | Bancor | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #83 | BankCEX | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #84 | Batonex | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #85 | BetamaxFX | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #86 | Biconomy.com | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #87 | Bifinance | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #88 | Biking Exchange | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #89 | Binomo | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #90 | BIT.TEAM | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #91 | Bitay | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #92 | Bitbns | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #93 | Bitcoin.me | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #94 | Bitlo | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #95 | BitMEX | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #96 | Bitonic | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #97 | Bitoy | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #98 | Bitspay | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #99 | BitStorage | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #100 | BitTrade | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied |
Explorar clasificaciones programáticas relacionadas
Navegue por autoridades supervisoras, jurisdicciones, niveles de riesgo y plataformas.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
