Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Crypto exchanges and digital-asset service providers
- Institutions101 regulators
- 236
- Licences marked regulated
- 441
- Offshore or exceeded scope
- 72
- Clone or revoked flags
- 32
113 matching institutions
51–100 of 113
| Institution | Licences on record | Warnings |
|---|---|---|
| HTFX HTFX Limited | VFSCOffshoreFCARegulatedCYSECRegulated | 1 |
| INFINOX | FSCRegulatedSCBRegulatedFCASuspected clone | 0 |
| LMAX Group | FSPRRegulatedFCARegulatedCYSECRegulated | 0 |
| M4Markets Harindale Ltd | CYSECRegulatedFSARegulatedDFSARegulated | 1 |
| MARKETS.COM | CYSECRegulatedFCARegulatedASICRegulated | 0 |
| OnEquity | FSCARegulatedFSARegulatedSVGRegulated | 0 |
| TMGM Trademax Global Markets. | ASICRegulatedVFSCOffshoreFMARegulated | 1 |
| TRADE.COM Lead Capital Global Ltd | FSCASuspected cloneCYSECRegulatedFCASuspected clone | 0 |
| Tradu First Prudential Markets Limited | CYSECRegulatedFCARegulatedFSAOffshore | 0 |
| XTB X-Trade Brokers | CNMVRegulatedFCARegulatedCYSECRegulated | 0 |
| AIMS Auric International Market PTY LTD | LabuanRegulatedASICCancelled | 0 |
| AMP Global | NFAExceeded scopeCYSECRevoked | 0 |
| Axia Investments Smarttool Trading SC Limited | FSAOffshoreCYSECSuspected clone | 0 |
| BCR BACERA CO PTY LTD | ASICRegulatedBVIFSCOffshore | 0 |
| coinlion CoinLion | SECRegulatedDFIRegulated | 0 |
| FONDEX Fondex Limited | FSASuspected cloneCYSECSuspected clone | 0 |
| FPG | ASICRegulatedVFSCRegulated | 0 |
| FPG Fortune Prime Global Fortune Prime Limited | VFSCOffshoreASICRegulated | 0 |
| GMI | FSCASuspected cloneCYSECRegulated | 0 |
| HashKey Exchange | MASRegulatedSFCRegulated | 0 |
| Huobi | SECRegulatedSFCRegulated | 0 |
| LegacyFX LEGACYFX | VFSCOffshoreCYSECRegulated | 0 |
| LIRUNEX | LabuanRegulatedCYSECRegulated | 0 |
| MiTRADE Mitrade Global Pty Ltd | CYSECRegulatedASICRegulated | 0 |
| Oqtima CDE Global Markets Ltd | FSARegulatedCYSECRegulated | 0 |
| Pipbull Ltd Tixee | CYSECRegulatedFSARegulated | 0 |
| PU Prime PUPRIME | FSAOffshoreASICRegulated | 0 |
| Skilling Skilling Ltd | CYSECRegulatedFSARegulated | 0 |
| Tradeo UR TRADE FIX Ltd | FSCSuspected cloneCYSECSuspected clone | 0 |
| WELTRADE Systemgates Ltd | NBRBRevokedFSCAExceeded scope | 1 |
| XS XS Ltd | ASICRegulatedFSARegulated | 1 |
| Xtrade XTRADE.AU PTY LTD | ASICRevokedFSCRegulated | 0 |
| 3angleFX Triangleview Investments Limited | CYSECRegulated | 0 |
| 4xhub | CYSECRegulated | 0 |
| Arum Capital ArumPro Capital Ltd | CYSECRegulated | 0 |
| Bitazza | SECRegulated | 0 |
| bitkub | SECRegulated | 0 |
| direktbroker-FX Leverate Financial Services Limited. | CYSECRevoked | 0 |
| eurotrader Eurotrade Investments RGB Ltd | CYSECRegulated | 0 |
| EZINVEST WGM Services Ltd | CYSECRegulated | 0 |
| Finame Eight Plus Capital Ltd | CYSECRegulated | 0 |
| Flipster | ASICRegulated | 0 |
| FOREX TB FOREX TB Ltd | CYSECRegulated | 0 |
| FXCC FX Central Clearing Ltd | CYSECRegulated | 0 |
| FXGROW Growell Capital Ltd | CYSECRegulated | 0 |
| Fxview Charlgate SVG LLC | CYSECRegulated | 0 |
| GWG GWG (Cyprus) Ltd | CYSECRegulated | 0 |
| Hotcoin | ASICExceeded scope | 0 |
| IGM Fore | CYSECRegulated | 0 |
| IGM Forex IGM Forex Ltd | CYSECRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
