Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Crypto exchanges and digital-asset service providers
- Institutions39 regulators
- 2,459
- Licences marked regulated
- 984
- Offshore or exceeded scope
- 135
- Clone or revoked flags
- 59
40 matching institutions
1–40 of 40
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| OKX | AMFRegulatedMASRegulatedVARARegulated+6 more | 7.2 | 1 |
| Binance DEX Binance Decentralized Exchange | FSARegulatedAMFRegulatedVARARegulated+11 more | 5.0 | 0 |
| BitGo | NYSDFSRegulatedMASRegulatedBaFinRegulated+1 more | 6.0 | 0 |
| COB Circle COB Circle Limited | SFCRegulatedMASRegulatedFinancial Crime Investigation Service of Lithuania (FNTT / FCIS)Regulated+1 more | 2.0 | 0 |
| Bullish Bullish Global | BaFinRegulatedGFSCRegulatedFinancial Crimes Enforcement Network (FinCEN)Registered | 2.0 | 0 |
| Okcoin | FSARegulatedFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scope+3 more | 6.6 | 0 |
| Triple-A | MASRegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.6 | 0 |
| LBank | AUSTRACRegisteredOAMRegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scope+1 more | 5.1 | 0 |
| CEX.IO | GFSCExceeded scopeFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegisteredFinancial Crimes Enforcement Network (FinCEN)Regulated+1 more | 5.0 | 0 |
| CoinZoom | BMAExceeded scopeSECRegulatedDFIRegulated+1 more | 5.0 | 0 |
| Pionex | AUSTRACRevokedFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeSECRegulated | 5.0 | 0 |
| BITFINEX | CNADRegulatedFinancial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0 | 0 |
| XREX | MASRegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.0 | 0 |
| Blofin | CIMARegisteredFinancial Crimes Enforcement Network (FinCEN)Registered | 2.0 | 0 |
| Kraken | CBIRegulatedFinancial Conduct Authority (UK FCA)RegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated+2 more | 7.7 | 0 |
| Binance.US | Financial Crimes Enforcement Network (FinCEN)RegulatedSECRegulated | 6.6 | 0 |
| BingX | Financial Crimes Enforcement Network (FinCEN)RegulatedEstonian Financial Intelligence Unit (RAB / MTR Register)RegisteredASICExceeded scope+1 more | 6.0 | 0 |
| Decode Global Decode Global Ltd | SVG FSARegisteredASICRegulatedFinancial Crimes Enforcement Network (FinCEN)Registered+1 more | 6.0 | 0 |
| BitMart | Financial Crimes Enforcement Network (FinCEN)Regulated | 6.0 | 0 |
| MEXC | Financial Crimes Enforcement Network (FinCEN)RegulatedEstonian Financial Intelligence Unit (RAB / MTR Register)RegulatedEstonian Financial Intelligence Unit (RAB / MTR Register)Regulated+1 more | 5.5 | 0 |
| XT.COM | DMCCExpiredFinancial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.3 | 0 |
| OKCoin Japan | Financial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeSecurities and Exchange CommissionRegulated+2 more | 5.0 | 0 |
| Skrill | CBIRegulatedFinancial Conduct Authority (UK FCA)RegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.0 | 0 |
| UEEx | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0 | 0 |
| 8V 8V Exchange | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.0 | 0 |
| bitop | Financial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scope | 5.0 | 0 |
| BTCC | SECRRegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.0 | 0 |
| Blockchain.com | Financial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0 | 0 |
| Byte Federal Byte Federal, Inc. | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0 | 0 |
| CoinW | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0 | 0 |
| Phemex | Financial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0 | 0 |
| Toobit | Financial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0 | 0 |
| Transak | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0 | 0 |
| Otet Markets Otet Markets Group LTD | Financial Crimes Enforcement Network (FinCEN)RegulatedMISARegulated | 4.0 | 0 |
| SoFi | Financial Crimes Enforcement Network (FinCEN)Exceeded scope | 4.0 | 0 |
| FuwaFX Fuwa FX Limited | Financial Crimes Enforcement Network (FinCEN)Regulated | 3.7 | 0 |
| AaelExchange | Financial Crimes Enforcement Network (FinCEN)Registered | 2.5 | 0 |
| WINGO Wingo Group LTD | Financial Crimes Enforcement Network (FinCEN)RegulatedMISAOffshore | 2.0 | 0 |
| BUTTON Wallet BUTTON Wallet Inc. | Financial Crimes Enforcement Network (FinCEN)Regulated | 2.0 | 0 |
| FINOWIZ Finowiz Fintech Limited | Financial Crimes Enforcement Network (FinCEN)Regulated | 2.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
