Classement Institutionnel & Score Composite 2026 · Français
Classement des Courtiers et Institutions Financières : revoked-warning (2026) — Institutional Ledger
Classement quantitatif pour revoked-warning fondé sur les licences prudentielles, le score composite à 5 dimensions et les alertes.
Coverage: Crypto exchanges and digital-asset service providers
- Entités classées
- 100
- Score composite moyen
- 3.35 / 10
- Part réglementée
- 29.0%
- Alertes actives
- 16
Matrice comparative des licences, scores composites et niveaux de risque
Affichage de 100 entités classées par score composite décroissant.
| Rang | Nom de l’entité | Type d’entité | Régulateurs principaux | Score composite | Niveau de risque | Vérifications |
|---|---|---|---|---|---|---|
| #1 | Okcoin | Courtier / Institution | FSARegulatedSecurities and Exchange CommissionRegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scope+3 | 6.6/ 10 | Risk level not supplied | |
| #2 | BingX | Courtier / Institution | Financial Crimes Enforcement Network (FinCEN)RegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegisteredASICExceeded scope+1 | 6.0/ 10 | Risk level not supplied | |
| #3 | LMAX Digital | Courtier / Institution | GFSCExceeded scope | 6.0/ 10 | Risk level not supplied | |
| #4 | BITFINEX | Courtier / Institution | CNADRegulatedFinancial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #5 | Bithumb | Courtier / Institution | Financial Services CommissionExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #6 | Bitso | Courtier / Institution | GFSCExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #7 | CEX.IO | Courtier / Institution | GFSCExceeded scopeFinancial Crimes Enforcement Network (FinCEN)RegulatedFinancial Conduct AuthorityRegulated+1 | 5.0/ 10 | Risk level not supplied | |
| #8 | OKCoin Japan | Courtier / Institution | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeSecurities and Exchange CommissionRegulatedSECRegulated+2 | 5.0/ 10 | Risk level not supplied | |
| #9 | Phemex | Courtier / Institution | Financial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #10 | Toobit | Courtier / Institution | Financial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #11 | Bitstamp | Courtier / Institution | NYSDFSRegulatedCSSFRegulatedSECRegulated | 4.5/ 10 | Risk level not supplied | |
| #12 | Modmount ModMount Services Limited | Courtier / Institution | Financial Services Authority SeychellesOffshore | 4.3/ 10 | Risk level not supplied | |
| #13 | BenchMark FX | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #14 | BTCMarkets BTC Markets Pty Ltd | Courtier / Institution | AUSTRACRegulated | 4.0/ 10 | Risk level not supplied | |
| #15 | EZINVEST WGM Services Ltd | Courtier / Institution | CYSECRegulated | 4.0/ 10 | Risk level not supplied | |
| #16 | Ficex | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #17 | Fidelity Digital Assets Fidelity Digital Asset Services, LLC | Courtier / Institution | NYSDFSRegulatedFinancial Conduct AuthorityRegulated | 4.0/ 10 | Risk level not supplied | |
| #18 | Finame Eight Plus Capital Ltd | Courtier / Institution | CYSECRegulated | 4.0/ 10 | Risk level not supplied | |
| #19 | GinFi Demeterer (PTY) Ltd | Courtier / Institution | FSCAExceeded scope | 4.0/ 10 | Risk level not supplied | |
| #20 | Goldstone Securities | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #21 | IFC Markets IFC Markets Ltd | Courtier / Institution | Labuan FSARegulated | 4.0/ 10 | Risk level not supplied | |
| #22 | INDODAX | Courtier / Institution | OJKRegulated | 4.0/ 10 | Risk level not supplied | |
| #23 | IQ Option | Courtier / Institution | CYSECRegulated | 4.0/ 10 | Risk level not supplied | |
| #24 | Kowela | Courtier / Institution | SVG FSARegistered | 4.0/ 10 | Risk level not supplied | |
| #25 | Netcoins | Courtier / Institution | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Expired | 4.0/ 10 | Risk level not supplied | |
| #26 | NSBroker NSBroker.com | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #27 | Orcara Gold Exclusive Orcara Gold Exclusive LLC | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #28 | Otet Markets Otet Markets Group LTD | Courtier / Institution | MISARegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 4.0/ 10 | Risk level not supplied | |
| #29 | Pungo Wallet | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #30 | QmmFx QmmFx ltd | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #31 | SGT Sterling Gent Trading Ltd | Courtier / Institution | BVIFSCOffshore | 4.0/ 10 | Risk level not supplied | |
| #32 | TigerWit TigerWit Limited | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #33 | Tokpie | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #34 | Vida Markets Vida Global Markets LLC | Courtier / Institution | FSCAExceeded scope | 4.0/ 10 | Risk level not supplied | |
| #35 | FuwaFX Fuwa FX Limited | Courtier / Institution | Financial Crimes Enforcement Network (FinCEN)Regulated | 3.7/ 10 | Risk level not supplied | |
| #36 | 0xProcessing | Courtier / Institution | Aucun enregistrement | 3.6/ 10 | Risk level not supplied | |
| #37 | Graviex Graviex Ltd | Courtier / Institution | Aucun enregistrement | 3.3/ 10 | Risk level not supplied | |
| #38 | Kaspium Wallet | Courtier / Institution | Aucun enregistrement | 3.3/ 10 | Risk level not supplied | |
| #39 | AxiaInvestments Smarttool Trading SC Limited | Courtier / Institution | Financial Services Authority SeychellesOffshore | 3.0/ 10 | Risk level not supplied | |
| #40 | B2BX | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #41 | BGOGO | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #42 | BitAddress Paper Wallet | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #43 | Bitbuy | Courtier / Institution | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 3.0/ 10 | Risk level not supplied | |
| #44 | BitClassic wallet | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #45 | Bither Wallet | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #46 | Bits of Gold Bits of Gold Ltd. | Courtier / Institution | ISARegulated | 3.0/ 10 | Risk level not supplied | |
| #47 | Buda buda.com | Courtier / Institution | RegulatedRegulatedRegistered | 3.0/ 10 | Risk level not supplied | |
| #48 | Capital Street Fx Capital Street Intermarkets Limited. | Courtier / Institution | Financial Services Commission, MauritiusRegulated | 3.0/ 10 | Risk level not supplied | |
| #49 | CapitalCore Capitalcore Ltd | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #50 | CG FinTech CGTrade (Mauritius) Limited | Courtier / Institution | Financial Services Commission, MauritiusRegulated | 3.0/ 10 | Risk level not supplied | |
| #51 | Change xChange AS | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #52 | CoinFalcon | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #53 | CryptoAllDay Petrasoul Ltd | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #54 | CryptoGT | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #55 | Dutch Rate Dutch Rate Limited | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #56 | ECM ECM Group LLC | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #57 | FIRE PHOENIX FIRE PHOENIX ASSETS LIMITED | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #58 | FX-SmartBull FX-SmartBull Limited | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #59 | Gold Stocks FX | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #60 | INZO INZO Group LTD | Courtier / Institution | Financial Services Authority SeychellesRegulated | 3.0/ 10 | Risk level not supplied | |
| #61 | IOST DEX Internet of Services Token | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #62 | Kaiserex | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #63 | KRIPTOMAT | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #64 | MARKETS.COM | Courtier / Institution | CYSECRegulatedFinancial Conduct Authority (UK FCA)RegulatedASICRegulated | 3.0/ 10 | Risk level not supplied | |
| #65 | Match-Trade | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #66 | Mogo | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #67 | Monedero wallet | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #68 | Newton Newton.co | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #69 | OspreyFX Osprey Limited | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #70 | Pelliron Pelliron Universal Inc | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #71 | ProfitiX | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #72 | RoboMarkets RoboMarkets Ltd | Courtier / Institution | CYSECRegulated | 3.0/ 10 | Risk level not supplied | |
| #73 | Scalable Capital Scalable Capital GmbH | Courtier / Institution | BaFinRegulatedFinancial Conduct AuthorityRegulated | 3.0/ 10 | Risk level not supplied | |
| #74 | SFOX | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #75 | Spartan Forex | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #76 | StellarTerm | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #77 | Umarkets | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #78 | Uniglobe Uniglobe Markets Ltd | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #79 | Vita Markets VM Vita Markets Ltd | Courtier / Institution | CYSECRegulated | 3.0/ 10 | Risk level not supplied | |
| #80 | VSTAR Soho Markets Global Ltd | Courtier / Institution | CYSECRegulatedASICRegulated | 3.0/ 10 | Risk level not supplied | |
| #81 | DDEX | Courtier / Institution | Aucun enregistrement | 2.8/ 10 | Risk level not supplied | |
| #82 | TREX trade Trex Global LIMITED | Courtier / Institution | Aucun enregistrement | 2.8/ 10 | Risk level not supplied | |
| #83 | ALX Wallet | Courtier / Institution | Aucun enregistrement | 2.7/ 10 | Risk level not supplied | |
| #84 | Equalizer | Courtier / Institution | Aucun enregistrement | 2.7/ 10 | Risk level not supplied | |
| #85 | Prokey Wallet | Courtier / Institution | Aucun enregistrement | 2.7/ 10 | Risk level not supplied | |
| #86 | SnapEx | Courtier / Institution | Aucun enregistrement | 2.5/ 10 | Risk level not supplied | |
| #87 | Baryon Network | Courtier / Institution | Aucun enregistrement | 2.3/ 10 | Risk level not supplied | |
| #88 | Beamswap | Courtier / Institution | Aucun enregistrement | 2.2/ 10 | Risk level not supplied | |
| #89 | 24markets DEDA CAPITAL MARKETS (PTY) LTD | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #90 | 8 Blocks Capital 8 Blocks Capital Limited | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #91 | A2Z Millennium A2Z Millennium Ltd. | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #92 | AdmiralsUnited | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #93 | AFFX Asia Future Trading Corporation Ltd | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #94 | Aid Markets Aid Financial Ltd | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #95 | Altreserve | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #96 | Amxer Markets | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #97 | Apoliex Apoliex Global Markets Ltd | Courtier / Institution | SVG FSARegulated | 2.0/ 10 | Risk level not supplied | |
| #98 | AquaFunded | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #99 | Arena DEX | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #100 | Arum Capital ArumPro Capital Ltd | Courtier / Institution | CYSECRegulated | 2.0/ 10 | Risk level not supplied |
Explorer les classements thématiques associés
Parcourez les classements par autorité de tutelle, juridiction, profil de risque et plateforme.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
