Clasificación Institucional y Puntuación Compuesta 2026 · Español
Ranking de Brókers e Instituciones Financieras: revoked-warning (2026) — Institutional Ledger
Clasificación cuantitativa de entidades bajo el criterio revoked-warning, ordenadas por puntuación compuesta, licencias supervisoras y perfil de riesgo.
Coverage: Crypto exchanges and digital-asset service providers
- Entidades clasificadas
- 100
- Puntuación media
- 3.35 / 10
- Cuota regulada
- 29.0%
- Alertas activas
- 16
Matriz de comparación institucional, licencias y nivel de riesgo
Mostrando 100 entidades ordenadas por puntuación compuesta descendente.
| Pos. | Nombre de la entidad | Tipo de entidad | Reguladores principales | Puntuación | Nivel de riesgo | Auditoría y costes |
|---|---|---|---|---|---|---|
| #1 | Okcoin | Bróker / Institución | FSARegulatedSecurities and Exchange CommissionRegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scope+3 | 6.6/ 10 | Risk level not supplied | |
| #2 | BingX | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)RegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegisteredASICExceeded scope+1 | 6.0/ 10 | Risk level not supplied | |
| #3 | LMAX Digital | Bróker / Institución | GFSCExceeded scope | 6.0/ 10 | Risk level not supplied | |
| #4 | BITFINEX | Bróker / Institución | CNADRegulatedFinancial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #5 | Bithumb | Bróker / Institución | Financial Services CommissionExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #6 | Bitso | Bróker / Institución | GFSCExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #7 | CEX.IO | Bróker / Institución | GFSCExceeded scopeFinancial Crimes Enforcement Network (FinCEN)RegulatedFinancial Conduct AuthorityRegulated+1 | 5.0/ 10 | Risk level not supplied | |
| #8 | OKCoin Japan | Bróker / Institución | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeSecurities and Exchange CommissionRegulatedSECRegulated+2 | 5.0/ 10 | Risk level not supplied | |
| #9 | Phemex | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #10 | Toobit | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #11 | Bitstamp | Bróker / Institución | NYSDFSRegulatedCSSFRegulatedSECRegulated | 4.5/ 10 | Risk level not supplied | |
| #12 | Modmount ModMount Services Limited | Bróker / Institución | Financial Services Authority SeychellesOffshore | 4.3/ 10 | Risk level not supplied | |
| #13 | BenchMark FX | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #14 | BTCMarkets BTC Markets Pty Ltd | Bróker / Institución | AUSTRACRegulated | 4.0/ 10 | Risk level not supplied | |
| #15 | EZINVEST WGM Services Ltd | Bróker / Institución | CYSECRegulated | 4.0/ 10 | Risk level not supplied | |
| #16 | Ficex | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #17 | Fidelity Digital Assets Fidelity Digital Asset Services, LLC | Bróker / Institución | NYSDFSRegulatedFinancial Conduct AuthorityRegulated | 4.0/ 10 | Risk level not supplied | |
| #18 | Finame Eight Plus Capital Ltd | Bróker / Institución | CYSECRegulated | 4.0/ 10 | Risk level not supplied | |
| #19 | GinFi Demeterer (PTY) Ltd | Bróker / Institución | FSCAExceeded scope | 4.0/ 10 | Risk level not supplied | |
| #20 | Goldstone Securities | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #21 | IFC Markets IFC Markets Ltd | Bróker / Institución | Labuan FSARegulated | 4.0/ 10 | Risk level not supplied | |
| #22 | INDODAX | Bróker / Institución | OJKRegulated | 4.0/ 10 | Risk level not supplied | |
| #23 | IQ Option | Bróker / Institución | CYSECRegulated | 4.0/ 10 | Risk level not supplied | |
| #24 | Kowela | Bróker / Institución | SVG FSARegistered | 4.0/ 10 | Risk level not supplied | |
| #25 | Netcoins | Bróker / Institución | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Expired | 4.0/ 10 | Risk level not supplied | |
| #26 | NSBroker NSBroker.com | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #27 | Orcara Gold Exclusive Orcara Gold Exclusive LLC | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #28 | Otet Markets Otet Markets Group LTD | Bróker / Institución | MISARegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 4.0/ 10 | Risk level not supplied | |
| #29 | Pungo Wallet | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #30 | QmmFx QmmFx ltd | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #31 | SGT Sterling Gent Trading Ltd | Bróker / Institución | BVIFSCOffshore | 4.0/ 10 | Risk level not supplied | |
| #32 | TigerWit TigerWit Limited | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #33 | Tokpie | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #34 | Vida Markets Vida Global Markets LLC | Bróker / Institución | FSCAExceeded scope | 4.0/ 10 | Risk level not supplied | |
| #35 | FuwaFX Fuwa FX Limited | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)Regulated | 3.7/ 10 | Risk level not supplied | |
| #36 | 0xProcessing | Bróker / Institución | Sin registro | 3.6/ 10 | Risk level not supplied | |
| #37 | Graviex Graviex Ltd | Bróker / Institución | Sin registro | 3.3/ 10 | Risk level not supplied | |
| #38 | Kaspium Wallet | Bróker / Institución | Sin registro | 3.3/ 10 | Risk level not supplied | |
| #39 | AxiaInvestments Smarttool Trading SC Limited | Bróker / Institución | Financial Services Authority SeychellesOffshore | 3.0/ 10 | Risk level not supplied | |
| #40 | B2BX | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #41 | BGOGO | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #42 | BitAddress Paper Wallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #43 | Bitbuy | Bróker / Institución | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 3.0/ 10 | Risk level not supplied | |
| #44 | BitClassic wallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #45 | Bither Wallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #46 | Bits of Gold Bits of Gold Ltd. | Bróker / Institución | ISARegulated | 3.0/ 10 | Risk level not supplied | |
| #47 | Buda buda.com | Bróker / Institución | RegulatedRegulatedRegistered | 3.0/ 10 | Risk level not supplied | |
| #48 | Capital Street Fx Capital Street Intermarkets Limited. | Bróker / Institución | Financial Services Commission, MauritiusRegulated | 3.0/ 10 | Risk level not supplied | |
| #49 | CapitalCore Capitalcore Ltd | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #50 | CG FinTech CGTrade (Mauritius) Limited | Bróker / Institución | Financial Services Commission, MauritiusRegulated | 3.0/ 10 | Risk level not supplied | |
| #51 | Change xChange AS | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #52 | CoinFalcon | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #53 | CryptoAllDay Petrasoul Ltd | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #54 | CryptoGT | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #55 | Dutch Rate Dutch Rate Limited | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #56 | ECM ECM Group LLC | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #57 | FIRE PHOENIX FIRE PHOENIX ASSETS LIMITED | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #58 | FX-SmartBull FX-SmartBull Limited | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #59 | Gold Stocks FX | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #60 | INZO INZO Group LTD | Bróker / Institución | Financial Services Authority SeychellesRegulated | 3.0/ 10 | Risk level not supplied | |
| #61 | IOST DEX Internet of Services Token | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #62 | Kaiserex | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #63 | KRIPTOMAT | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #64 | MARKETS.COM | Bróker / Institución | CYSECRegulatedFinancial Conduct Authority (UK FCA)RegulatedASICRegulated | 3.0/ 10 | Risk level not supplied | |
| #65 | Match-Trade | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #66 | Mogo | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #67 | Monedero wallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #68 | Newton Newton.co | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #69 | OspreyFX Osprey Limited | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #70 | Pelliron Pelliron Universal Inc | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #71 | ProfitiX | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #72 | RoboMarkets RoboMarkets Ltd | Bróker / Institución | CYSECRegulated | 3.0/ 10 | Risk level not supplied | |
| #73 | Scalable Capital Scalable Capital GmbH | Bróker / Institución | BaFinRegulatedFinancial Conduct AuthorityRegulated | 3.0/ 10 | Risk level not supplied | |
| #74 | SFOX | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #75 | Spartan Forex | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #76 | StellarTerm | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #77 | Umarkets | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #78 | Uniglobe Uniglobe Markets Ltd | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #79 | Vita Markets VM Vita Markets Ltd | Bróker / Institución | CYSECRegulated | 3.0/ 10 | Risk level not supplied | |
| #80 | VSTAR Soho Markets Global Ltd | Bróker / Institución | CYSECRegulatedASICRegulated | 3.0/ 10 | Risk level not supplied | |
| #81 | DDEX | Bróker / Institución | Sin registro | 2.8/ 10 | Risk level not supplied | |
| #82 | TREX trade Trex Global LIMITED | Bróker / Institución | Sin registro | 2.8/ 10 | Risk level not supplied | |
| #83 | ALX Wallet | Bróker / Institución | Sin registro | 2.7/ 10 | Risk level not supplied | |
| #84 | Equalizer | Bróker / Institución | Sin registro | 2.7/ 10 | Risk level not supplied | |
| #85 | Prokey Wallet | Bróker / Institución | Sin registro | 2.7/ 10 | Risk level not supplied | |
| #86 | SnapEx | Bróker / Institución | Sin registro | 2.5/ 10 | Risk level not supplied | |
| #87 | Baryon Network | Bróker / Institución | Sin registro | 2.3/ 10 | Risk level not supplied | |
| #88 | Beamswap | Bróker / Institución | Sin registro | 2.2/ 10 | Risk level not supplied | |
| #89 | 24markets DEDA CAPITAL MARKETS (PTY) LTD | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #90 | 8 Blocks Capital 8 Blocks Capital Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #91 | A2Z Millennium A2Z Millennium Ltd. | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #92 | AdmiralsUnited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #93 | AFFX Asia Future Trading Corporation Ltd | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #94 | Aid Markets Aid Financial Ltd | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #95 | Altreserve | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #96 | Amxer Markets | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #97 | Apoliex Apoliex Global Markets Ltd | Bróker / Institución | SVG FSARegulated | 2.0/ 10 | Risk level not supplied | |
| #98 | AquaFunded | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #99 | Arena DEX | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #100 | Arum Capital ArumPro Capital Ltd | Bróker / Institución | CYSECRegulated | 2.0/ 10 | Risk level not supplied |
Explorar clasificaciones programáticas relacionadas
Navegue por autoridades supervisoras, jurisdicciones, niveles de riesgo y plataformas.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
