Classement Institutionnel & Score Composite 2026 · Français
Classement des Courtiers et Institutions Financières : cTrader (2026) — Institutional Ledger
Classement quantitatif pour cTrader fondé sur les licences prudentielles, le score composite à 5 dimensions et les alertes.
Coverage: Crypto exchanges and digital-asset service providers
- Entités classées
- 50
- Score composite moyen
- 6.27 / 10
- Part réglementée
- 84.0%
- Alertes actives
- 10
Matrice comparative des licences, scores composites et niveaux de risque
Affichage de 50 entités classées par score composite décroissant.
| Rang | Nom de l’entité | Type d’entité | Régulateurs principaux | Score composite | Niveau de risque | Vérifications |
|---|---|---|---|---|---|---|
| #1 | ONEUEX ONEUEX GLOBAL DIGITAL EXCHANGE | Courtier / Institution | CROSS-BORDERRegisteredNFARegisteredFinCEN / CFTCRegistered+4 | 9.2/ 10 | Risk level not supplied | |
| #2 | bybit | Courtier / Institution | FMARegisteredVARARegulatedCMBRegulated+5 | 8.0/ 10 | Risk level not supplied | |
| #3 | GVD Markets | Courtier / Institution | Financial Services Authority SeychellesRegulatedFinancial Services Commission, MauritiusOffshoreMISARegulated+1 | 8.0/ 10 | Risk level not supplied | |
| #4 | Oqtima CDE Global Markets Ltd | Courtier / Institution | CYSECRegulatedFinancial Services Authority SeychellesRegulated | 7.9/ 10 | Risk level not supplied | |
| #5 | Kraken | Courtier / Institution | Financial Crimes Enforcement Network (FinCEN)RegulatedFinancial Conduct Authority (UK FCA)RegulatedCBIRegulated+2 | 7.7/ 10 | Risk level not supplied | |
| #6 | FXDD | Courtier / Institution | Financial Services Commission, MauritiusRegulatedMFSARegulated | 7.3/ 10 | Risk level not supplied | |
| #7 | FxPro FXPRO UK Limited | Courtier / Institution | BaFinRegisteredSCBRegulatedCYSECRegulated+3 | 7.2/ 10 | Risk level not supplied | |
| #8 | AvaFutures | Courtier / Institution | FSARegulatedASICRegulatedCBIRegulated+2 | 7.0/ 10 | Risk level not supplied | |
| #9 | EC Markets Ec Markets Limited | Courtier / Institution | FMARegulatedASICRegulatedFinancial Conduct Authority (UK FCA)Regulated+2 | 7.0/ 10 | Risk level not supplied | |
| #10 | Tradeview Tradeview Markets | Courtier / Institution | CIMARegulatedFinancial Services Commission, MauritiusRegulatedMFSARegulated+1 | 7.0/ 10 | Risk level not supplied | |
| #11 | FXCM Stratos Global LLC | Courtier / Institution | CyFORegulatedASICRegulatedFinancial Conduct AuthorityRegulated+1 | 7.0/ 10 | Risk level not supplied | |
| #12 | eToro eToro (UK) Ltd | Courtier / Institution | Financial Conduct Authority (UK FCA)RegulatedASICRegulatedCYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #13 | XTB X-Trade Brokers | Courtier / Institution | Financial Conduct AuthorityRegulatedCYSECRegulatedCNMVRegulated | 7.0/ 10 | Risk level not supplied | |
| #14 | AIMS Auric International Market PTY LTD | Courtier / Institution | ASICCancelledLabuan FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #15 | Trading 212 | Courtier / Institution | CYSECRegulatedFinancial Conduct Authority (UK FCA)Regulated | 7.0/ 10 | Risk level not supplied | |
| #16 | Coincheck | Courtier / Institution | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #17 | Nikko Asset Nikko Asset Management | Courtier / Institution | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #18 | Okcoin | Courtier / Institution | FSARegulatedSecurities and Exchange CommissionRegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scope+3 | 6.6/ 10 | Risk level not supplied | |
| #19 | eurotrader Eurotrade Investments RGB Ltd | Courtier / Institution | CYSECRegulated | 6.5/ 10 | Risk level not supplied | |
| #20 | Binance TR | Courtier / Institution | Aucun enregistrement | 6.5/ 10 | Risk level not supplied | |
| #21 | Blackwell Global Blackwell Global Investments Limited | Courtier / Institution | SFCRegulatedSFCRegulatedSFCRegulated+3 | 6.3/ 10 | Risk level not supplied | |
| #22 | MultiBank MultiBank Group | Courtier / Institution | MASRegulatedASICRegulatedCYSECRegulated+1 | 6.3/ 10 | Risk level not supplied | |
| #23 | Conotoxia Conotoxia Ltd | Courtier / Institution | CYSECRegulatedKNFRegulatedCONSOBRegulated | 6.1/ 10 | Risk level not supplied | |
| #24 | NCE NCE SC Limited | Courtier / Institution | Financial Services Authority SeychellesRegulated | 6.1/ 10 | Risk level not supplied | |
| #25 | BingX | Courtier / Institution | Financial Crimes Enforcement Network (FinCEN)RegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegisteredASICExceeded scope+1 | 6.0/ 10 | Risk level not supplied | |
| #26 | LMAX Digital | Courtier / Institution | GFSCExceeded scope | 6.0/ 10 | Risk level not supplied | |
| #27 | Afterprime Afterprime Ltd | Courtier / Institution | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #28 | GWG GWG (Cyprus) Ltd | Courtier / Institution | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #29 | Opofinance Opo Group LLC | Courtier / Institution | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #30 | Sharekhan | Courtier / Institution | SEBIRegulated | 6.0/ 10 | Risk level not supplied | |
| #31 | Strifor 7 Lucky Trading (Mauritius) Ltd | Courtier / Institution | Financial Services Commission, MauritiusRegulated | 6.0/ 10 | Risk level not supplied | |
| #32 | TeleTrade Teletrade-DJ International Consulting Ltd | Courtier / Institution | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #33 | Connext Connext LLC | Courtier / Institution | Aucun enregistrement | 6.0/ 10 | Risk level not supplied | |
| #34 | FXBTG FXBTG Financial Limited | Courtier / Institution | Aucun enregistrement | 6.0/ 10 | Risk level not supplied | |
| #35 | Kato Prime Kato Prime Limited | Courtier / Institution | Aucun enregistrement | 6.0/ 10 | Risk level not supplied | |
| #36 | Gate.io | Courtier / Institution | SCBRegulatedGFSCRegulatedDMCCRegulated+6 | 5.8/ 10 | Risk level not supplied | |
| #37 | UPbit | Courtier / Institution | MASRegulated | 5.6/ 10 | Risk level not supplied | |
| #38 | ALB ALB LIMITED | Courtier / Institution | MFSARegulated | 5.6/ 10 | Risk level not supplied | |
| #39 | MEXC | Courtier / Institution | Estonian Financial Intelligence Unit (RAB / MTR Register)RegulatedFinancial Crimes Enforcement Network (FinCEN)RegulatedEstonian Financial Intelligence Unit (RAB / MTR Register)Regulated+1 | 5.5/ 10 | Risk level not supplied | |
| #40 | Supreme FX Sun Capital Markets ltd | Courtier / Institution | Financial Services Authority SeychellesOffshore | 5.3/ 10 | Risk level not supplied | |
| #41 | Binance DEX Binance Decentralized Exchange | Courtier / Institution | AUSTRACRegulatedFSARegulatedAMFRegulated+11 | 5.0/ 10 | Risk level not supplied | |
| #42 | OKCoin Japan | Courtier / Institution | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeSecurities and Exchange CommissionRegulatedSECRegulated+2 | 5.0/ 10 | Risk level not supplied | |
| #43 | bitFlyer | Courtier / Institution | NYSDFSRegulatedFSARegulatedSECRegulated+1 | 5.0/ 10 | Risk level not supplied | |
| #44 | CEX.IO | Courtier / Institution | GFSCExceeded scopeFinancial Crimes Enforcement Network (FinCEN)RegulatedFinancial Conduct AuthorityRegulated+1 | 5.0/ 10 | Risk level not supplied | |
| #45 | Gemini | Courtier / Institution | NYSDFSRegulatedSECRegulatedFinancial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #46 | VARIANSE VDX Ltd | Courtier / Institution | Financial Conduct Authority (UK FCA)RegulatedFinancial Services Commission, MauritiusRegulatedLabuan FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #47 | Aquanow | Courtier / Institution | VARARegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #48 | BITFINEX | Courtier / Institution | CNADRegulatedFinancial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #49 | CoinJar | Courtier / Institution | AUSTRACRegulatedFinancial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #50 | IBEX Mercado IBEX Mercado SV, S.A. | Courtier / Institution | CNADRegulatedCentral Reserve Bank of El Salvador (BCR)Regulated | 5.0/ 10 | Risk level not supplied |
Explorer les classements thématiques associés
Parcourez les classements par autorité de tutelle, juridiction, profil de risque et plateforme.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
