Classement Institutionnel & Score Composite 2026 · Français
Classement des Courtiers et Institutions Financières : MetaTrader 4 (MT4) (2026) — Institutional Ledger
Classement quantitatif pour MetaTrader 4 (MT4) fondé sur les licences prudentielles, le score composite à 5 dimensions et les alertes.
Coverage: Crypto exchanges and digital-asset service providers
- Entités classées
- 95
- Score composite moyen
- 2.84 / 10
- Part réglementée
- 23.2%
- Alertes actives
- 2
Matrice comparative des licences, scores composites et niveaux de risque
Affichage de 95 entités classées par score composite décroissant.
| Rang | Nom de l’entité | Type d’entité | Régulateurs principaux | Score composite | Niveau de risque | Vérifications |
|---|---|---|---|---|---|---|
| #1 | Oqtima CDE Global Markets Ltd | Courtier / Institution | CYSECRegulatedFinancial Services Authority SeychellesRegulated | 7.9/ 10 | Risk level not supplied | |
| #2 | FXDD | Courtier / Institution | Financial Services Commission, MauritiusRegulatedMFSARegulated | 7.3/ 10 | Risk level not supplied | |
| #3 | FxPro FXPRO UK Limited | Courtier / Institution | BaFinRegisteredSCBRegulatedCYSECRegulated+3 | 7.2/ 10 | Risk level not supplied | |
| #4 | EC Markets Ec Markets Limited | Courtier / Institution | FMARegulatedASICRegulatedFinancial Conduct Authority (UK FCA)Regulated+2 | 7.0/ 10 | Risk level not supplied | |
| #5 | Tradeview Tradeview Markets | Courtier / Institution | CIMARegulatedFinancial Services Commission, MauritiusRegulatedMFSARegulated+1 | 7.0/ 10 | Risk level not supplied | |
| #6 | FXCM Stratos Global LLC | Courtier / Institution | CyFORegulatedASICRegulatedFinancial Conduct AuthorityRegulated+1 | 7.0/ 10 | Risk level not supplied | |
| #7 | eToro eToro (UK) Ltd | Courtier / Institution | Financial Conduct Authority (UK FCA)RegulatedASICRegulatedCYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #8 | XTB X-Trade Brokers | Courtier / Institution | Financial Conduct AuthorityRegulatedCYSECRegulatedCNMVRegulated | 7.0/ 10 | Risk level not supplied | |
| #9 | AIMS Auric International Market PTY LTD | Courtier / Institution | ASICCancelledLabuan FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #10 | eurotrader Eurotrade Investments RGB Ltd | Courtier / Institution | CYSECRegulated | 6.5/ 10 | Risk level not supplied | |
| #11 | Blackwell Global Blackwell Global Investments Limited | Courtier / Institution | SFCRegulatedSFCRegulatedSFCRegulated+3 | 6.3/ 10 | Risk level not supplied | |
| #12 | MultiBank MultiBank Group | Courtier / Institution | MASRegulatedASICRegulatedCYSECRegulated+1 | 6.3/ 10 | Risk level not supplied | |
| #13 | Afterprime Afterprime Ltd | Courtier / Institution | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #14 | Opofinance Opo Group LLC | Courtier / Institution | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #15 | TeleTrade Teletrade-DJ International Consulting Ltd | Courtier / Institution | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | ALB ALB LIMITED | Courtier / Institution | MFSARegulated | 5.6/ 10 | Risk level not supplied | |
| #17 | VARIANSE VDX Ltd | Courtier / Institution | Financial Conduct Authority (UK FCA)RegulatedFinancial Services Commission, MauritiusRegulatedLabuan FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #18 | xChief xChief Ltd | Courtier / Institution | VFSCRegulatedMISAOffshore | 5.0/ 10 | Risk level not supplied | |
| #19 | AssetsFX Assets Global Ltd | Courtier / Institution | Financial Services Commission, MauritiusOffshore | 5.0/ 10 | Risk level not supplied | |
| #20 | FXCC FX Central Clearing Ltd | Courtier / Institution | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #21 | EZINVEST WGM Services Ltd | Courtier / Institution | CYSECRegulated | 4.0/ 10 | Risk level not supplied | |
| #22 | Finame Eight Plus Capital Ltd | Courtier / Institution | CYSECRegulated | 4.0/ 10 | Risk level not supplied | |
| #23 | IFC Markets IFC Markets Ltd | Courtier / Institution | Labuan FSARegulated | 4.0/ 10 | Risk level not supplied | |
| #24 | SGT Sterling Gent Trading Ltd | Courtier / Institution | BVIFSCOffshore | 4.0/ 10 | Risk level not supplied | |
| #25 | Vida Markets Vida Global Markets LLC | Courtier / Institution | FSCAExceeded scope | 4.0/ 10 | Risk level not supplied | |
| #26 | BenchMark FX | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #27 | MARKETS.COM | Courtier / Institution | CYSECRegulatedFinancial Conduct Authority (UK FCA)RegulatedASICRegulated | 3.0/ 10 | Risk level not supplied | |
| #28 | Gold Stocks FX | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #29 | OspreyFX Osprey Limited | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #30 | Umarkets | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #31 | Uniglobe Uniglobe Markets Ltd | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #32 | Apoliex Apoliex Global Markets Ltd | Courtier / Institution | SVG FSARegulated | 2.0/ 10 | Risk level not supplied | |
| #33 | RCG MARKETS RCG MARKETS (Pty) Ltd | Courtier / Institution | FSCAExceeded scope | 2.0/ 10 | Risk level not supplied | |
| #34 | AXEL AXEL Private Market Limited | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #35 | AzaForex AZA PRO LLC | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #36 | Blackridge Blackridge Capital Management Ltd. | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #37 | CapXM | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #38 | CK Markets CK Markets Ltd | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #39 | Ester Ester Holdings Inc | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #40 | Exeprime Exeprime Ltd. | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #41 | extremelyproof | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #42 | Forever Capital Forever Capital Limited | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #43 | FreshForex Freshforex.com | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #44 | FXSway | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #45 | Hankotrade | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #46 | INVERTOX INVERTOX LTD | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #47 | iPromarkets Paxton Trade Limited | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #48 | LetsTrade Legend Brokers | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #49 | Lux Trading Firm | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #50 | MGX Brokers | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #51 | MidasFX | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #52 | Nash Markets | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #53 | Nectaverse Trade | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #54 | Octa Market FX | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #55 | Profiforex | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #56 | TD Markets | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #57 | The Traders Domain | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #58 | Trade Land FX | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #59 | TradeGuider | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #60 | Valuta Markets | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #61 | Vestrado Vestrado Ltd | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #62 | XtreamForex Xtream Markets LTD | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #63 | Vault Markets | Courtier / Institution | Aucun enregistrement | 1.9/ 10 | Risk level not supplied | |
| #64 | Bernstein Bernstein Bank | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #65 | Cyber FX | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #66 | Quantum Trade QE Trade Limited | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #67 | VFM BROKERS Venture Financial Markets Limited | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #68 | We One Limited | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #69 | Worldclass Financial Intelligence | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #70 | 8DCFX 8DC Global LLC | Courtier / Institution | Aucun enregistrement | 1.4/ 10 | Risk level not supplied | |
| #71 | CapStar FX CapStar FX Limited | Courtier / Institution | Aucun enregistrement | 1.4/ 10 | Risk level not supplied | |
| #72 | Coldrate Coldrate Finance Ltd | Courtier / Institution | Aucun enregistrement | 1.4/ 10 | Risk level not supplied | |
| #73 | Fame Markets Fame Markets LLC | Courtier / Institution | Aucun enregistrement | 1.4/ 10 | Risk level not supplied | |
| #74 | ForexPixel | Courtier / Institution | Aucun enregistrement | 1.4/ 10 | Risk level not supplied | |
| #75 | HAST FOREX HAST Financial Group Ltd | Courtier / Institution | Aucun enregistrement | 1.4/ 10 | Risk level not supplied | |
| #76 | Hive Markets Hive Markets Ltd | Courtier / Institution | Aucun enregistrement | 1.4/ 10 | Risk level not supplied | |
| #77 | Vectra Forex | Courtier / Institution | Aucun enregistrement | 1.4/ 10 | Risk level not supplied | |
| #78 | Wohlstand Markets | Courtier / Institution | Aucun enregistrement | 1.4/ 10 | Risk level not supplied | |
| #79 | 24Five Oneworld Ltd | Courtier / Institution | Aucun enregistrement | 1.3/ 10 | Risk level not supplied | |
| #80 | RTC Capital RTC Capital LLC | Courtier / Institution | Aucun enregistrement | 1.3/ 10 | Risk level not supplied | |
| #81 | Lord Prime Lord Prime Ltd | Courtier / Institution | Aucun enregistrement | 1.2/ 10 | Risk level not supplied | |
| #82 | MyFundedFX | Courtier / Institution | Aucun enregistrement | 1.2/ 10 | Risk level not supplied | |
| #83 | ATM ATM Trades | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #84 | Axen Capital | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #85 | Damkonet | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #86 | FXSuit Salvax Limited | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #87 | GCI GCI Financial LTD | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #88 | Genix Markets | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #89 | ICMTrading | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #90 | Lotas Capital Lotas Trading LLC | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #91 | PowerRich | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #92 | TenkoFX Tenko Systems Limited | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #93 | TradeATF | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #94 | TradersLive | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #95 | TusarFX | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied |
Explorer les classements thématiques associés
Parcourez les classements par autorité de tutelle, juridiction, profil de risque et plateforme.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
