Risk & Enforcement Watchlist · Elevated Due Diligence
Revoked Licences, Regulatory Warnings & High-Risk Watchlist
Counterparty risk register of entities carrying published regulatory warnings, revoked or exceeded licence states, or sub-threshold composite risk scores requiring heightened compliance scrutiny.
Coverage: Crypto exchanges and digital-asset service providers
- Entity CountMatched in slice
- 50
- Average Composite Score50 scored records
- 4.01 / 10
- Regulated Share21 with active/registered status
- 42.0%
- Active AlertsWarnings & licence flags
- 16
Institutional Comparison & Composite Score Matrix
Showing 50 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | Okcoin | Company / Broker | FSARegulatedSecurities and Exchange CommissionRegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scope+3 more | 6.6/ 10 | Risk level not supplied | |
| #2 | BingX | Company / Broker | Financial Crimes Enforcement Network (FinCEN)RegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegisteredASICExceeded scope+1 more | 6.0/ 10 | Risk level not supplied | |
| #3 | LMAX Digital | Company / Broker | GFSCExceeded scope | 6.0/ 10 | Risk level not supplied | |
| #4 | BITFINEX | Company / Broker | CNADRegulatedFinancial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #5 | Bithumb | Company / Broker | Financial Services CommissionExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #6 | Bitso | Company / Broker | GFSCExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #7 | CEX.IO | Company / Broker | GFSCExceeded scopeFinancial Crimes Enforcement Network (FinCEN)RegulatedFinancial Conduct AuthorityRegulated+1 more | 5.0/ 10 | Risk level not supplied | |
| #8 | OKCoin Japan | Company / Broker | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeSecurities and Exchange CommissionRegulatedSECRegulated+2 more | 5.0/ 10 | Risk level not supplied | |
| #9 | Phemex | Company / Broker | Financial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #10 | Toobit | Company / Broker | Financial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #11 | Bitstamp | Company / Broker | NYSDFSRegulatedCSSFRegulatedSECRegulated | 4.5/ 10 | Risk level not supplied | |
| #12 | Modmount ModMount Services Limited | Company / Broker | Financial Services Authority SeychellesOffshore | 4.3/ 10 | Risk level not supplied | |
| #13 | BenchMark FX | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #14 | BTCMarkets BTC Markets Pty Ltd | Company / Broker | AUSTRACRegulated | 4.0/ 10 | Risk level not supplied | |
| #15 | EZINVEST WGM Services Ltd | Company / Broker | CYSECRegulated | 4.0/ 10 | Risk level not supplied | |
| #16 | Ficex | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #17 | Fidelity Digital Assets Fidelity Digital Asset Services, LLC | Company / Broker | NYSDFSRegulatedFinancial Conduct AuthorityRegulated | 4.0/ 10 | Risk level not supplied | |
| #18 | Finame Eight Plus Capital Ltd | Company / Broker | CYSECRegulated | 4.0/ 10 | Risk level not supplied | |
| #19 | GinFi Demeterer (PTY) Ltd | Company / Broker | FSCAExceeded scope | 4.0/ 10 | Risk level not supplied | |
| #20 | Goldstone Securities | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #21 | IFC Markets IFC Markets Ltd | Company / Broker | Labuan FSARegulated | 4.0/ 10 | Risk level not supplied | |
| #22 | INDODAX | Company / Broker | OJKRegulated | 4.0/ 10 | Risk level not supplied | |
| #23 | IQ Option | Company / Broker | CYSECRegulated | 4.0/ 10 | Risk level not supplied | |
| #24 | Kowela | Company / Broker | SVG FSARegistered | 4.0/ 10 | Risk level not supplied | |
| #25 | Netcoins | Company / Broker | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Expired | 4.0/ 10 | Risk level not supplied | |
| #26 | NSBroker NSBroker.com | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #27 | Orcara Gold Exclusive Orcara Gold Exclusive LLC | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #28 | Otet Markets Otet Markets Group LTD | Company / Broker | MISARegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 4.0/ 10 | Risk level not supplied | |
| #29 | Pungo Wallet | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #30 | QmmFx QmmFx ltd | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #31 | SGT Sterling Gent Trading Ltd | Company / Broker | BVIFSCOffshore | 4.0/ 10 | Risk level not supplied | |
| #32 | TigerWit TigerWit Limited | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #33 | Tokpie | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #34 | Vida Markets Vida Global Markets LLC | Company / Broker | FSCAExceeded scope | 4.0/ 10 | Risk level not supplied | |
| #35 | FuwaFX Fuwa FX Limited | Company / Broker | Financial Crimes Enforcement Network (FinCEN)Regulated | 3.7/ 10 | Risk level not supplied | |
| #36 | 0xProcessing | Company / Broker | None on record | 3.6/ 10 | Risk level not supplied | |
| #37 | Graviex Graviex Ltd | Company / Broker | None on record | 3.3/ 10 | Risk level not supplied | |
| #38 | Kaspium Wallet | Company / Broker | None on record | 3.3/ 10 | Risk level not supplied | |
| #39 | AxiaInvestments Smarttool Trading SC Limited | Company / Broker | Financial Services Authority SeychellesOffshore | 3.0/ 10 | Risk level not supplied | |
| #40 | B2BX | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #41 | BGOGO | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #42 | BitAddress Paper Wallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #43 | Bitbuy | Company / Broker | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 3.0/ 10 | Risk level not supplied | |
| #44 | BitClassic wallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #45 | Bither Wallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #46 | Bits of Gold Bits of Gold Ltd. | Company / Broker | ISARegulated | 3.0/ 10 | Risk level not supplied | |
| #47 | Buda buda.com | Company / Broker | RegulatedRegulatedRegistered | 3.0/ 10 | Risk level not supplied | |
| #48 | Capital Street Fx Capital Street Intermarkets Limited. | Company / Broker | Financial Services Commission, MauritiusRegulated | 3.0/ 10 | Risk level not supplied | |
| #49 | CapitalCore Capitalcore Ltd | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #50 | CG FinTech CGTrade (Mauritius) Limited | Company / Broker | Financial Services Commission, MauritiusRegulated | 3.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
