Global Exchange-Pair & Digital Asset Contract Directory
Global Exchange-Pair & Digital Asset Contract Directory
Inspect cross-venue order-book symbology, perpetual and spot contract specifications, and institutional liquidity hubs across 15 global digital-asset and multi-asset execution venues.
Coverage: Crypto exchanges and digital-asset service providers
- Major liquidity venuesCLOB & OTC feeds
- 15
- Tracked instruments & firms
- 120
- Supervisory licences
- 230
- Supported localesGlobal hreflang mesh
- 13
Programmatic Market & Counterparty Hubs
Navigate between venue pair specifications, 1v1 peer compliance matchups, and live license/domain verification.
Major Liquidity Venue Order-Book Hubs
Direct programmatic routes to benchmark USDT and USD spot/perpetual trading pairs across 15 institutional execution venues.
Binance Institutional Liquidity Hub
Spot & Perpetual Linear USDT/FDUSD Order Book
Coinbase Exchange USD Prime Book
NYDFS & US Fiat Spot USD/USDC Settlement
OKX Unified Margin & Spot Hub
Multi-Asset Portfolio Margin USDT/USDC CLOB
Canonical Venue Pair Routes
Bybit Unified Trading Account Hub
Perpetual Swap & Spot USDT Matching Engine
Kraken Pro Institutional Spot Book
Multi-Fiat USD/EUR/GBP Regulated Spot Execution
Bitfinex Institutional Order Book
USD/UST Margin & Spot Liquidity Gateway
HTX (Huobi) Global Spot & Derivatives Hub
APAC & Global USDT Spot Order Book
KuCoin Cross-Pair Spot & Margin Hub
Mid-Cap & Benchmark Altcoin USDT CLOB
Gate.io Multi-Asset Spot & Perp Hub
Broad-Spectrum Token & Contract USDT Book
Bitstamp European & USD Spot Book
Luxembourg CSSF & Global Fiat-to-Crypto CLOB
Gemini ActiveTrader NYDFS Trust Book
NYDFS Qualified Custody & USD Spot Matching
Upbit APAC Digital Asset Liquidity Hub
KOFIU VASP Compliant Spot Order Book
Bithumb Korean & Cross-Venue Spot Book
APAC High-Velocity Digital Asset Spot Feed
MEXC High-Frequency Spot & Perp Hub
Emerging Token & Perpetual USDT Matching
Canonical Venue Pair Routes
Bitget Derivatives & Copy-Liquidity Hub
USDT-M Futures & Institutional Spot Book
Digital Asset & Multi-Venue Instrument Contract Directory
Showing 36 of 120 products and institutional counterparties with direct links to full dossiers (/venues/[slug]), venue matrices, and live pair books.
| Instrument / Entity | Symbol & Classification | Generated USDT / USD Venue Pairs | Score & Licences | Dossier & Markets |
|---|---|---|---|---|
| Blackwell Global Blackwell Global Investments Limited | BLACKWInstitutional Venue | 6.3 6 licences | ||
| Binance DEX Binance Decentralized Exchange | BINANCInstitutional Venue | 5.0 14 licences | ||
| bybit | BYBITInstitutional Venue | 8.0 8 licences | ||
| FxPro FXPRO UK Limited | FXPROInstitutional Venue | 7.2 6 licences | ||
| Gate.io | GATEIOInstitutional Venue | 5.8 9 licences | ||
| bitFlyer | BITFLYERInstitutional Venue | 5.0 4 licences | ||
| AvaFutures | AVAFUTURESInstitutional Venue | 7.0 5 licences | ||
| EC Markets Ec Markets Limited | ECMARKInstitutional Venue | 7.0 5 licences | ||
| Tradeview Tradeview Markets | TRADEVIEWInstitutional Venue | 7.0 4 licences | ||
| Coincheck | COINCHECKInstitutional Venue | 7.0 1 licence | ||
| Nikko Asset Nikko Asset Management | NIKKOAInstitutional Venue | 7.0 1 licence | ||
| Okcoin | OKCOINInstitutional Venue | 6.6 6 licences | ||
| MultiBank MultiBank Group | MULTIBANKInstitutional Venue | 6.3 4 licences | ||
| LMAX Digital | LMAXDIInstitutional Venue | 6.0 1 licence | ||
| UPbit | UPBITInstitutional Venue | 5.6 1 licence | ||
| CEX.IO | CEXIOInstitutional Venue | 5.0 4 licences | ||
| Gemini | GEMINIInstitutional Venue | 5.0 3 licences | ||
| Aquanow | AQUANOWInstitutional Venue | 5.0 2 licences | ||
| BITFINEX | BITFINEXInstitutional Venue | 5.0 2 licences | ||
| CoinJar | COINJARInstitutional Venue | 5.0 2 licences | ||
| IBEX Mercado IBEX Mercado SV, S.A. | IBEXMEInstitutional Venue | 5.0 2 licences | ||
| Bitso | BITSOInstitutional Venue | 5.0 1 licence | ||
| Paymium | PAYMIUMInstitutional Venue | 5.0 1 licence | ||
| Stripe | STRIPEInstitutional Venue | 5.0 1 licence | ||
| Bitstamp | BITSTAMPInstitutional Venue | 4.5 3 licences | ||
| Fidelity Digital Assets Fidelity Digital Asset Services, LLC | FIDELIInstitutional Venue | 4.0 2 licences | ||
| BTCMarkets BTC Markets Pty Ltd | BTCMARKETSInstitutional Venue | 4.0 1 licence | ||
| Scalable Capital Scalable Capital GmbH | SCALABInstitutional Venue | 3.0 2 licences | ||
| Bit Capital | BITCAPInstitutional Venue | 2.0 1 licence | ||
| Provenance Blockchain | PROVENInstitutional Venue | 2.0 1 licence | ||
| ONEUEX ONEUEX GLOBAL DIGITAL EXCHANGE | ONEUEXInstitutional Venue | 9.2 7 licences | ||
| GVD Markets | GVDMARInstitutional Venue | 8.0 4 licences | ||
| Oqtima CDE Global Markets Ltd | OQTIMAInstitutional Venue | 7.9 2 licences | ||
| Kraken | KRAKENInstitutional Venue | 7.7 5 licences | ||
| FXDD | FXDDInstitutional Venue | 7.3 2 licences | ||
| FXCM Stratos Global LLC | FXCMInstitutional Venue | 7.0 4 licences |
Localized Exchange-Pair Directories
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
