Глобальный каталог биржевых пар и контрактов цифровых активов · ru
Глобальный каталог биржевых пар и контрактов цифровых активов
Спецификации спотовых и бессрочных торговых пар, символика стаканов ордеров и маршруты ликвидности на 15 ведущих мировых биржах (Binance, Coinbase, OKX, Bybit, Kraken и др.).
Coverage: Crypto exchanges and digital-asset service providers
- Liquidity Venues
- 15
- Tracked Entities
- 120
- Licences
- 230
- Locale
- ru
15 глобальных центров биржевой ликвидности
Binance Institutional Liquidity Hub
Spot & Perpetual Linear USDT/FDUSD Order Book
Coinbase Exchange USD Prime Book
NYDFS & US Fiat Spot USD/USDC Settlement
OKX Unified Margin & Spot Hub
Multi-Asset Portfolio Margin USDT/USDC CLOB
Bybit Unified Trading Account Hub
Perpetual Swap & Spot USDT Matching Engine
Kraken Pro Institutional Spot Book
Multi-Fiat USD/EUR/GBP Regulated Spot Execution
Bitfinex Institutional Order Book
USD/UST Margin & Spot Liquidity Gateway
HTX (Huobi) Global Spot & Derivatives Hub
APAC & Global USDT Spot Order Book
KuCoin Cross-Pair Spot & Margin Hub
Mid-Cap & Benchmark Altcoin USDT CLOB
Gate.io Multi-Asset Spot & Perp Hub
Broad-Spectrum Token & Contract USDT Book
Bitstamp European & USD Spot Book
Luxembourg CSSF & Global Fiat-to-Crypto CLOB
Gemini ActiveTrader NYDFS Trust Book
NYDFS Qualified Custody & USD Spot Matching
Upbit APAC Digital Asset Liquidity Hub
KOFIU VASP Compliant Spot Order Book
Bithumb Korean & Cross-Venue Spot Book
APAC High-Velocity Digital Asset Spot Feed
MEXC High-Frequency Spot & Perp Hub
Emerging Token & Perpetual USDT Matching
Bitget Derivatives & Copy-Liquidity Hub
USDT-M Futures & Institutional Spot Book
Каталог контрактов цифровых активов и инструментов
| Entity / Product | Symbol | USDT / USD Pairs | Score | Links |
|---|---|---|---|---|
| Blackwell Global Blackwell Global Investments Limited | BLACKW | 6.3 6 lic. | ||
| Binance DEX Binance Decentralized Exchange | BINANC | 5.0 14 lic. | ||
| bybit | BYBIT | 8.0 8 lic. | ||
| FxPro FXPRO UK Limited | FXPRO | 7.2 6 lic. | ||
| Gate.io | GATEIO | 5.8 9 lic. | ||
| bitFlyer | BITFLYER | 5.0 4 lic. | ||
| AvaFutures | AVAFUTURES | 7.0 5 lic. | ||
| EC Markets Ec Markets Limited | ECMARK | 7.0 5 lic. | ||
| Tradeview Tradeview Markets | TRADEVIEW | 7.0 4 lic. | ||
| Coincheck | COINCHECK | 7.0 1 lic. | ||
| Nikko Asset Nikko Asset Management | NIKKOA | 7.0 1 lic. | ||
| Okcoin | OKCOIN | 6.6 6 lic. | ||
| MultiBank MultiBank Group | MULTIBANK | 6.3 4 lic. | ||
| LMAX Digital | LMAXDI | 6.0 1 lic. | ||
| UPbit | UPBIT | 5.6 1 lic. | ||
| CEX.IO | CEXIO | 5.0 4 lic. | ||
| Gemini | GEMINI | 5.0 3 lic. | ||
| Aquanow | AQUANOW | 5.0 2 lic. | ||
| BITFINEX | BITFINEX | 5.0 2 lic. | ||
| CoinJar | COINJAR | 5.0 2 lic. | ||
| IBEX Mercado IBEX Mercado SV, S.A. | IBEXME | 5.0 2 lic. | ||
| Bitso | BITSO | 5.0 1 lic. | ||
| Paymium | PAYMIUM | 5.0 1 lic. | ||
| Stripe | STRIPE | 5.0 1 lic. | ||
| Bitstamp | BITSTAMP | 4.5 3 lic. | ||
| Fidelity Digital Assets Fidelity Digital Asset Services, LLC | FIDELI | 4.0 2 lic. | ||
| BTCMarkets BTC Markets Pty Ltd | BTCMARKETS | 4.0 1 lic. | ||
| Scalable Capital Scalable Capital GmbH | SCALAB | 3.0 2 lic. | ||
| Bit Capital | BITCAP | 2.0 1 lic. | ||
| Provenance Blockchain | PROVEN | 2.0 1 lic. | ||
| ONEUEX ONEUEX GLOBAL DIGITAL EXCHANGE | ONEUEX | 9.2 7 lic. | ||
| GVD Markets | GVDMAR | 8.0 4 lic. | ||
| Oqtima CDE Global Markets Ltd | OQTIMA | 7.9 2 lic. | ||
| Kraken | KRAKEN | 7.7 5 lic. | ||
| FXDD | FXDD | 7.3 2 lic. | ||
| FXCM Stratos Global LLC | FXCM | 7.0 4 lic. | ||
| XTB X-Trade Brokers | XTB | 7.0 3 lic. | ||
| eToro eToro (UK) Ltd | ETORO | 7.0 3 lic. | ||
| AIMS Auric International Market PTY LTD | AIMS | 7.0 2 lic. | ||
| Trading 212 | TRADIN | 7.0 2 lic. | ||
| eurotrader Eurotrade Investments RGB Ltd | EUROTRADER | 6.5 1 lic. | ||
| Binance TR | BINANC | 6.5 0 lic. | ||
| Conotoxia Conotoxia Ltd | CONOTOXIA | 6.1 3 lic. | ||
| NCE NCE SC Limited | NCE | 6.1 1 lic. | ||
| BingX | BINGX | 6.0 4 lic. | ||
| Afterprime Afterprime Ltd | AFTERPRIME | 6.0 1 lic. | ||
| GWG GWG (Cyprus) Ltd | GWG | 6.0 1 lic. | ||
| Opofinance Opo Group LLC | OPOFINANCE | 6.0 1 lic. | ||
| Sharekhan | SHAREKHAN | 6.0 1 lic. | ||
| Strifor 7 Lucky Trading (Mauritius) Ltd | STRIFOR | 6.0 1 lic. | ||
| TeleTrade Teletrade-DJ International Consulting Ltd | TELETRADE | 6.0 1 lic. | ||
| Connext Connext LLC | CONNEXT | 6.0 0 lic. | ||
| FXBTG FXBTG Financial Limited | FXBTG | 6.0 0 lic. | ||
| Kato Prime Kato Prime Limited | KATOPR | 6.0 0 lic. | ||
| ALB ALB LIMITED | ALB | 5.6 1 lic. | ||
| MEXC | MEXC | 5.5 4 lic. | ||
| Supreme FX Sun Capital Markets ltd | SUPREM | 5.3 1 lic. | ||
| OKCoin Japan | OKJ | 5.0 5 lic. | ||
| VARIANSE VDX Ltd | VARIANSE | 5.0 3 lic. | ||
| Revolut Revolut Travel Ltd | REVOLUT | 5.0 2 lic. | ||
| xChief xChief Ltd | XCHIEF | 5.0 2 lic. | ||
| AssetsFX Assets Global Ltd | ASSETSFX | 5.0 1 lic. | ||
| AssetsFX Assets Global Ltd | ASSETSFX | 5.0 1 lic. | ||
| Bitazza | BITAZZA | 5.0 1 lic. | ||
| Bithumb | BITHUMB | 5.0 1 lic. | ||
| CoinW | COINW | 5.0 1 lic. | ||
| Delta Exchange | DELTAE | 5.0 1 lic. | ||
| Exclusive Markets Exclusive Markets Ltd | EXCLUS | 5.0 1 lic. | ||
| FXCC FX Central Clearing Ltd | FXCC | 5.0 1 lic. | ||
| Flipster | FLIPSTER | 5.0 1 lic. | ||
| KIMURA TRADING ALB Limited. | KIMURA | 5.0 1 lic. | ||
| Land Prime Landprime Ltd | LANDPR | 5.0 1 lic. | ||
| M1 Finance | M1FINA | 5.0 1 lic. | ||
| NamirTrade NamirTrade LTD | NAMIRTRADE | 5.0 1 lic. | ||
| Ngel Partners Ngel Partners PTE LTD | NGELPA | 5.0 1 lic. | ||
| Phemex | PHEMEX | 5.0 1 lic. | ||
| Quidax | QUIDAX | 5.0 1 lic. | ||
| Toobit | TOOBIT | 5.0 1 lic. | ||
| bitkub | BITKUB | 5.0 1 lic. | ||
| 70Trades | 70TRADES | 5.0 0 lic. | ||
| ACE | ACE | 5.0 0 lic. | ||
| APROBIT | APROBIT | 5.0 0 lic. | ||
| Aibit | AIBIT | 5.0 0 lic. | ||
| Alchemy Markets Alchemy Global Ltd | ALCHEM | 5.0 0 lic. | ||
| AscendEX (BitMax) | ASCENDEX | 5.0 0 lic. | ||
| Azbit | AZBIT | 5.0 0 lic. | ||
| BIT.TEAM | BITTEA | 5.0 0 lic. | ||
| BTSE | BTSE | 5.0 0 lic. | ||
| BXTEN | BXTEN | 5.0 0 lic. | ||
| Backpack Exchange | BACKPA | 5.0 0 lic. | ||
| Bancor | BANCOR | 5.0 0 lic. | ||
| BankCEX | BANKCEX | 5.0 0 lic. | ||
| Batonex | BATONEX | 5.0 0 lic. | ||
| BetamaxFX | BETAMAXFX | 5.0 0 lic. | ||
| Biconomy.com | BICONO | 5.0 0 lic. | ||
| Bifinance | BIFINANCE | 5.0 0 lic. | ||
| Biking Exchange | BIKING | 5.0 0 lic. | ||
| Binomo | BINOMO | 5.0 0 lic. | ||
| BitMEX | BITMEX | 5.0 0 lic. | ||
| BitStorage | BITSTORAGE | 5.0 0 lic. | ||
| BitTrade | BITTRADE | 5.0 0 lic. | ||
| Bitay | BITAY | 5.0 0 lic. | ||
| Bitbns | BITBNS | 5.0 0 lic. | ||
| Bitcoin.me | BITCOI | 5.0 0 lic. | ||
| Bitlo | BITLO | 5.0 0 lic. | ||
| Bitonic | BITONIC | 5.0 0 lic. | ||
| Bitoy | BITOY | 5.0 0 lic. | ||
| Bitspay | BITSPAY | 5.0 0 lic. | ||
| Bittylicious | BITTYL | 5.0 0 lic. | ||
| Bitunix | BITUNIX | 5.0 0 lic. | ||
| Bluebelt | BLUEBELT | 5.0 0 lic. | ||
| Bullish | BULLISH | 5.0 0 lic. | ||
| BullsEye BullsEye Markets LTD | BULLSEYE | 5.0 0 lic. | ||
| CPLABS | CPLABS | 5.0 0 lic. | ||
| Changelly PRO | CHANGE | 5.0 0 lic. | ||
| Chiliz | CHILIZ | 5.0 0 lic. | ||
| CoinCatch | COINCATCH | 5.0 0 lic. | ||
| CoinCorner | COINCORNER | 5.0 0 lic. | ||
| CoinTR Pro | COINTR | 5.0 0 lic. | ||
| CoinUp.io | COINUP | 5.0 0 lic. |
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
