Crawlable HTML Institution Index
Institution Directory Index: Letter A
Complete alphabetical and jurisdictional index for Letter A. Every listed institution links directly to its primary regulatory dossier, certificate verification sub-page, safety & clone-firm audit, and 1v1 peer comparison.
Coverage: Crypto exchanges and digital-asset service providers
- Indexed Institutions
- 46
- Regulated / Registered
- 7
- Recorded Licences
- 16
- Risk / Warning Flags
- 0
Letter A — Complete Institution & Sub-Page Matrix
Showing 1–46 of 46 institutions matching Letter A in this slice.
| Institution | Supervisory Filings | Risk Profile | 6D Score | Deep Audit Sub-Pages & 1v1 Compare |
|---|---|---|---|---|
| AvaFutures | FSAASICCBI+2 | Risk level not supplied | 7.0 | |
| Aquanow | VARAFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC) | Risk level not supplied | 5.0 | |
| AIMS Auric International Market PTY LTD | ASICLabuan FSA | Risk level not supplied | 7.0 | |
| Afterprime Afterprime Ltd | Financial Services Authority Seychelles | Risk level not supplied | 6.0 | |
| ALB ALB LIMITED | MFSA | Risk level not supplied | 5.6 | |
| AssetsFX Assets Global Ltd | Financial Services Commission, Mauritius | Risk level not supplied | 5.0 | |
| AssetsFX Assets Global Ltd | Financial Services Commission, Mauritius | Risk level not supplied | 5.0 | |
| ACE | 0 filings recorded | Risk level not supplied | 5.0 | |
| APROBIT | 0 filings recorded | Risk level not supplied | 5.0 | |
| Aibit | 0 filings recorded | Risk level not supplied | 5.0 | |
| Alchemy Markets Alchemy Global Ltd | 0 filings recorded | Risk level not supplied | 5.0 | |
| AscendEX (BitMax) | 0 filings recorded | Risk level not supplied | 5.0 | |
| Azbit | 0 filings recorded | Risk level not supplied | 5.0 | |
| AxiaInvestments Smarttool Trading SC Limited | Financial Services Authority Seychelles | Risk level not supplied | 3.0 | |
| ALX Wallet | 0 filings recorded | Risk level not supplied | 2.7 | |
| Apoliex Apoliex Global Markets Ltd | SVG FSA | Risk level not supplied | 2.0 | |
| Arum Capital ArumPro Capital Ltd | CYSEC | Risk level not supplied | 2.0 | |
| A2Z Millennium A2Z Millennium Ltd. | 0 filings recorded | Risk level not supplied | 2.0 | |
| AFFX Asia Future Trading Corporation Ltd | 0 filings recorded | Risk level not supplied | 2.0 | |
| ATROPI ATROPI LLC | 0 filings recorded | Risk level not supplied | 2.0 | |
| AXEL AXEL Private Market Limited | 0 filings recorded | Risk level not supplied | 2.0 | |
| AdmiralsUnited | 0 filings recorded | Risk level not supplied | 2.0 | |
| Aid Markets Aid Financial Ltd | 0 filings recorded | Risk level not supplied | 2.0 | |
| Altreserve | 0 filings recorded | Risk level not supplied | 2.0 | |
| Amxer Markets | 0 filings recorded | Risk level not supplied | 2.0 | |
| AquaFunded | 0 filings recorded | Risk level not supplied | 2.0 | |
| Arena DEX | 0 filings recorded | Risk level not supplied | 2.0 | |
| AzaForex AZA PRO LLC | 0 filings recorded | Risk level not supplied | 2.0 | |
| Asset Savings | 0 filings recorded | Risk level not supplied | 1.8 | |
| Alliancx-Trades | 0 filings recorded | Risk level not supplied | 1.6 | |
| Aether Capital Aether Capital Pty Ltd | 0 filings recorded | Risk level not supplied | 1.4 | |
| AYA Markets AYA Markets (Comoros) Ltd | 0 filings recorded | Risk level not supplied | 1.2 | |
| ABinvesting Hub Investments LTD | 0 filings recorded | Risk level not supplied | 1.0 | |
| AFX Trade AFX Trade LLC | 0 filings recorded | Risk level not supplied | 1.0 | |
| ALPHA COIN LTD | 0 filings recorded | Risk level not supplied | 1.0 | |
| ALTCRYPT | 0 filings recorded | Risk level not supplied | 1.0 | |
| AMEGA GLOBAL FX | 0 filings recorded | Risk level not supplied | 1.0 | |
| ATM ATM Trades | 0 filings recorded | Risk level not supplied | 1.0 | |
| AVIC AVIC Intl Group Holdings Ltd. | 0 filings recorded | Risk level not supplied | 1.0 | |
| Abnas Global | 0 filings recorded | Risk level not supplied | 1.0 | |
| Adamant Finance Adamant Finance Ltd. | 0 filings recorded | Risk level not supplied | 1.0 | |
| AlgosOne | 0 filings recorded | Risk level not supplied | 1.0 | |
| AlphaCapital | 0 filings recorded | Risk level not supplied | 1.0 | |
| AlphaCryptotrade | 0 filings recorded | Risk level not supplied | 1.0 | |
| Artosnomics | 0 filings recorded | Risk level not supplied | 1.0 | |
| Axen Capital | 0 filings recorded | Risk level not supplied | 1.0 |
Index Partition FAQ: Letter A
Directory indexing methodology and verification workflow.
How many financial institutions are indexed under Letter A on Institutional Ledger?
This Letter A index partition currently catalogues 46 financial institutions within Institutional Ledger's crypto exchanges and digital-asset service providers mandate, encompassing 16 recorded licence filings and 7 firms with active regulated or registered status.
How can I audit the regulatory licences and safety profile of brokers in Letter A?
Every row in the Letter A directory table below provides direct one-click access to the institution's primary dossier, its dedicated /regulation certificate audit, its /safety clone-firm and complaint check, and a deterministic 1v1 peer benchmark (/compare/).
Does inclusion in the Letter A directory mean a broker is authorised in my jurisdiction?
No. Directory listings reflect imported supervisory records across global registers. Use the Jurisdiction Compliance links on each broker's profile to verify whether the firm holds a domestic licence in your country of residence and whether statutory investor compensation applies.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
