Crawlable HTML Institution Index
Institution Directory Index: United States (US) Jurisdiction
Complete alphabetical and jurisdictional index for United States (US) Jurisdiction. Every listed institution links directly to its primary regulatory dossier, certificate verification sub-page, safety & clone-firm audit, and 1v1 peer comparison.
Coverage: Crypto exchanges and digital-asset service providers
- Indexed Institutions
- 79
- Regulated / Registered
- 20
- Recorded Licences
- 74
- Risk / Warning Flags
- 0
United States (US) Jurisdiction — Complete Institution & Sub-Page Matrix
Showing 1–60 of 79 institutions matching United States (US) Jurisdiction in this slice.
| Institution | Supervisory Filings | Risk Profile | 6D Score | Deep Audit Sub-Pages & 1v1 Compare |
|---|---|---|---|---|
| Binance DEX Binance Decentralized Exchange | AUSTRACFSAAMF+11 | Risk level not supplied | 5.0 | |
| bitFlyer | NYSDFSFSASEC+1 | Risk level not supplied | 5.0 | |
| Okcoin | FSASecurities and Exchange CommissionFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)+3 | Risk level not supplied | 6.6 | |
| CEX.IO | GFSCFinancial Crimes Enforcement Network (FinCEN)Financial Conduct Authority+1 | Risk level not supplied | 5.0 | |
| Gemini | NYSDFSSECFinancial Conduct Authority | Risk level not supplied | 5.0 | |
| BITFINEX | CNADFinancial Crimes Enforcement Network (FinCEN) | Risk level not supplied | 5.0 | |
| Stripe | NYSDFS | Risk level not supplied | 5.0 | |
| Bitstamp | NYSDFSCSSFSEC | Risk level not supplied | 4.5 | |
| Fidelity Digital Assets Fidelity Digital Asset Services, LLC | NYSDFSFinancial Conduct Authority | Risk level not supplied | 4.0 | |
| Provenance Blockchain | NYSDFS | Risk level not supplied | 2.0 | |
| ONEUEX ONEUEX GLOBAL DIGITAL EXCHANGE | CROSS-BORDERNFAFinCEN / CFTC+4 | Risk level not supplied | 9.2 | |
| Kraken | Financial Crimes Enforcement Network (FinCEN)Financial Conduct Authority (UK FCA)CBI+2 | Risk level not supplied | 7.7 | |
| FXDD | Financial Services Commission, MauritiusMFSA | Risk level not supplied | 7.3 | |
| BingX | Financial Crimes Enforcement Network (FinCEN)Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)ASIC+1 | Risk level not supplied | 6.0 | |
| MEXC | Estonian Financial Intelligence Unit (RAB / MTR Register)Financial Crimes Enforcement Network (FinCEN)Estonian Financial Intelligence Unit (RAB / MTR Register)+1 | Risk level not supplied | 5.5 | |
| OKCoin Japan | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Securities and Exchange CommissionSEC+2 | Risk level not supplied | 5.0 | |
| CoinW | Financial Crimes Enforcement Network (FinCEN) | Risk level not supplied | 5.0 | |
| M1 Finance | FINRA | Risk level not supplied | 5.0 | |
| Phemex | Financial Crimes Enforcement Network (FinCEN) | Risk level not supplied | 5.0 | |
| Toobit | Financial Crimes Enforcement Network (FinCEN) | Risk level not supplied | 5.0 | |
| BitStorage | 0 filings recorded | Risk level not supplied | 5.0 | |
| Bittylicious | 0 filings recorded | Risk level not supplied | 5.0 | |
| CoinUp.io | 0 filings recorded | Risk level not supplied | 5.0 | |
| DOEX | 0 filings recorded | Risk level not supplied | 5.0 | |
| Efixxen | 0 filings recorded | Risk level not supplied | 5.0 | |
| Niza Global | 0 filings recorded | Risk level not supplied | 5.0 | |
| Otet Markets Otet Markets Group LTD | MISAFinancial Crimes Enforcement Network (FinCEN) | Risk level not supplied | 4.0 | |
| FuwaFX Fuwa FX Limited | Financial Crimes Enforcement Network (FinCEN) | Risk level not supplied | 3.7 | |
| CapitalCore Capitalcore Ltd | 0 filings recorded | Risk level not supplied | 3.0 | |
| SFOX | 0 filings recorded | Risk level not supplied | 3.0 | |
| StellarTerm | 0 filings recorded | Risk level not supplied | 3.0 | |
| DDEX | 0 filings recorded | Risk level not supplied | 2.8 | |
| ALX Wallet | 0 filings recorded | Risk level not supplied | 2.7 | |
| Aid Markets Aid Financial Ltd | 0 filings recorded | Risk level not supplied | 2.0 | |
| Byfalio [By]fal.io | 0 filings recorded | Risk level not supplied | 2.0 | |
| CatEX Catex exchange | 0 filings recorded | Risk level not supplied | 2.0 | |
| Citigroup Mining Citigroup Mining Investment Company | 0 filings recorded | Risk level not supplied | 2.0 | |
| CroSwap | 0 filings recorded | Risk level not supplied | 2.0 | |
| ICPEx | 0 filings recorded | Risk level not supplied | 2.0 | |
| KEWL | 0 filings recorded | Risk level not supplied | 2.0 | |
| META TRANSACTION | 0 filings recorded | Risk level not supplied | 2.0 | |
| Ocean Markets Ocean Markets. | 0 filings recorded | Risk level not supplied | 2.0 | |
| PIP Traders PIP Traders Funding LLC | 0 filings recorded | Risk level not supplied | 2.0 | |
| Real Trading | 0 filings recorded | Risk level not supplied | 2.0 | |
| Strategy Integrity | 0 filings recorded | Risk level not supplied | 2.0 | |
| VirtaCoin Wallet | 0 filings recorded | Risk level not supplied | 2.0 | |
| XTBFX | 0 filings recorded | Risk level not supplied | 2.0 | |
| knex-investment | 0 filings recorded | Risk level not supplied | 2.0 | |
| KaleidoSwap | 0 filings recorded | Risk level not supplied | 1.8 | |
| NinjaTrader NinjaTrader Group, LLC | 0 filings recorded | Risk level not supplied | 1.5 | |
| Lafanda Lafanda LLC | 0 filings recorded | Risk level not supplied | 1.3 | |
| Orca Investment Group | 0 filings recorded | Risk level not supplied | 1.3 | |
| Torobase | 0 filings recorded | Risk level not supplied | 1.3 | |
| MyFundedFX | 0 filings recorded | Risk level not supplied | 1.2 | |
| 51Markets | 0 filings recorded | Risk level not supplied | 1.0 | |
| Bitdu | 0 filings recorded | Risk level not supplied | 1.0 | |
| Capital IM Limited | 0 filings recorded | Risk level not supplied | 1.0 | |
| Coin Market Coin Market Finance | 0 filings recorded | Risk level not supplied | 1.0 | |
| Crypto Key Stack Hardware Wallet Crypto Key Stack | 0 filings recorded | Risk level not supplied | 1.0 | |
| Everbloom | 0 filings recorded | Risk level not supplied | 1.0 |
Index Partition FAQ: United States (US) Jurisdiction
Directory indexing methodology and verification workflow.
How many financial institutions are indexed under United States (US) Jurisdiction on Institutional Ledger?
This United States (US) Jurisdiction index partition currently catalogues 79 financial institutions within Institutional Ledger's crypto exchanges and digital-asset service providers mandate, encompassing 74 recorded licence filings and 20 firms with active regulated or registered status.
How can I audit the regulatory licences and safety profile of brokers in United States (US) Jurisdiction?
Every row in the United States (US) Jurisdiction directory table below provides direct one-click access to the institution's primary dossier, its dedicated /regulation certificate audit, its /safety clone-firm and complaint check, and a deterministic 1v1 peer benchmark (/compare/).
Does inclusion in the United States (US) Jurisdiction directory mean a broker is authorised in my jurisdiction?
No. Directory listings reflect imported supervisory records across global registers. Use the Jurisdiction Compliance links on each broker's profile to verify whether the firm holds a domestic licence in your country of residence and whether statutory investor compensation applies.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
