Exchange-Pair Contract Specification • BINANCE
BINANCE:AEURUSDT — Anchored Coins AEUR (AEUR) Contract & Regulatory Dossier
Technical symbology specification, parent asset custody metadata, and execution venue regulatory audit for BINANCE:AEURUSDT (Anchored Coins AEUR against USDT) on Binance DEX.
Coverage: Underlying Asset: Anchored Coins AEUR (AEUR) • CMC ID: 28596 • Sibling Markets: 10
- Canonical Pair
- BINANCE:AEURUSDT
- Global Asset Rank
- #459
- Venue 6D Score
- 5.0
- Venue Licences
- 12 / 14
BINANCE:AEURUSDT Contract & Symbology Specification
Standardised cross-venue instrument metadata and settlement parameters.
| Specification Field | Recorded Parameter | Verification & Settlement Notes |
|---|---|---|
| Canonical TradingView / Feed Symbol | BINANCE:AEURUSDT | Provider ID binance • Instrument code AEURUSDT |
| Parent Underlying Asset | Anchored Coins AEUR (AEUR) | Product Catalogue ID #459 • CoinMarketCap ID #28596 • Global Liquidity Rank #459 |
| Base / Quote Leg Breakdown | Base: AEUR / Quote: USDT | Spot / Margin order book settled in base and quote units |
| Primary Execution Venue | Binance DEX (Binance Decentralized Exchange) → | 12 active regulated licence(s), 0 warning flag(s) |
| Official Asset Reference Website | anchoredcoins.com/en/landing ↗ | Always verify token contract addresses against official protocol documentation |
| Supported Custody Wallets (0) | Exchange omnibus custody or standard native chain wallet support | |
Execution Venue Regulatory Dossier: Binance DEX
Supervisory filings and 6D risk standing for the exchange operating BINANCE:AEURUSDT.
Legal Entity: Binance Decentralized Exchange
| Regulator | Tier | Certificate No. | Status | Contracting Entity | |
|---|---|---|---|---|---|
| AUSTRAC | unknown | 100576141-001 | Regulated | InvestbyBit Pty Ltd.(Binance Australia) | Verify → |
| FSA | unknown | Kanto Local Finance Bureau 00031 | Regulated | Binance Japan Inc. | Verify → |
| AMF | unknown | E2022-037 | Regulated | Binance France SAS | Verify → |
| VARA | unknown | Not supplied | Regulated | Binance FZE | |
| Financial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA) | unknown | Not supplied | Offshore | Binance (AD) Limited | |
| Central Bank of Bahrain (CBB) | unknown | Not supplied | Regulated | Binance Bahrain BSC(c) | |
| FI | unknown | 66822 | Regulated | Binance Nordics AB | Verify → |
| OAM | unknown | PSV5 | Regulated | Binance Italy S.R.L. | Verify → |
BINANCE:AEURUSDT Market Structure & Custody Architecture
Deterministic vector exhibit mapping ticker symbology, venue licensing, and cross-exchange liquidity.
Cross-Exchange Sibling Markets for Anchored Coins AEUR (AEUR)
Compare BINANCE:AEURUSDT against 10 alternative exchange order books listing AEUR.
| Exchange Pair Ticker | Provider / Exchange | Instrument Symbol | Quote Asset | |
|---|---|---|---|---|
| TVC:AEURUSD | tvc | AEURUSD | USD | Contract Spec → |
| LUNARCRUSH:AEUR_POSTSCREATED | lunarcrush | AEUR_POSTSCREATED | USD | Contract Spec → |
| LUNARCRUSH:AEUR_POSTSACTIVE | lunarcrush | AEUR_POSTSACTIVE | USD | Contract Spec → |
| LUNARCRUSH:AEUR_CONTRIBUTORSCREATED | lunarcrush | AEUR_CONTRIBUTORSCREATED | USD | Contract Spec → |
| LUNARCRUSH:AEUR_CONTRIBUTORSACTIVE | lunarcrush | AEUR_CONTRIBUTORSACTIVE | USD | Contract Spec → |
| LUNARCRUSH:AEUR_SOCIALDOMINANCE | lunarcrush | AEUR_SOCIALDOMINANCE | USD | Contract Spec → |
| LUNARCRUSH:AEUR_GALAXYSCORE | lunarcrush | AEUR_GALAXYSCORE | USD | Contract Spec → |
| LUNARCRUSH:AEUR_INTERACTIONS | lunarcrush | AEUR_INTERACTIONS | USD | Contract Spec → |
| LUNARCRUSH:AEUR_ALTRANK | lunarcrush | AEUR_ALTRANK | USD | Contract Spec → |
| LUNARCRUSH:AEUR_SENTIMENT | lunarcrush | AEUR_SENTIMENT | USD | Contract Spec → |
Frequently Asked Questions: BINANCE:AEURUSDT (Anchored Coins AEUR)
Contract specification, exchange regulation, and custody due diligence answers.
What is the BINANCE:AEURUSDT trading instrument and contract specification?
BINANCE:AEURUSDT is the cross-exchange symbology identifier for Anchored Coins AEUR (AEUR) quoted against USDT on Binance DEX. In Institutional Ledger's instrument catalogue, Anchored Coins AEUR (AEUR) carries global market rank #459 (CMC ID #28596) and trades across 11 tracked exchange pair feed(s).
Is the execution venue Binance DEX (BINANCE) regulated?
In our supervisory database, Binance DEX (Binance Decentralized Exchange) holds 14 recorded regulatory filing(s) (12 marked regulated) across AUSTRAC, FSA, AMF, VARA, Financial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA), with a composite 6D compliance score of 5.0/10.
Which custody wallets and settlement rails support Anchored Coins AEUR (AEUR)?
Custody for BINANCE:AEURUSDT is settled either directly on Binance DEX's omnibus exchange ledger or via standard native network wallets supporting AEUR.
Which alternative exchanges list Anchored Coins AEUR (AEUR) alongside BINANCE?
Cross-exchange sibling order books for Anchored Coins AEUR (AEUR) include TVC:AEURUSD, LUNARCRUSH:AEUR_POSTSCREATED, LUNARCRUSH:AEUR_POSTSACTIVE, LUNARCRUSH:AEUR_CONTRIBUTORSCREATED, LUNARCRUSH:AEUR_CONTRIBUTORSACTIVE, LUNARCRUSH:AEUR_SOCIALDOMINANCE, LUNARCRUSH:AEUR_GALAXYSCORE, LUNARCRUSH:AEUR_INTERACTIONS. Use the Cross-Exchange Sibling Matrix above to compare venue regulatory standing across each listing.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
