Exchange-Pair Contract Specification • BINANCE
BINANCE:BTSEUSDT — BTSE Token (BTSE) Contract & Regulatory Dossier
Technical symbology specification, parent asset custody metadata, and execution venue regulatory audit for BINANCE:BTSEUSDT (BTSE Token against USDT) on Binance DEX.
Coverage: Underlying Asset: BTSE Token (BTSE) • CMC ID: 5305 • Sibling Markets: 13
- Canonical Pair
- BINANCE:BTSEUSDT
- Global Asset Rank
- #1228
- Venue 6D Score
- 5.0
- Venue Licences
- 12 / 14
BINANCE:BTSEUSDT Contract & Symbology Specification
Standardised cross-venue instrument metadata and settlement parameters.
| Specification Field | Recorded Parameter | Verification & Settlement Notes |
|---|---|---|
| Canonical TradingView / Feed Symbol | BINANCE:BTSEUSDT | Provider ID binance • Instrument code BTSEUSDT |
| Parent Underlying Asset | BTSE Token (BTSE) | Product Catalogue ID #1228 • CoinMarketCap ID #5305 • Global Liquidity Rank #1228 |
| Base / Quote Leg Breakdown | Base: BTSE / Quote: USDT | Spot / Margin order book settled in base and quote units |
| Primary Execution Venue | Binance DEX (Binance Decentralized Exchange) → | 12 active regulated licence(s), 0 warning flag(s) |
| Official Asset Reference Website | btse.com ↗ | Always verify token contract addresses against official protocol documentation |
| Supported Custody Wallets (2) | https://metamask.io/https://s2.coinmarketcap.com/static/img/wallets/128x128/9025.png | |
Execution Venue Regulatory Dossier: Binance DEX
Supervisory filings and 6D risk standing for the exchange operating BINANCE:BTSEUSDT.
Legal Entity: Binance Decentralized Exchange
| Regulator | Tier | Certificate No. | Status | Contracting Entity | |
|---|---|---|---|---|---|
| AUSTRAC | unknown | 100576141-001 | Regulated | InvestbyBit Pty Ltd.(Binance Australia) | Verify → |
| FSA | unknown | Kanto Local Finance Bureau 00031 | Regulated | Binance Japan Inc. | Verify → |
| AMF | unknown | E2022-037 | Regulated | Binance France SAS | Verify → |
| VARA | unknown | Not supplied | Regulated | Binance FZE | |
| Financial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA) | unknown | Not supplied | Offshore | Binance (AD) Limited | |
| Central Bank of Bahrain (CBB) | unknown | Not supplied | Regulated | Binance Bahrain BSC(c) | |
| FI | unknown | 66822 | Regulated | Binance Nordics AB | Verify → |
| OAM | unknown | PSV5 | Regulated | Binance Italy S.R.L. | Verify → |
BINANCE:BTSEUSDT Market Structure & Custody Architecture
Deterministic vector exhibit mapping ticker symbology, venue licensing, and cross-exchange liquidity.
Cross-Exchange Sibling Markets for BTSE Token (BTSE)
Compare BINANCE:BTSEUSDT against 13 alternative exchange order books listing BTSE.
| Exchange Pair Ticker | Provider / Exchange | Instrument Symbol | Quote Asset | |
|---|---|---|---|---|
| LUNARCRUSH:BTSE_POSTSCREATED | lunarcrush | BTSE_POSTSCREATED | USD | Contract Spec → |
| LUNARCRUSH:BTSE_POSTSACTIVE | lunarcrush | BTSE_POSTSACTIVE | USD | Contract Spec → |
| LUNARCRUSH:BTSE_CONTRIBUTORSCREATED | lunarcrush | BTSE_CONTRIBUTORSCREATED | USD | Contract Spec → |
| LUNARCRUSH:BTSE_CONTRIBUTORSACTIVE | lunarcrush | BTSE_CONTRIBUTORSACTIVE | USD | Contract Spec → |
| LUNARCRUSH:BTSE_SOCIALDOMINANCE | lunarcrush | BTSE_SOCIALDOMINANCE | USD | Contract Spec → |
| LUNARCRUSH:BTSE_GALAXYSCORE | lunarcrush | BTSE_GALAXYSCORE | USD | Contract Spec → |
| LUNARCRUSH:BTSE_INTERACTIONS | lunarcrush | BTSE_INTERACTIONS | USD | Contract Spec → |
| LUNARCRUSH:BTSE_ALTRANK | lunarcrush | BTSE_ALTRANK | USD | Contract Spec → |
| LUNARCRUSH:BTSE_SENTIMENT | lunarcrush | BTSE_SENTIMENT | USD | Contract Spec → |
| TVC:BTSEUSD | tvc | BTSEUSD | USD | Contract Spec → |
| BTSE:BTSEUSD | btse | BTSEUSD | USD | Contract Spec → |
| UNISWAP:BTSEWETH_966088 | uniswap | BTSEWETH_966088 | USD | Contract Spec → |
| UNISWAP:BTSEWETH_966088.USD | uniswap | BTSEWETH_966088.USD | USD | Contract Spec → |
Frequently Asked Questions: BINANCE:BTSEUSDT (BTSE Token)
Contract specification, exchange regulation, and custody due diligence answers.
What is the BINANCE:BTSEUSDT trading instrument and contract specification?
BINANCE:BTSEUSDT is the cross-exchange symbology identifier for BTSE Token (BTSE) quoted against USDT on Binance DEX. In Institutional Ledger's instrument catalogue, BTSE Token (BTSE) carries global market rank #1228 (CMC ID #5305) and trades across 14 tracked exchange pair feed(s).
Is the execution venue Binance DEX (BINANCE) regulated?
In our supervisory database, Binance DEX (Binance Decentralized Exchange) holds 14 recorded regulatory filing(s) (12 marked regulated) across AUSTRAC, FSA, AMF, VARA, Financial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA), with a composite 6D compliance score of 5.0/10.
Which custody wallets and settlement rails support BTSE Token (BTSE)?
Recorded self-custody and institutional wallet integrations for BTSE Token (BTSE) include: https://metamask.io/, https://s2.coinmarketcap.com/static/img/wallets/128x128/9025.png. Always verify smart-contract addresses or native chain deposit memos directly on Binance DEX before transferring assets.
Which alternative exchanges list BTSE Token (BTSE) alongside BINANCE?
Cross-exchange sibling order books for BTSE Token (BTSE) include LUNARCRUSH:BTSE_POSTSCREATED, LUNARCRUSH:BTSE_POSTSACTIVE, LUNARCRUSH:BTSE_CONTRIBUTORSCREATED, LUNARCRUSH:BTSE_CONTRIBUTORSACTIVE, LUNARCRUSH:BTSE_SOCIALDOMINANCE, LUNARCRUSH:BTSE_GALAXYSCORE, LUNARCRUSH:BTSE_INTERACTIONS, LUNARCRUSH:BTSE_ALTRANK. Use the Cross-Exchange Sibling Matrix above to compare venue regulatory standing across each listing.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
