Institutional Ledger · Informações de tarifas
FxPro — Informações de tarifas
FXPRO UK Limited · País (fonte): GB · Data de registro (fonte): 2006
Imported score (methodology unverified)
7.20 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
Registros de licença importados (6)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| Reguladores | Recorded legal entity | Número da licença | Imported status | View record |
|---|---|---|---|---|
| BaFin — Bundesanstalt für Finanzdienstleistungsaufsicht | XPRO Financial Services Ltd | 121095 | registered | View record → |
| SCB — Securities Commission of The Bahamas | FxPro Global Markets Ltd | SIA-F184 | regulated | View record → |
| CYSEC — Cyprus Securities and Exchange Commission | 078/07 | 078/07 | regulated | View record → |
| Financial Conduct Authority — Financial Conduct Authority | FXPRO UK Limited | 509956 | regulated | View record → |
| FSCA — Financial Sector Conduct Authority | FXPRO FINANCIAL SERVICES LTD | 45052 | regulated | View record → |
| Autorité de contrôle prudentiel et de résolution (France ACPR) — Autorité de contrôle prudentiel et de résolution (France ACPR) | FXPRO financial services Ltd | 27726 | registered | View record → |
