Clasificación Institucional y Puntuación Compuesta 2026 · Español
Ranking de Brókers e Instituciones Financieras: MetaTrader 5 (MT5) (2026) — Institutional Ledger
Clasificación cuantitativa de entidades bajo el criterio MetaTrader 5 (MT5), ordenadas por puntuación compuesta, licencias supervisoras y perfil de riesgo.
Coverage: Crypto exchanges and digital-asset service providers
- Entidades clasificadas
- 100
- Puntuación media
- 2.83 / 10
- Cuota regulada
- 17.0%
- Alertas activas
- 3
Matriz de comparación institucional, licencias y nivel de riesgo
Mostrando 100 entidades ordenadas por puntuación compuesta descendente.
| Pos. | Nombre de la entidad | Tipo de entidad | Reguladores principales | Puntuación | Nivel de riesgo | Auditoría y costes |
|---|---|---|---|---|---|---|
| #1 | Oqtima CDE Global Markets Ltd | Bróker / Institución | CYSECRegulatedFinancial Services Authority SeychellesRegulated | 7.9/ 10 | Risk level not supplied | |
| #2 | FXDD | Bróker / Institución | Financial Services Commission, MauritiusRegulatedMFSARegulated | 7.3/ 10 | Risk level not supplied | |
| #3 | FxPro FXPRO UK Limited | Bróker / Institución | BaFinRegisteredSCBRegulatedCYSECRegulated+3 | 7.2/ 10 | Risk level not supplied | |
| #4 | AvaFutures | Bróker / Institución | FSARegulatedASICRegulatedCBIRegulated+2 | 7.0/ 10 | Risk level not supplied | |
| #5 | Tradeview Tradeview Markets | Bróker / Institución | CIMARegulatedFinancial Services Commission, MauritiusRegulatedMFSARegulated+1 | 7.0/ 10 | Risk level not supplied | |
| #6 | XTB X-Trade Brokers | Bróker / Institución | Financial Conduct AuthorityRegulatedCYSECRegulatedCNMVRegulated | 7.0/ 10 | Risk level not supplied | |
| #7 | AIMS Auric International Market PTY LTD | Bróker / Institución | ASICCancelledLabuan FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #8 | MultiBank MultiBank Group | Bróker / Institución | MASRegulatedASICRegulatedCYSECRegulated+1 | 6.3/ 10 | Risk level not supplied | |
| #9 | Strifor 7 Lucky Trading (Mauritius) Ltd | Bróker / Institución | Financial Services Commission, MauritiusRegulated | 6.0/ 10 | Risk level not supplied | |
| #10 | Supreme FX Sun Capital Markets ltd | Bróker / Institución | Financial Services Authority SeychellesOffshore | 5.3/ 10 | Risk level not supplied | |
| #11 | xChief xChief Ltd | Bróker / Institución | VFSCRegulatedMISAOffshore | 5.0/ 10 | Risk level not supplied | |
| #12 | AssetsFX Assets Global Ltd | Bróker / Institución | Financial Services Commission, MauritiusOffshore | 5.0/ 10 | Risk level not supplied | |
| #13 | Exclusive Markets Exclusive Markets Ltd | Bróker / Institución | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #14 | NamirTrade NamirTrade LTD | Bróker / Institución | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #15 | Crib Markets CRIB MARKETS (MAURITIUS) LTD | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #16 | INVEXIA WRDNB Ltd | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #17 | Otet Markets Otet Markets Group LTD | Bróker / Institución | MISARegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 4.0/ 10 | Risk level not supplied | |
| #18 | Finame Eight Plus Capital Ltd | Bróker / Institución | CYSECRegulated | 4.0/ 10 | Risk level not supplied | |
| #19 | GinFi Demeterer (PTY) Ltd | Bróker / Institución | FSCAExceeded scope | 4.0/ 10 | Risk level not supplied | |
| #20 | SGT Sterling Gent Trading Ltd | Bróker / Institución | BVIFSCOffshore | 4.0/ 10 | Risk level not supplied | |
| #21 | Vida Markets Vida Global Markets LLC | Bróker / Institución | FSCAExceeded scope | 4.0/ 10 | Risk level not supplied | |
| #22 | BenchMark FX | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #23 | NSBroker NSBroker.com | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #24 | Orcara Gold Exclusive Orcara Gold Exclusive LLC | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #25 | MARKETS.COM | Bróker / Institución | CYSECRegulatedFinancial Conduct Authority (UK FCA)RegulatedASICRegulated | 3.0/ 10 | Risk level not supplied | |
| #26 | AxiaInvestments Smarttool Trading SC Limited | Bróker / Institución | Financial Services Authority SeychellesOffshore | 3.0/ 10 | Risk level not supplied | |
| #27 | CryptoGT | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #28 | Dutch Rate Dutch Rate Limited | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #29 | FX-SmartBull FX-SmartBull Limited | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #30 | Gold Stocks FX | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #31 | OspreyFX Osprey Limited | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #32 | Uniglobe Uniglobe Markets Ltd | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #33 | Apoliex Apoliex Global Markets Ltd | Bróker / Institución | SVG FSARegulated | 2.0/ 10 | Risk level not supplied | |
| #34 | Kudotrade Kudo Trade (Mauritius) Ltd | Bróker / Institución | Financial Services Commission, MauritiusRegulated | 2.0/ 10 | Risk level not supplied | |
| #35 | RCG MARKETS RCG MARKETS (Pty) Ltd | Bróker / Institución | FSCAExceeded scope | 2.0/ 10 | Risk level not supplied | |
| #36 | AFFX Asia Future Trading Corporation Ltd | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #37 | ATROPI ATROPI LLC | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #38 | AzaForex AZA PRO LLC | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #39 | Beirmancapital BEIRMAN CAPITAL LIMITED | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #40 | CARBON CAPITAL Carbon Capital Ltd | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #41 | Celtic Markets | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #42 | CONNECT FINANCIALS CONNECT FINANCIALS LLC | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #43 | Dot Fin DotFin Capital Ltd | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #44 | DOYOS Doyos Global Ltd | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #45 | eFX markets eFX Markets Ltd | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #46 | Evergreen Prime Capital Evergreen Prime Capital Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #47 | Exeprime Exeprime Ltd. | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #48 | First Future Markets First Future Markets Ltd | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #49 | Forever Capital Forever Capital Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #50 | Forex City Forex City Financial Consulting Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #51 | FreshForex Freshforex.com | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #52 | Greenup24 Greenup24 Ltd | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #53 | Hankotrade | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #54 | IST Markets IST Markets Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #55 | ITBfx | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #56 | Lux Trading Firm | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #57 | Metadoro RHC Investments | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #58 | MidasFX | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #59 | Miles Capital Miles Capital Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #60 | Monstrade Monstrade Global Ltd | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #61 | Nash Markets | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #62 | Nectaverse Trade | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #63 | Paramount Paramount Markets Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #64 | Power Global Market | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #65 | Prima Capital PrimaCapital Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #66 | Quant Tekel | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #67 | Rox Capitals Rox Capitals Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #68 | Soyam Soyam Trade Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #69 | ST Market STMarket Company Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #70 | ST Market STMarket Company Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #71 | The Traders Domain | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #72 | Tirumala Global Ltd | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #73 | Trade Magic Trade Magic LLC | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #74 | TradeGuider | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #75 | UITFX United International Trading Co. Ltd | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #76 | Valuta Markets | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #77 | W7BT W7Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #78 | ZiFi Markets Ltd | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #79 | Ivision Market Ivision Market Limited | Bróker / Institución | Sin registro | 1.9/ 10 | Risk level not supplied | |
| #80 | Money Wave Money Wave Limited | Bróker / Institución | Sin registro | 1.9/ 10 | Risk level not supplied | |
| #81 | Topmax Global Topmax Global Limited | Bróker / Institución | Sin registro | 1.9/ 10 | Risk level not supplied | |
| #82 | Vault Markets | Bróker / Institución | Sin registro | 1.9/ 10 | Risk level not supplied | |
| #83 | GLFX GLFX Limited | Bróker / Institución | Sin registro | 1.8/ 10 | Risk level not supplied | |
| #84 | NeolinFX Neolin Capital Market Ltd. | Bróker / Institución | Sin registro | 1.8/ 10 | Risk level not supplied | |
| #85 | Rinxo Rinxo Ltd | Bróker / Institución | Sin registro | 1.8/ 10 | Risk level not supplied | |
| #86 | WayOne FX WAYONE CAPITAL LTD | Bróker / Institución | Sin registro | 1.8/ 10 | Risk level not supplied | |
| #87 | UbitMarkets Ubit Market Limited | Bróker / Institución | Sin registro | 1.7/ 10 | Risk level not supplied | |
| #88 | Walfiner Walfiner.LTD | Bróker / Institución | Sin registro | 1.7/ 10 | Risk level not supplied | |
| #89 | XA Markets XA MARKETS LTD | Bróker / Institución | Sin registro | 1.7/ 10 | Risk level not supplied | |
| #90 | Funding Traders | Bróker / Institución | Sin registro | 1.6/ 10 | Risk level not supplied | |
| #91 | Hija Markets Hija Global Markets Ltd | Bróker / Institución | Sin registro | 1.6/ 10 | Risk level not supplied | |
| #92 | HoxtonFX HoxtonFX LTD | Bróker / Institución | Sin registro | 1.6/ 10 | Risk level not supplied | |
| #93 | SR Global Investment SR Global Investment Ltd | Bróker / Institución | Sin registro | 1.6/ 10 | Risk level not supplied | |
| #94 | KriptleFx | Bróker / Institución | Sin registro | 1.5/ 10 | Risk level not supplied | |
| #95 | LH CRYPTO Larson and Holz IT LLC | Bróker / Institución | Sin registro | 1.5/ 10 | Risk level not supplied | |
| #96 | Pampa Fx Pampa Fx Limited | Bróker / Institución | Sin registro | 1.5/ 10 | Risk level not supplied | |
| #97 | Pips Forex Pips Forex Limited | Bróker / Institución | Sin registro | 1.5/ 10 | Risk level not supplied | |
| #98 | STRIKE PRO Strike ProFx Limited | Bróker / Institución | Sin registro | 1.5/ 10 | Risk level not supplied | |
| #99 | Uniwealth Market Uniwealthmarket Limited | Bróker / Institución | Sin registro | 1.5/ 10 | Risk level not supplied | |
| #100 | Aether Capital Aether Capital Pty Ltd | Bróker / Institución | Sin registro | 1.4/ 10 | Risk level not supplied |
Explorar clasificaciones programáticas relacionadas
Navegue por autoridades supervisoras, jurisdicciones, niveles de riesgo y plataformas.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
