Imported regulator record
Labuan FSA
Not provided in verified source recordsLabuan Financial Services Authority
- Linked licence records
- 27
- Marked regulated / registered
- 26
Source and verification status
This page displays imported records, not a live regulatory register. Names, dates, classifications, licence statuses and links have not been independently verified and may be incomplete or out of date. Confirm the exact legal entity, status and current requirements directly with the relevant authority before relying on them.
Licensing classes, capital thresholds, compensation coverage and legal obligations are not provided here because this record does not contain independently sourced information for them.
Licence records linked to Labuan FSA
27 imported records with the same regulator ID. Reported statuses are not independently verified.
| Institution | Licence number | Recorded status | Entity on record | Recorded date | Source links |
|---|---|---|---|---|---|
| Tradeview | MB/19/0037 | Regulated | TVM Global Limited | — | |
| AIMS | MB/17/0017 | Regulated | Auric International Markets Limited | — | |
| VARIANSE | MB/20/0051 | Regulated | VDX Capital Ltd | — | |
| Ngel Partners | MB/20/0048 | Regulated | Ngel Partners Pte. Ltd. | — | |
| IFC Markets | MB/20/0049 | Regulated | IFC Markets Ltd | — | |
| ICM(Record outside this site's directory) | MB/18/0029 | Regulated | ICM Capital (Labuan) Limited (formerly known as ICM Trader Limited) | — | |
| Hirose Financial(Record outside this site's directory) | MB/15/0006 | Regulated | Hirose Financial MY Limited | — | |
| WeTrade(Record outside this site's directory) | MB/22/0100 | Regulated | WeTrade Capital Limited | — | |
| AUGS(Record outside this site's directory) | MB/21/0060 | Regulated | AUGS MARKETS LIMITED | — | |
| Exfor(Record outside this site's directory) | MB/22 / 0099 | Regulated | Exfor Limited | — | |
| FTAG Capital Markets(Record outside this site's directory) | MB/19/0043 | Regulated | FTAG Capital Markets Ltd (formerly known as GCOX Ltd) | — | |
| River Prime(Record outside this site's directory) | MB/19/0039 | Regulated | River Prime Ltd | — | |
| uTrada(Record outside this site's directory) | MB/19/0042 | Regulated | uTrada Limited | -- | |
| Concord Markets(Record outside this site's directory) | MB/20/0047 | Regulated | Concord Markets Limited (formerly known as CDG Global (Labuan) Limited) | -- | |
| Deriv(Record outside this site's directory) | MB/18/0024 | Regulated | Deriv (FX) Ltd. | — | |
| LIRUNEX(Record outside this site's directory) | Not supplied | Regulated | Lirunex Limited | — | |
| Market Equity(Record outside this site's directory) | MB/21/0083 | Suspected clone | Market Equity Limited | — | |
| Antos Pinnacles(Record outside this site's directory) | MB/20/0053 | Regulated | Antos Pinnacles Ltd | — | |
| Bank of Singapore(Record outside this site's directory) | Not supplied | Regulated | BANK OF SINGAPORE LIMITED | — | |
| FXGate(Record outside this site's directory) | MB/19/0031 | Regulated | FXgate Ltd | — | |
| MAKASKY(Record outside this site's directory) | MB/16/0012 | Regulated | Makasky Limited | -- | |
| Maxain(Record outside this site's directory) | MB/23/2017 | Regulated | Maxain Limited | -- | |
| Strategy Station Ltd(Record outside this site's directory) | MB/18/0026 | Regulated | Strategy Station Ltd. | — | |
| UW Global(Record outside this site's directory) | Not supplied | Regulated | UW Global | — | |
| VPFX(Record outside this site's directory) | MB/20/0046 | Regulated | Ventura Prime FX Limited | — | |
| FOREXer(Record outside this site's directory) | Not supplied | Regulated | Forexer Limited | — | |
| Pacific(Record outside this site's directory) | Not supplied | Regulated | PACIFIC INDEX INTERNATIONAL LTD_ | — |
Imported source records may be incomplete or stale and do not establish current authorisation or legal requirements. Verify the identity of the authority, its official register and the exact institution directly before relying on a record.
