Regulator index
Regulators and their public registers
The supervisors behind the licences in our coverage, with links to each regulator’s website and register so you can check a licence at the source.
Coverage: Crypto exchanges and digital-asset service providers
- Regulators
- 101
- With licence holders on file
- 101
- With a register search link
- 98
- Licence records
- 553
All regulators
Sorted by licence holders in our coverage
| Regulator | Region | Est. | Licence holders | Links |
|---|---|---|---|---|
| CYSEC Cyprus Securities and Exchange Commission | — | 2001 | 5649 active | Website ↗Register ↗ |
| FSA Financial Services Authority Seychelles | — | 2013 | 4341 active | Website ↗Register ↗ |
| FinCEN Financial Crimes Enforcement Network (FinCEN) | — | 1990 | 4229 active | Website ↗Register ↗ |
| ASIC Australian Securities and Investments Commission | — | 1998 | 3428 active | Website ↗Register ↗ |
| FCA Financial Conduct Authority | — | 2013 | 2724 active | Website ↗Register ↗ |
| FINTRAC Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) | — | 2000 | 2415 active | Website ↗Register ↗ |
| VFSC Vanuatu Financial Services Commission | — | 1998 | 1614 active | Website ↗Register ↗ |
| MAS Monetary Authority of Singapore | — | 1971 | 1514 active | Website ↗Register ↗ |
| SEC U.S. Securities and Exchange Commission | — | 1934 | 1414 active | Website ↗Register ↗ |
| FSCA Financial Sector Conduct Authority | — | 2018 | 139 active | Website ↗Register ↗ |
| FSC Financial Services Commission, Mauritius | — | 2001 | 1212 active | Website ↗Register ↗ |
| MFSA Malta Financial Services Authority | — | 2002 | 98 active | Website ↗Register ↗ |
| VARA Virtual Assets Regulatory Authority | — | 2022 | 99 active | Website ↗Register ↗ |
| AUSTRAC Australian Transaction Reports and Analysis Centre | — | 2006 | 87 active | Website ↗Register ↗ |
| FCA Financial Conduct Authority (UK) | — | 1997 | 87 active | Website ↗Register ↗ |
| FSC Financial Services Commission | — | 1999 | 83 active | Website ↗Register ↗ |
| AMF Autorité des marchés financiers | — | 2003 | 77 active | Website ↗Register ↗ |
| MISA MWALI INTERNATIONAL SERVICES AUTHORITY | — | 1998 | 77 active | Website ↗Register ↗ |
| GFSC Gibraltar Financial Services Commission | — | 2007 | 62 active | Website ↗Register ↗ |
| Labuan Labuan Financial Services Authority | — | 1996 | 66 active | Website ↗Register ↗ |
| SVG Financial Services Authority | — | 2012 | 66 active | Website ↗Register ↗ |
| BVIFSC British Virgin Islands Financial Services Commission | — | 2002 | 54 active | Website ↗Register ↗ |
| FIU Estonian Financial Intelligence Unit | — | 1999 | 54 active | Website ↗Register ↗ |
| FMA Financial Markets Authority | — | 2011 | 55 active | Website ↗Register ↗ |
| FSA Financial Services Agency | — | 2000 | 55 active | Website ↗Register ↗ |
| MTR Estonian Financial Intelligence Unit (MTR register) | — | 1992 | 54 active | Website ↗Register ↗ |
| NYSDFS New York State Department of Financial Services | — | 2011 | 55 active | Website ↗Register ↗ |
| OAM Organismo Agenti e Mediatori | — | 2012 | 55 active | Website ↗Register ↗ |
| SCB Securities Commission of The Bahamas | — | 1995 | 55 active | Website ↗Register ↗ |
| BaFin Bundesanstalt für Finanzdienstleistungsaufsicht | — | 2002 | 43 active | Website ↗Register ↗ |
| FCIS Financial Crime Investigation Service of Lithuania | — | 2000 | 44 active | Website ↗Register ↗ |
| FSPR Financial Service Providers Register | — | 2009 | 43 active | Website ↗Register ↗ |
| SEC Securities and Exchange Commission, Thailand | — | 1992 | 44 active | Website ↗Register ↗ |
| SFC Securities and Futures Commission | — | 1989 | 44 active | Website ↗Register ↗ |
| AFSA Astana Financial Services Authority | — | 2018 | 33 active | Website ↗Register ↗ |
| CBI Central Bank of Ireland | — | 1943 | 33 active | Website ↗Register ↗ |
| CNMV Comisión Nacional del Mercado de Valores | — | 1988 | 33 active | Website ↗Register ↗ |
| CyFO FINANCIAL OMBUDSMAN OF THE REPUBLIC OF CYPRUS | — | 2011 | 33 active | Website ↗Register ↗ |
| DFSA Dubai Financial Services Authority | ["4"] | 2004 | 33 active | Website ↗Register ↗ |
| FINRA Financial Industry Regulatory Authority | — | 2007 | 33 active | Website ↗Register ↗ |
Regulator names, websites and register links come from an imported dataset and have not been checked one-by-one. Where the source gave only a Chinese name, the English name comes from our reviewed glossary or an editor’s translation.
