Crawlable HTML Institution Index
Institution Directory Index: Letter S
Browse imported directory records for Letter S. Listings do not establish current authorisation; check the relevant official register.
Coverage: Crypto exchanges and digital-asset service providers
- Indexed Institutions
- 47
- Source status: regulated / registered
- 4
- Recorded Licences
- 7
- Risk / Warning Flags
- 0
Letter S — Complete Institution & Sub-Page Matrix
Showing 1–47 of 47 institutions matching Letter S in this slice.
| Institution | Supervisory Filings | Risk Profile | 6D Score | Compare records |
|---|---|---|---|---|
| Stripe | NYSDFS | Risk level not supplied | 5.0 | |
| Scalable Capital Scalable Capital GmbH | BaFinFinancial Conduct Authority | Risk level not supplied | 3.0 | |
| Sharekhan | SEBI | Risk level not supplied | 6.0 | |
| Strifor 7 Lucky Trading (Mauritius) Ltd | Financial Services Commission, Mauritius | Risk level not supplied | 6.0 | |
| Supreme FX Sun Capital Markets ltd | Financial Services Authority Seychelles | Risk level not supplied | 5.3 | |
| STP Trading | 0 filings recorded | Risk level not supplied | 5.0 | |
| Samtrade FX | 0 filings recorded | Risk level not supplied | 5.0 | |
| SecondBTC | 0 filings recorded | Risk level not supplied | 5.0 | |
| Slex Exchange | 0 filings recorded | Risk level not supplied | 5.0 | |
| SpectroCoin | 0 filings recorded | Risk level not supplied | 5.0 | |
| SGT Sterling Gent Trading Ltd | BVIFSC | Risk level not supplied | 4.0 | |
| SFOX | 0 filings recorded | Risk level not supplied | 3.0 | |
| Spartan Forex | 0 filings recorded | Risk level not supplied | 3.0 | |
| StellarTerm | 0 filings recorded | Risk level not supplied | 3.0 | |
| SnapEx | 0 filings recorded | Risk level not supplied | 2.5 | |
| SDFX Global | 0 filings recorded | Risk level not supplied | 2.0 | |
| SECURED SIGNALS | 0 filings recorded | Risk level not supplied | 2.0 | |
| SENEKPITAL | 0 filings recorded | Risk level not supplied | 2.0 | |
| ST Market STMarket Company Limited | 0 filings recorded | Risk level not supplied | 2.0 | |
| ST Market STMarket Company Limited | 0 filings recorded | Risk level not supplied | 2.0 | |
| SalmaMarkets | 0 filings recorded | Risk level not supplied | 2.0 | |
| ShenzhouCapital | 0 filings recorded | Risk level not supplied | 2.0 | |
| Soyam Soyam Trade Limited | 0 filings recorded | Risk level not supplied | 2.0 | |
| Strategy Integrity | 0 filings recorded | Risk level not supplied | 2.0 | |
| Surgirux | 0 filings recorded | Risk level not supplied | 2.0 | |
| Swapr | 0 filings recorded | Risk level not supplied | 2.0 | |
| spunk | 0 filings recorded | Risk level not supplied | 2.0 | |
| SR Global Investment SR Global Investment Ltd | 0 filings recorded | Risk level not supplied | 1.6 | |
| StarkDefi | 0 filings recorded | Risk level not supplied | 1.6 | |
| STRIKE PRO Strike ProFx Limited | 0 filings recorded | Risk level not supplied | 1.5 | |
| Sight Gain Markets Sight Gain Markets Ltd | 0 filings recorded | Risk level not supplied | 1.4 | |
| SABLE | 0 filings recorded | Risk level not supplied | 1.0 | |
| SAXfx | 0 filings recorded | Risk level not supplied | 1.0 | |
| ST5 | 0 filings recorded | Risk level not supplied | 1.0 | |
| STEX | 0 filings recorded | Risk level not supplied | 1.0 | |
| Sandton.Direct | 0 filings recorded | Risk level not supplied | 1.0 | |
| Sapphire Markets | 0 filings recorded | Risk level not supplied | 1.0 | |
| Secure Octabit | 0 filings recorded | Risk level not supplied | 1.0 | |
| Solaris Wealth | 0 filings recorded | Risk level not supplied | 1.0 | |
| SoliSnek | 0 filings recorded | Risk level not supplied | 1.0 | |
| Solidary Markets FX | 0 filings recorded | Risk level not supplied | 1.0 | |
| Stellar Finance | 0 filings recorded | Risk level not supplied | 1.0 | |
| Sterling SterlingTrustInvestments | 0 filings recorded | Risk level not supplied | 1.0 | |
| Street Trader | 0 filings recorded | Risk level not supplied | 1.0 | |
| Swipe Capital | 0 filings recorded | Risk level not supplied | 1.0 | |
| Swiss Mont Wealth | 0 filings recorded | Risk level not supplied | 1.0 | |
| SwissCapitalFX | 0 filings recorded | Risk level not supplied | 1.0 |
Index Partition FAQ: Letter S
About the imported directory records and their limitations.
How many financial institutions are indexed under Letter S on Institutional Ledger?
This Letter S index contains 47 imported records and 7 licence entries. 4 records include a status labelled regulated or registered by the source; current status has not been independently verified.
Where can I check the records for Letter S?
Open a directory record to see its imported fields. Confirm the contracting entity, licence number and current permissions with the issuing regulator.
Does inclusion in the Letter S directory mean a broker is authorised in my jurisdiction?
No. Directory listings reflect imported records and do not establish current authorisation or compensation eligibility. Check the relevant official register and your contracting entity.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
