Crawlable HTML Institution Index
Institution Directory Index: Letter F
Browse imported directory records for Letter F. Listings do not establish current authorisation; check the relevant official register.
Coverage: Crypto exchanges and digital-asset service providers
- Indexed Institutions
- 60
- Source status: regulated / registered
- 9
- Recorded Licences
- 19
- Risk / Warning Flags
- 0
Letter F — Complete Institution & Sub-Page Matrix
Showing 1–60 of 60 institutions matching Letter F in this slice.
| Institution | Supervisory Filings | Risk Profile | 6D Score | Compare records |
|---|---|---|---|---|
| FxPro FXPRO UK Limited | BaFinSCBCYSEC+3 | Risk level not supplied | 7.2 | |
| Fidelity Digital Assets Fidelity Digital Asset Services, LLC | NYSDFSFinancial Conduct Authority | Risk level not supplied | 4.0 | |
| FXDD | Financial Services Commission, MauritiusMFSA | Risk level not supplied | 7.3 | |
| FXCM Stratos Global LLC | CyFOASICFinancial Conduct Authority+1 | Risk level not supplied | 7.0 | |
| FXBTG FXBTG Financial Limited | 0 filings recorded | Risk level not supplied | 6.0 | |
| FXCC FX Central Clearing Ltd | CYSEC | Risk level not supplied | 5.0 | |
| Flipster | ASIC | Risk level not supplied | 5.0 | |
| Fastex | 0 filings recorded | Risk level not supplied | 5.0 | |
| ForexStart | 0 filings recorded | Risk level not supplied | 5.0 | |
| FutureX Pro | 0 filings recorded | Risk level not supplied | 5.0 | |
| Finame Eight Plus Capital Ltd | CYSEC | Risk level not supplied | 4.0 | |
| Ficex | 0 filings recorded | Risk level not supplied | 4.0 | |
| FuwaFX Fuwa FX Limited | Financial Crimes Enforcement Network (FinCEN) | Risk level not supplied | 3.7 | |
| FIRE PHOENIX FIRE PHOENIX ASSETS LIMITED | 0 filings recorded | Risk level not supplied | 3.0 | |
| FX-SmartBull FX-SmartBull Limited | 0 filings recorded | Risk level not supplied | 3.0 | |
| Fidus Invest | CYSEC | Risk level not supplied | 2.0 | |
| FSM Markets FSM Markets Limited | 0 filings recorded | Risk level not supplied | 2.0 | |
| FXNovus FXNOVUS (PTY) LTD | 0 filings recorded | Risk level not supplied | 2.0 | |
| FXSway | 0 filings recorded | Risk level not supplied | 2.0 | |
| FalconX FalconX LTD | 0 filings recorded | Risk level not supplied | 2.0 | |
| Fiper Fiper.me | 0 filings recorded | Risk level not supplied | 2.0 | |
| First Future Markets First Future Markets Ltd | 0 filings recorded | Risk level not supplied | 2.0 | |
| Forever Capital Forever Capital Limited | 0 filings recorded | Risk level not supplied | 2.0 | |
| Forex City Forex City Financial Consulting Limited | 0 filings recorded | Risk level not supplied | 2.0 | |
| Forex Tij | 0 filings recorded | Risk level not supplied | 2.0 | |
| FreshForex Freshforex.com | 0 filings recorded | Risk level not supplied | 2.0 | |
| FundYourFX | 0 filings recorded | Risk level not supplied | 2.0 | |
| Funding Traders | 0 filings recorded | Risk level not supplied | 1.6 | |
| FX Tray FX Tray Market LLC | 0 filings recorded | Risk level not supplied | 1.4 | |
| Fame Markets Fame Markets LLC | 0 filings recorded | Risk level not supplied | 1.4 | |
| ForexPixel | 0 filings recorded | Risk level not supplied | 1.4 | |
| First Global Capitals | 0 filings recorded | Risk level not supplied | 1.3 | |
| FXZENITH FXZENITH Limited | 0 filings recorded | Risk level not supplied | 1.2 | |
| FAX FAX LTD | 0 filings recorded | Risk level not supplied | 1.0 | |
| FGMarkets | 0 filings recorded | Risk level not supplied | 1.0 | |
| FHLead | 0 filings recorded | Risk level not supplied | 1.0 | |
| FNX Network | 0 filings recorded | Risk level not supplied | 1.0 | |
| FOGO | 0 filings recorded | Risk level not supplied | 1.0 | |
| FRXE FRXE Limited | 0 filings recorded | Risk level not supplied | 1.0 | |
| FX FUTURE | 0 filings recorded | Risk level not supplied | 1.0 | |
| FXBulls | 0 filings recorded | Risk level not supplied | 1.0 | |
| FXCoinex | 0 filings recorded | Risk level not supplied | 1.0 | |
| FXSuit Salvax Limited | 0 filings recorded | Risk level not supplied | 1.0 | |
| Fargo Investor | 0 filings recorded | Risk level not supplied | 1.0 | |
| Fasatgh | 0 filings recorded | Risk level not supplied | 1.0 | |
| Fastexchange Fastexchange Investing | 0 filings recorded | Risk level not supplied | 1.0 | |
| Finco Trades | 0 filings recorded | Risk level not supplied | 1.0 | |
| FinmaxFX | 0 filings recorded | Risk level not supplied | 1.0 | |
| FinoMarkets | 0 filings recorded | Risk level not supplied | 1.0 | |
| Finzolo | 0 filings recorded | Risk level not supplied | 1.0 | |
| First Option FX | 0 filings recorded | Risk level not supplied | 1.0 | |
| FirstECN Nakito SA | 0 filings recorded | Risk level not supplied | 1.0 | |
| Fluent Profits Fluent Profits LTD | 0 filings recorded | Risk level not supplied | 1.0 | |
| Forexcmg | 0 filings recorded | Risk level not supplied | 1.0 | |
| ForkDelta | 0 filings recorded | Risk level not supplied | 1.0 | |
| Foxi Markets | 0 filings recorded | Risk level not supplied | 1.0 | |
| Funded Engineer | 0 filings recorded | Risk level not supplied | 1.0 | |
| Future Flare Finance | 0 filings recorded | Risk level not supplied | 1.0 | |
| Fxsptrader | 0 filings recorded | Risk level not supplied | 1.0 | |
| forexwisepro | 0 filings recorded | Risk level not supplied | 1.0 |
Index Partition FAQ: Letter F
About the imported directory records and their limitations.
How many financial institutions are indexed under Letter F on Institutional Ledger?
This Letter F index contains 60 imported records and 19 licence entries. 9 records include a status labelled regulated or registered by the source; current status has not been independently verified.
Where can I check the records for Letter F?
Open a directory record to see its imported fields. Confirm the contracting entity, licence number and current permissions with the issuing regulator.
Does inclusion in the Letter F directory mean a broker is authorised in my jurisdiction?
No. Directory listings reflect imported records and do not establish current authorisation or compensation eligibility. Check the relevant official register and your contracting entity.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
