Institutional Ledger · Hồ sơ tổ chức từ nguồn
FxPro
FXPRO UK Limited · Quốc gia (nguồn): GB · Ngày đăng ký (nguồn): 2006
Imported score (methodology unverified)
7.20 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
Hồ sơ giấy phép nhập (6)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| Cơ quan Quản lý | Recorded legal entity | Số giấy phép | Imported status | View record |
|---|---|---|---|---|
| BaFin — Bundesanstalt für Finanzdienstleistungsaufsicht | XPRO Financial Services Ltd | 121095 | registered | View record → |
| SCB — Securities Commission of The Bahamas | FxPro Global Markets Ltd | SIA-F184 | regulated | View record → |
| CYSEC — Cyprus Securities and Exchange Commission | 078/07 | 078/07 | regulated | View record → |
| Financial Conduct Authority — Financial Conduct Authority | FXPRO UK Limited | 509956 | regulated | View record → |
| FSCA — Financial Sector Conduct Authority | FXPRO FINANCIAL SERVICES LTD | 45052 | regulated | View record → |
| Autorité de contrôle prudentiel et de résolution (France ACPR) — Autorité de contrôle prudentiel et de résolution (France ACPR) | FXPRO financial services Ltd | 27726 | registered | View record → |
