Ranking Institucional e Pontuação Composta 2026 · Português
Ranking de Corretoras e Instituições Financeiras: MetaTrader 4 (MT4) (2026) — Institutional Ledger
Classificação quantitativa para MetaTrader 4 (MT4) com verificação de licenças, pontuação de 5 dimensões e alertas regulatórios.
Coverage: Crypto exchanges and digital-asset service providers
- Total de entidades
- 95
- Pontuação média
- 2.84 / 10
- Parcela regulada
- 23.2%
- Alertas ativos
- 2
Matriz comparativa de licenças, pontuação composta e risco
Exibindo 95 entidades ordenadas por pontuação composta decrescente.
| Pos. | Nome da entidade | Tipo | Reguladores principais | Pontuação | Nível de risco | Diligência prévia |
|---|---|---|---|---|---|---|
| #1 | Oqtima CDE Global Markets Ltd | Corretora / Empresa | CYSECRegulatedFinancial Services Authority SeychellesRegulated | 7.9/ 10 | Risk level not supplied | |
| #2 | FXDD | Corretora / Empresa | Financial Services Commission, MauritiusRegulatedMFSARegulated | 7.3/ 10 | Risk level not supplied | |
| #3 | FxPro FXPRO UK Limited | Corretora / Empresa | BaFinRegisteredSCBRegulatedCYSECRegulated+3 | 7.2/ 10 | Risk level not supplied | |
| #4 | EC Markets Ec Markets Limited | Corretora / Empresa | FMARegulatedASICRegulatedFinancial Conduct Authority (UK FCA)Regulated+2 | 7.0/ 10 | Risk level not supplied | |
| #5 | Tradeview Tradeview Markets | Corretora / Empresa | CIMARegulatedFinancial Services Commission, MauritiusRegulatedMFSARegulated+1 | 7.0/ 10 | Risk level not supplied | |
| #6 | FXCM Stratos Global LLC | Corretora / Empresa | CyFORegulatedASICRegulatedFinancial Conduct AuthorityRegulated+1 | 7.0/ 10 | Risk level not supplied | |
| #7 | eToro eToro (UK) Ltd | Corretora / Empresa | Financial Conduct Authority (UK FCA)RegulatedASICRegulatedCYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #8 | XTB X-Trade Brokers | Corretora / Empresa | Financial Conduct AuthorityRegulatedCYSECRegulatedCNMVRegulated | 7.0/ 10 | Risk level not supplied | |
| #9 | AIMS Auric International Market PTY LTD | Corretora / Empresa | ASICCancelledLabuan FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #10 | eurotrader Eurotrade Investments RGB Ltd | Corretora / Empresa | CYSECRegulated | 6.5/ 10 | Risk level not supplied | |
| #11 | Blackwell Global Blackwell Global Investments Limited | Corretora / Empresa | SFCRegulatedSFCRegulatedSFCRegulated+3 | 6.3/ 10 | Risk level not supplied | |
| #12 | MultiBank MultiBank Group | Corretora / Empresa | MASRegulatedASICRegulatedCYSECRegulated+1 | 6.3/ 10 | Risk level not supplied | |
| #13 | Afterprime Afterprime Ltd | Corretora / Empresa | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #14 | Opofinance Opo Group LLC | Corretora / Empresa | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #15 | TeleTrade Teletrade-DJ International Consulting Ltd | Corretora / Empresa | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | ALB ALB LIMITED | Corretora / Empresa | MFSARegulated | 5.6/ 10 | Risk level not supplied | |
| #17 | VARIANSE VDX Ltd | Corretora / Empresa | Financial Conduct Authority (UK FCA)RegulatedFinancial Services Commission, MauritiusRegulatedLabuan FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #18 | xChief xChief Ltd | Corretora / Empresa | VFSCRegulatedMISAOffshore | 5.0/ 10 | Risk level not supplied | |
| #19 | AssetsFX Assets Global Ltd | Corretora / Empresa | Financial Services Commission, MauritiusOffshore | 5.0/ 10 | Risk level not supplied | |
| #20 | FXCC FX Central Clearing Ltd | Corretora / Empresa | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #21 | EZINVEST WGM Services Ltd | Corretora / Empresa | CYSECRegulated | 4.0/ 10 | Risk level not supplied | |
| #22 | Finame Eight Plus Capital Ltd | Corretora / Empresa | CYSECRegulated | 4.0/ 10 | Risk level not supplied | |
| #23 | IFC Markets IFC Markets Ltd | Corretora / Empresa | Labuan FSARegulated | 4.0/ 10 | Risk level not supplied | |
| #24 | SGT Sterling Gent Trading Ltd | Corretora / Empresa | BVIFSCOffshore | 4.0/ 10 | Risk level not supplied | |
| #25 | Vida Markets Vida Global Markets LLC | Corretora / Empresa | FSCAExceeded scope | 4.0/ 10 | Risk level not supplied | |
| #26 | BenchMark FX | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #27 | MARKETS.COM | Corretora / Empresa | CYSECRegulatedFinancial Conduct Authority (UK FCA)RegulatedASICRegulated | 3.0/ 10 | Risk level not supplied | |
| #28 | Gold Stocks FX | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #29 | OspreyFX Osprey Limited | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #30 | Umarkets | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #31 | Uniglobe Uniglobe Markets Ltd | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #32 | Apoliex Apoliex Global Markets Ltd | Corretora / Empresa | SVG FSARegulated | 2.0/ 10 | Risk level not supplied | |
| #33 | RCG MARKETS RCG MARKETS (Pty) Ltd | Corretora / Empresa | FSCAExceeded scope | 2.0/ 10 | Risk level not supplied | |
| #34 | AXEL AXEL Private Market Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #35 | AzaForex AZA PRO LLC | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #36 | Blackridge Blackridge Capital Management Ltd. | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #37 | CapXM | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #38 | CK Markets CK Markets Ltd | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #39 | Ester Ester Holdings Inc | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #40 | Exeprime Exeprime Ltd. | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #41 | extremelyproof | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #42 | Forever Capital Forever Capital Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #43 | FreshForex Freshforex.com | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #44 | FXSway | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #45 | Hankotrade | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #46 | INVERTOX INVERTOX LTD | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #47 | iPromarkets Paxton Trade Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #48 | LetsTrade Legend Brokers | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #49 | Lux Trading Firm | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #50 | MGX Brokers | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #51 | MidasFX | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #52 | Nash Markets | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #53 | Nectaverse Trade | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #54 | Octa Market FX | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #55 | Profiforex | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #56 | TD Markets | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #57 | The Traders Domain | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #58 | Trade Land FX | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #59 | TradeGuider | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #60 | Valuta Markets | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #61 | Vestrado Vestrado Ltd | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #62 | XtreamForex Xtream Markets LTD | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #63 | Vault Markets | Corretora / Empresa | Sem registo | 1.9/ 10 | Risk level not supplied | |
| #64 | Bernstein Bernstein Bank | Corretora / Empresa | Sem registo | 1.5/ 10 | Risk level not supplied | |
| #65 | Cyber FX | Corretora / Empresa | Sem registo | 1.5/ 10 | Risk level not supplied | |
| #66 | Quantum Trade QE Trade Limited | Corretora / Empresa | Sem registo | 1.5/ 10 | Risk level not supplied | |
| #67 | VFM BROKERS Venture Financial Markets Limited | Corretora / Empresa | Sem registo | 1.5/ 10 | Risk level not supplied | |
| #68 | We One Limited | Corretora / Empresa | Sem registo | 1.5/ 10 | Risk level not supplied | |
| #69 | Worldclass Financial Intelligence | Corretora / Empresa | Sem registo | 1.5/ 10 | Risk level not supplied | |
| #70 | 8DCFX 8DC Global LLC | Corretora / Empresa | Sem registo | 1.4/ 10 | Risk level not supplied | |
| #71 | CapStar FX CapStar FX Limited | Corretora / Empresa | Sem registo | 1.4/ 10 | Risk level not supplied | |
| #72 | Coldrate Coldrate Finance Ltd | Corretora / Empresa | Sem registo | 1.4/ 10 | Risk level not supplied | |
| #73 | Fame Markets Fame Markets LLC | Corretora / Empresa | Sem registo | 1.4/ 10 | Risk level not supplied | |
| #74 | ForexPixel | Corretora / Empresa | Sem registo | 1.4/ 10 | Risk level not supplied | |
| #75 | HAST FOREX HAST Financial Group Ltd | Corretora / Empresa | Sem registo | 1.4/ 10 | Risk level not supplied | |
| #76 | Hive Markets Hive Markets Ltd | Corretora / Empresa | Sem registo | 1.4/ 10 | Risk level not supplied | |
| #77 | Vectra Forex | Corretora / Empresa | Sem registo | 1.4/ 10 | Risk level not supplied | |
| #78 | Wohlstand Markets | Corretora / Empresa | Sem registo | 1.4/ 10 | Risk level not supplied | |
| #79 | 24Five Oneworld Ltd | Corretora / Empresa | Sem registo | 1.3/ 10 | Risk level not supplied | |
| #80 | RTC Capital RTC Capital LLC | Corretora / Empresa | Sem registo | 1.3/ 10 | Risk level not supplied | |
| #81 | Lord Prime Lord Prime Ltd | Corretora / Empresa | Sem registo | 1.2/ 10 | Risk level not supplied | |
| #82 | MyFundedFX | Corretora / Empresa | Sem registo | 1.2/ 10 | Risk level not supplied | |
| #83 | ATM ATM Trades | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #84 | Axen Capital | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #85 | Damkonet | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #86 | FXSuit Salvax Limited | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #87 | GCI GCI Financial LTD | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #88 | Genix Markets | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #89 | ICMTrading | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #90 | Lotas Capital Lotas Trading LLC | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #91 | PowerRich | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #92 | TenkoFX Tenko Systems Limited | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #93 | TradeATF | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #94 | TradersLive | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #95 | TusarFX | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied |
Explorar rankings institucionais relacionados
Filtre por autoridades reguladoras, países, classificação de risco e plataformas de execução.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
