Institutionelles Ranking & Gesamtbewertung 2026 · Deutsch
Ranking regulierter Broker & Finanzinstitute: MetaTrader 4 (MT4) (2026) — Institutional Ledger
Quantitative Rangliste für MetaTrader 4 (MT4) basierend auf Aufsichtslizenzen, 5D-Score und Risikoklassifizierung.
Coverage: Crypto exchanges and digital-asset service providers
- Erfasste Institute
- 95
- Durchschnittlicher Score
- 2.84 / 10
- Regulierter Anteil
- 23.2%
- Aktive Warnungen
- 2
Institutionelle Vergleichsmatrix: Lizenzen, Score & Risikostufe
Zeigt 95 Institute absteigend sortiert nach Gesamtbewertung.
| Rang | Institut / Broker | Kategorie | Primäre Aufsichtsbehörden | Gesamt-Score | Risikoeinstufung | Due-Diligence-Links |
|---|---|---|---|---|---|---|
| #1 | Oqtima CDE Global Markets Ltd | Broker / Finanzinstitut | CYSECRegulatedFinancial Services Authority SeychellesRegulated | 7.9/ 10 | Risk level not supplied | |
| #2 | FXDD | Broker / Finanzinstitut | Financial Services Commission, MauritiusRegulatedMFSARegulated | 7.3/ 10 | Risk level not supplied | |
| #3 | FxPro FXPRO UK Limited | Broker / Finanzinstitut | BaFinRegisteredSCBRegulatedCYSECRegulated+3 | 7.2/ 10 | Risk level not supplied | |
| #4 | EC Markets Ec Markets Limited | Broker / Finanzinstitut | FMARegulatedASICRegulatedFinancial Conduct Authority (UK FCA)Regulated+2 | 7.0/ 10 | Risk level not supplied | |
| #5 | Tradeview Tradeview Markets | Broker / Finanzinstitut | CIMARegulatedFinancial Services Commission, MauritiusRegulatedMFSARegulated+1 | 7.0/ 10 | Risk level not supplied | |
| #6 | FXCM Stratos Global LLC | Broker / Finanzinstitut | CyFORegulatedASICRegulatedFinancial Conduct AuthorityRegulated+1 | 7.0/ 10 | Risk level not supplied | |
| #7 | eToro eToro (UK) Ltd | Broker / Finanzinstitut | Financial Conduct Authority (UK FCA)RegulatedASICRegulatedCYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #8 | XTB X-Trade Brokers | Broker / Finanzinstitut | Financial Conduct AuthorityRegulatedCYSECRegulatedCNMVRegulated | 7.0/ 10 | Risk level not supplied | |
| #9 | AIMS Auric International Market PTY LTD | Broker / Finanzinstitut | ASICCancelledLabuan FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #10 | eurotrader Eurotrade Investments RGB Ltd | Broker / Finanzinstitut | CYSECRegulated | 6.5/ 10 | Risk level not supplied | |
| #11 | Blackwell Global Blackwell Global Investments Limited | Broker / Finanzinstitut | SFCRegulatedSFCRegulatedSFCRegulated+3 | 6.3/ 10 | Risk level not supplied | |
| #12 | MultiBank MultiBank Group | Broker / Finanzinstitut | MASRegulatedASICRegulatedCYSECRegulated+1 | 6.3/ 10 | Risk level not supplied | |
| #13 | Afterprime Afterprime Ltd | Broker / Finanzinstitut | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #14 | Opofinance Opo Group LLC | Broker / Finanzinstitut | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #15 | TeleTrade Teletrade-DJ International Consulting Ltd | Broker / Finanzinstitut | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | ALB ALB LIMITED | Broker / Finanzinstitut | MFSARegulated | 5.6/ 10 | Risk level not supplied | |
| #17 | VARIANSE VDX Ltd | Broker / Finanzinstitut | Financial Conduct Authority (UK FCA)RegulatedFinancial Services Commission, MauritiusRegulatedLabuan FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #18 | xChief xChief Ltd | Broker / Finanzinstitut | VFSCRegulatedMISAOffshore | 5.0/ 10 | Risk level not supplied | |
| #19 | AssetsFX Assets Global Ltd | Broker / Finanzinstitut | Financial Services Commission, MauritiusOffshore | 5.0/ 10 | Risk level not supplied | |
| #20 | FXCC FX Central Clearing Ltd | Broker / Finanzinstitut | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #21 | EZINVEST WGM Services Ltd | Broker / Finanzinstitut | CYSECRegulated | 4.0/ 10 | Risk level not supplied | |
| #22 | Finame Eight Plus Capital Ltd | Broker / Finanzinstitut | CYSECRegulated | 4.0/ 10 | Risk level not supplied | |
| #23 | IFC Markets IFC Markets Ltd | Broker / Finanzinstitut | Labuan FSARegulated | 4.0/ 10 | Risk level not supplied | |
| #24 | SGT Sterling Gent Trading Ltd | Broker / Finanzinstitut | BVIFSCOffshore | 4.0/ 10 | Risk level not supplied | |
| #25 | Vida Markets Vida Global Markets LLC | Broker / Finanzinstitut | FSCAExceeded scope | 4.0/ 10 | Risk level not supplied | |
| #26 | BenchMark FX | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #27 | MARKETS.COM | Broker / Finanzinstitut | CYSECRegulatedFinancial Conduct Authority (UK FCA)RegulatedASICRegulated | 3.0/ 10 | Risk level not supplied | |
| #28 | Gold Stocks FX | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #29 | OspreyFX Osprey Limited | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #30 | Umarkets | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #31 | Uniglobe Uniglobe Markets Ltd | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #32 | Apoliex Apoliex Global Markets Ltd | Broker / Finanzinstitut | SVG FSARegulated | 2.0/ 10 | Risk level not supplied | |
| #33 | RCG MARKETS RCG MARKETS (Pty) Ltd | Broker / Finanzinstitut | FSCAExceeded scope | 2.0/ 10 | Risk level not supplied | |
| #34 | AXEL AXEL Private Market Limited | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #35 | AzaForex AZA PRO LLC | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #36 | Blackridge Blackridge Capital Management Ltd. | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #37 | CapXM | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #38 | CK Markets CK Markets Ltd | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #39 | Ester Ester Holdings Inc | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #40 | Exeprime Exeprime Ltd. | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #41 | extremelyproof | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #42 | Forever Capital Forever Capital Limited | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #43 | FreshForex Freshforex.com | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #44 | FXSway | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #45 | Hankotrade | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #46 | INVERTOX INVERTOX LTD | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #47 | iPromarkets Paxton Trade Limited | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #48 | LetsTrade Legend Brokers | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #49 | Lux Trading Firm | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #50 | MGX Brokers | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #51 | MidasFX | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #52 | Nash Markets | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #53 | Nectaverse Trade | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #54 | Octa Market FX | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #55 | Profiforex | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #56 | TD Markets | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #57 | The Traders Domain | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #58 | Trade Land FX | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #59 | TradeGuider | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #60 | Valuta Markets | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #61 | Vestrado Vestrado Ltd | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #62 | XtreamForex Xtream Markets LTD | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #63 | Vault Markets | Broker / Finanzinstitut | Keine Einträge | 1.9/ 10 | Risk level not supplied | |
| #64 | Bernstein Bernstein Bank | Broker / Finanzinstitut | Keine Einträge | 1.5/ 10 | Risk level not supplied | |
| #65 | Cyber FX | Broker / Finanzinstitut | Keine Einträge | 1.5/ 10 | Risk level not supplied | |
| #66 | Quantum Trade QE Trade Limited | Broker / Finanzinstitut | Keine Einträge | 1.5/ 10 | Risk level not supplied | |
| #67 | VFM BROKERS Venture Financial Markets Limited | Broker / Finanzinstitut | Keine Einträge | 1.5/ 10 | Risk level not supplied | |
| #68 | We One Limited | Broker / Finanzinstitut | Keine Einträge | 1.5/ 10 | Risk level not supplied | |
| #69 | Worldclass Financial Intelligence | Broker / Finanzinstitut | Keine Einträge | 1.5/ 10 | Risk level not supplied | |
| #70 | 8DCFX 8DC Global LLC | Broker / Finanzinstitut | Keine Einträge | 1.4/ 10 | Risk level not supplied | |
| #71 | CapStar FX CapStar FX Limited | Broker / Finanzinstitut | Keine Einträge | 1.4/ 10 | Risk level not supplied | |
| #72 | Coldrate Coldrate Finance Ltd | Broker / Finanzinstitut | Keine Einträge | 1.4/ 10 | Risk level not supplied | |
| #73 | Fame Markets Fame Markets LLC | Broker / Finanzinstitut | Keine Einträge | 1.4/ 10 | Risk level not supplied | |
| #74 | ForexPixel | Broker / Finanzinstitut | Keine Einträge | 1.4/ 10 | Risk level not supplied | |
| #75 | HAST FOREX HAST Financial Group Ltd | Broker / Finanzinstitut | Keine Einträge | 1.4/ 10 | Risk level not supplied | |
| #76 | Hive Markets Hive Markets Ltd | Broker / Finanzinstitut | Keine Einträge | 1.4/ 10 | Risk level not supplied | |
| #77 | Vectra Forex | Broker / Finanzinstitut | Keine Einträge | 1.4/ 10 | Risk level not supplied | |
| #78 | Wohlstand Markets | Broker / Finanzinstitut | Keine Einträge | 1.4/ 10 | Risk level not supplied | |
| #79 | 24Five Oneworld Ltd | Broker / Finanzinstitut | Keine Einträge | 1.3/ 10 | Risk level not supplied | |
| #80 | RTC Capital RTC Capital LLC | Broker / Finanzinstitut | Keine Einträge | 1.3/ 10 | Risk level not supplied | |
| #81 | Lord Prime Lord Prime Ltd | Broker / Finanzinstitut | Keine Einträge | 1.2/ 10 | Risk level not supplied | |
| #82 | MyFundedFX | Broker / Finanzinstitut | Keine Einträge | 1.2/ 10 | Risk level not supplied | |
| #83 | ATM ATM Trades | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #84 | Axen Capital | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #85 | Damkonet | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #86 | FXSuit Salvax Limited | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #87 | GCI GCI Financial LTD | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #88 | Genix Markets | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #89 | ICMTrading | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #90 | Lotas Capital Lotas Trading LLC | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #91 | PowerRich | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #92 | TenkoFX Tenko Systems Limited | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #93 | TradeATF | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #94 | TradersLive | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #95 | TusarFX | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied |
Weitere programmatische Ranking-Facetten
Vergleichen Sie Finanzaufsichtsbehörden, Länder, Risikoklassen und Handelsplattformen.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
