Execution Platform Leaderboard · MetaTrader 4 (MT4)
MetaTrader 4 (MT4) Execution Venues & Regulated Brokers
Institutions and trading venues supporting MetaTrader 4 (MT4) client terminals, MQL4 automated Expert Advisors, and ECN/STP liquidity bridges.
Coverage: Crypto exchanges and digital-asset service providers
- Entity CountMatched in slice
- 50
- Average Composite Score50 scored records
- 4.08 / 10
- Regulated Share22 with active/registered status
- 44.0%
- Active AlertsWarnings & licence flags
- 2
Institutional Comparison & Composite Score Matrix
Showing 50 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | Oqtima CDE Global Markets Ltd | Company / Broker | CYSECRegulatedFinancial Services Authority SeychellesRegulated | 7.9/ 10 | Risk level not supplied | |
| #2 | FXDD | Company / Broker | Financial Services Commission, MauritiusRegulatedMFSARegulated | 7.3/ 10 | Risk level not supplied | |
| #3 | FxPro FXPRO UK Limited | Company / Broker | BaFinRegisteredSCBRegulatedCYSECRegulated+3 more | 7.2/ 10 | Risk level not supplied | |
| #4 | EC Markets Ec Markets Limited | Company / Broker | FMARegulatedASICRegulatedFinancial Conduct Authority (UK FCA)Regulated+2 more | 7.0/ 10 | Risk level not supplied | |
| #5 | Tradeview Tradeview Markets | Company / Broker | CIMARegulatedFinancial Services Commission, MauritiusRegulatedMFSARegulated+1 more | 7.0/ 10 | Risk level not supplied | |
| #6 | FXCM Stratos Global LLC | Company / Broker | CyFORegulatedASICRegulatedFinancial Conduct AuthorityRegulated+1 more | 7.0/ 10 | Risk level not supplied | |
| #7 | eToro eToro (UK) Ltd | Company / Broker | Financial Conduct Authority (UK FCA)RegulatedASICRegulatedCYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #8 | XTB X-Trade Brokers | Company / Broker | Financial Conduct AuthorityRegulatedCYSECRegulatedCNMVRegulated | 7.0/ 10 | Risk level not supplied | |
| #9 | AIMS Auric International Market PTY LTD | Company / Broker | ASICCancelledLabuan FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #10 | eurotrader Eurotrade Investments RGB Ltd | Company / Broker | CYSECRegulated | 6.5/ 10 | Risk level not supplied | |
| #11 | Blackwell Global Blackwell Global Investments Limited | Company / Broker | SFCRegulatedSFCRegulatedSFCRegulated+3 more | 6.3/ 10 | Risk level not supplied | |
| #12 | MultiBank MultiBank Group | Company / Broker | MASRegulatedASICRegulatedCYSECRegulated+1 more | 6.3/ 10 | Risk level not supplied | |
| #13 | Afterprime Afterprime Ltd | Company / Broker | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #14 | Opofinance Opo Group LLC | Company / Broker | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #15 | TeleTrade Teletrade-DJ International Consulting Ltd | Company / Broker | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | ALB ALB LIMITED | Company / Broker | MFSARegulated | 5.6/ 10 | Risk level not supplied | |
| #17 | VARIANSE VDX Ltd | Company / Broker | Financial Conduct Authority (UK FCA)RegulatedFinancial Services Commission, MauritiusRegulatedLabuan FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #18 | xChief xChief Ltd | Company / Broker | VFSCRegulatedMISAOffshore | 5.0/ 10 | Risk level not supplied | |
| #19 | AssetsFX Assets Global Ltd | Company / Broker | Financial Services Commission, MauritiusOffshore | 5.0/ 10 | Risk level not supplied | |
| #20 | FXCC FX Central Clearing Ltd | Company / Broker | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #21 | EZINVEST WGM Services Ltd | Company / Broker | CYSECRegulated | 4.0/ 10 | Risk level not supplied | |
| #22 | Finame Eight Plus Capital Ltd | Company / Broker | CYSECRegulated | 4.0/ 10 | Risk level not supplied | |
| #23 | IFC Markets IFC Markets Ltd | Company / Broker | Labuan FSARegulated | 4.0/ 10 | Risk level not supplied | |
| #24 | SGT Sterling Gent Trading Ltd | Company / Broker | BVIFSCOffshore | 4.0/ 10 | Risk level not supplied | |
| #25 | Vida Markets Vida Global Markets LLC | Company / Broker | FSCAExceeded scope | 4.0/ 10 | Risk level not supplied | |
| #26 | BenchMark FX | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #27 | MARKETS.COM | Company / Broker | CYSECRegulatedFinancial Conduct Authority (UK FCA)RegulatedASICRegulated | 3.0/ 10 | Risk level not supplied | |
| #28 | Gold Stocks FX | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #29 | OspreyFX Osprey Limited | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #30 | Umarkets | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #31 | Uniglobe Uniglobe Markets Ltd | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #32 | Apoliex Apoliex Global Markets Ltd | Company / Broker | SVG FSARegulated | 2.0/ 10 | Risk level not supplied | |
| #33 | RCG MARKETS RCG MARKETS (Pty) Ltd | Company / Broker | FSCAExceeded scope | 2.0/ 10 | Risk level not supplied | |
| #34 | AXEL AXEL Private Market Limited | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #35 | AzaForex AZA PRO LLC | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #36 | Blackridge Blackridge Capital Management Ltd. | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #37 | CapXM | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #38 | CK Markets CK Markets Ltd | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #39 | Ester Ester Holdings Inc | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #40 | Exeprime Exeprime Ltd. | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #41 | extremelyproof | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #42 | Forever Capital Forever Capital Limited | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #43 | FreshForex Freshforex.com | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #44 | FXSway | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #45 | Hankotrade | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #46 | INVERTOX INVERTOX LTD | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #47 | iPromarkets Paxton Trade Limited | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #48 | LetsTrade Legend Brokers | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #49 | Lux Trading Firm | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #50 | MGX Brokers | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
