Jurisdiction Leaderboard · United States (US)
Top Regulated Brokers & Financial Institutions in United States (2026)
Side-by-side composite score leaderboard of financial institutions, trading venues, and liquidity providers domiciled or licensed in United States (US) under NFA, CFTC, SEC, FINRA, FINCEN oversight.
Coverage: Crypto exchanges and digital-asset service providers
- Entity CountMatched in slice
- 50
- Average Composite Score50 scored records
- 4.12 / 10
- Regulated Share23 with active/registered status
- 46.0%
- Active AlertsWarnings & licence flags
- 11
Institutional Comparison & Composite Score Matrix
Showing 50 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | ONEUEX ONEUEX GLOBAL DIGITAL EXCHANGE | Company / Broker | CROSS-BORDERRegisteredNFARegisteredFinCEN / CFTCRegistered+4 more | 9.2/ 10 | Risk level not supplied | |
| #2 | Kraken | Company / Broker | Financial Crimes Enforcement Network (FinCEN)RegulatedFinancial Conduct Authority (UK FCA)RegulatedCBIRegulated+2 more | 7.7/ 10 | Risk level not supplied | |
| #3 | FXDD | Company / Broker | Financial Services Commission, MauritiusRegulatedMFSARegulated | 7.3/ 10 | Risk level not supplied | |
| #4 | Okcoin | Company / Broker | FSARegulatedSecurities and Exchange CommissionRegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scope+3 more | 6.6/ 10 | Risk level not supplied | |
| #5 | BingX | Company / Broker | Financial Crimes Enforcement Network (FinCEN)RegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegisteredASICExceeded scope+1 more | 6.0/ 10 | Risk level not supplied | |
| #6 | MEXC | Company / Broker | Estonian Financial Intelligence Unit (RAB / MTR Register)RegulatedFinancial Crimes Enforcement Network (FinCEN)RegulatedEstonian Financial Intelligence Unit (RAB / MTR Register)Regulated+1 more | 5.5/ 10 | Risk level not supplied | |
| #7 | Binance DEX Binance Decentralized Exchange | Company / Broker | AUSTRACRegulatedFSARegulatedAMFRegulated+11 more | 5.0/ 10 | Risk level not supplied | |
| #8 | OKCoin Japan | Company / Broker | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeSecurities and Exchange CommissionRegulatedSECRegulated+2 more | 5.0/ 10 | Risk level not supplied | |
| #9 | bitFlyer | Company / Broker | NYSDFSRegulatedFSARegulatedSECRegulated+1 more | 5.0/ 10 | Risk level not supplied | |
| #10 | CEX.IO | Company / Broker | GFSCExceeded scopeFinancial Crimes Enforcement Network (FinCEN)RegulatedFinancial Conduct AuthorityRegulated+1 more | 5.0/ 10 | Risk level not supplied | |
| #11 | Gemini | Company / Broker | NYSDFSRegulatedSECRegulatedFinancial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #12 | BITFINEX | Company / Broker | CNADRegulatedFinancial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #13 | Stripe | Company / Broker | NYSDFSRegulated | 5.0/ 10 | Risk level not supplied | |
| #14 | Bitazza | Company / Broker | SECRegulated | 5.0/ 10 | Risk level not supplied | |
| #15 | bitkub | Company / Broker | SECRegulated | 5.0/ 10 | Risk level not supplied | |
| #16 | CoinW | Company / Broker | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #17 | M1 Finance | Company / Broker | FINRARegulated | 5.0/ 10 | Risk level not supplied | |
| #18 | Phemex | Company / Broker | Financial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #19 | Quidax | Company / Broker | SECRegulated | 5.0/ 10 | Risk level not supplied | |
| #20 | Toobit | Company / Broker | Financial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #21 | BitStorage | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #22 | Bittylicious | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #23 | CoinUp.io | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #24 | DOEX | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #25 | Efixxen | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #26 | Namebase | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #27 | Niza Global | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #28 | Bitstamp | Company / Broker | NYSDFSRegulatedCSSFRegulatedSECRegulated | 4.5/ 10 | Risk level not supplied | |
| #29 | Fidelity Digital Assets Fidelity Digital Asset Services, LLC | Company / Broker | NYSDFSRegulatedFinancial Conduct AuthorityRegulated | 4.0/ 10 | Risk level not supplied | |
| #30 | Otet Markets Otet Markets Group LTD | Company / Broker | MISARegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 4.0/ 10 | Risk level not supplied | |
| #31 | FuwaFX Fuwa FX Limited | Company / Broker | Financial Crimes Enforcement Network (FinCEN)Regulated | 3.7/ 10 | Risk level not supplied | |
| #32 | CapitalCore Capitalcore Ltd | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #33 | SFOX | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #34 | StellarTerm | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #35 | DDEX | Company / Broker | None on record | 2.8/ 10 | Risk level not supplied | |
| #36 | ALX Wallet | Company / Broker | None on record | 2.7/ 10 | Risk level not supplied | |
| #37 | Provenance Blockchain | Company / Broker | NYSDFSRegulated | 2.0/ 10 | Risk level not supplied | |
| #38 | Aid Markets Aid Financial Ltd | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #39 | Byfalio [By]fal.io | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #40 | CatEX Catex exchange | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #41 | Citigroup Mining Citigroup Mining Investment Company | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #42 | CroSwap | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #43 | ICPEx | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #44 | KEWL | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #45 | knex-investment | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #46 | META TRANSACTION | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #47 | Ocean Markets Ocean Markets. | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #48 | PIP Traders PIP Traders Funding LLC | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #49 | Real Trading | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #50 | Strategy Integrity | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
