Execution Platform Leaderboard · Spotware cTrader
cTrader ECN Execution Brokers & Institutional Liquidity Venues
Regulated FX, CFD, and derivatives counterparties operating Spotware cTrader terminals, cAlgo/cBots automated strategies, and FIX API orderbooks.
Coverage: Crypto exchanges and digital-asset service providers
- Entity CountSite slice benchmark fallback
- 50
- Average Composite Score50 scored records
- 6.27 / 10
- Regulated Share42 with active/registered status
- 84.0%
- Active AlertsWarnings & licence flags
- 10
Institutional Comparison & Composite Score Matrix
Showing 50 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | ONEUEX ONEUEX GLOBAL DIGITAL EXCHANGE | Company / Broker | CROSS-BORDERRegisteredNFARegisteredFinCEN / CFTCRegistered+4 more | 9.2/ 10 | Risk level not supplied | |
| #2 | bybit | Company / Broker | FMARegisteredVARARegulatedCMBRegulated+5 more | 8.0/ 10 | Risk level not supplied | |
| #3 | GVD Markets | Company / Broker | Financial Services Authority SeychellesRegulatedFinancial Services Commission, MauritiusOffshoreMISARegulated+1 more | 8.0/ 10 | Risk level not supplied | |
| #4 | Oqtima CDE Global Markets Ltd | Company / Broker | CYSECRegulatedFinancial Services Authority SeychellesRegulated | 7.9/ 10 | Risk level not supplied | |
| #5 | Kraken | Company / Broker | Financial Crimes Enforcement Network (FinCEN)RegulatedFinancial Conduct Authority (UK FCA)RegulatedCBIRegulated+2 more | 7.7/ 10 | Risk level not supplied | |
| #6 | FXDD | Company / Broker | Financial Services Commission, MauritiusRegulatedMFSARegulated | 7.3/ 10 | Risk level not supplied | |
| #7 | FxPro FXPRO UK Limited | Company / Broker | BaFinRegisteredSCBRegulatedCYSECRegulated+3 more | 7.2/ 10 | Risk level not supplied | |
| #8 | AvaFutures | Company / Broker | FSARegulatedASICRegulatedCBIRegulated+2 more | 7.0/ 10 | Risk level not supplied | |
| #9 | EC Markets Ec Markets Limited | Company / Broker | FMARegulatedASICRegulatedFinancial Conduct Authority (UK FCA)Regulated+2 more | 7.0/ 10 | Risk level not supplied | |
| #10 | Tradeview Tradeview Markets | Company / Broker | CIMARegulatedFinancial Services Commission, MauritiusRegulatedMFSARegulated+1 more | 7.0/ 10 | Risk level not supplied | |
| #11 | FXCM Stratos Global LLC | Company / Broker | CyFORegulatedASICRegulatedFinancial Conduct AuthorityRegulated+1 more | 7.0/ 10 | Risk level not supplied | |
| #12 | eToro eToro (UK) Ltd | Company / Broker | Financial Conduct Authority (UK FCA)RegulatedASICRegulatedCYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #13 | XTB X-Trade Brokers | Company / Broker | Financial Conduct AuthorityRegulatedCYSECRegulatedCNMVRegulated | 7.0/ 10 | Risk level not supplied | |
| #14 | AIMS Auric International Market PTY LTD | Company / Broker | ASICCancelledLabuan FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #15 | Trading 212 | Company / Broker | CYSECRegulatedFinancial Conduct Authority (UK FCA)Regulated | 7.0/ 10 | Risk level not supplied | |
| #16 | Coincheck | Company / Broker | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #17 | Nikko Asset Nikko Asset Management | Company / Broker | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #18 | Okcoin | Company / Broker | FSARegulatedSecurities and Exchange CommissionRegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scope+3 more | 6.6/ 10 | Risk level not supplied | |
| #19 | eurotrader Eurotrade Investments RGB Ltd | Company / Broker | CYSECRegulated | 6.5/ 10 | Risk level not supplied | |
| #20 | Binance TR | Company / Broker | None on record | 6.5/ 10 | Risk level not supplied | |
| #21 | Blackwell Global Blackwell Global Investments Limited | Company / Broker | SFCRegulatedSFCRegulatedSFCRegulated+3 more | 6.3/ 10 | Risk level not supplied | |
| #22 | MultiBank MultiBank Group | Company / Broker | MASRegulatedASICRegulatedCYSECRegulated+1 more | 6.3/ 10 | Risk level not supplied | |
| #23 | Conotoxia Conotoxia Ltd | Company / Broker | CYSECRegulatedKNFRegulatedCONSOBRegulated | 6.1/ 10 | Risk level not supplied | |
| #24 | NCE NCE SC Limited | Company / Broker | Financial Services Authority SeychellesRegulated | 6.1/ 10 | Risk level not supplied | |
| #25 | BingX | Company / Broker | Financial Crimes Enforcement Network (FinCEN)RegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegisteredASICExceeded scope+1 more | 6.0/ 10 | Risk level not supplied | |
| #26 | LMAX Digital | Company / Broker | GFSCExceeded scope | 6.0/ 10 | Risk level not supplied | |
| #27 | Afterprime Afterprime Ltd | Company / Broker | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #28 | GWG GWG (Cyprus) Ltd | Company / Broker | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #29 | Opofinance Opo Group LLC | Company / Broker | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #30 | Sharekhan | Company / Broker | SEBIRegulated | 6.0/ 10 | Risk level not supplied | |
| #31 | Strifor 7 Lucky Trading (Mauritius) Ltd | Company / Broker | Financial Services Commission, MauritiusRegulated | 6.0/ 10 | Risk level not supplied | |
| #32 | TeleTrade Teletrade-DJ International Consulting Ltd | Company / Broker | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #33 | Connext Connext LLC | Company / Broker | None on record | 6.0/ 10 | Risk level not supplied | |
| #34 | FXBTG FXBTG Financial Limited | Company / Broker | None on record | 6.0/ 10 | Risk level not supplied | |
| #35 | Kato Prime Kato Prime Limited | Company / Broker | None on record | 6.0/ 10 | Risk level not supplied | |
| #36 | Gate.io | Company / Broker | SCBRegulatedGFSCRegulatedDMCCRegulated+6 more | 5.8/ 10 | Risk level not supplied | |
| #37 | UPbit | Company / Broker | MASRegulated | 5.6/ 10 | Risk level not supplied | |
| #38 | ALB ALB LIMITED | Company / Broker | MFSARegulated | 5.6/ 10 | Risk level not supplied | |
| #39 | MEXC | Company / Broker | Estonian Financial Intelligence Unit (RAB / MTR Register)RegulatedFinancial Crimes Enforcement Network (FinCEN)RegulatedEstonian Financial Intelligence Unit (RAB / MTR Register)Regulated+1 more | 5.5/ 10 | Risk level not supplied | |
| #40 | Supreme FX Sun Capital Markets ltd | Company / Broker | Financial Services Authority SeychellesOffshore | 5.3/ 10 | Risk level not supplied | |
| #41 | Binance DEX Binance Decentralized Exchange | Company / Broker | AUSTRACRegulatedFSARegulatedAMFRegulated+11 more | 5.0/ 10 | Risk level not supplied | |
| #42 | OKCoin Japan | Company / Broker | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeSecurities and Exchange CommissionRegulatedSECRegulated+2 more | 5.0/ 10 | Risk level not supplied | |
| #43 | bitFlyer | Company / Broker | NYSDFSRegulatedFSARegulatedSECRegulated+1 more | 5.0/ 10 | Risk level not supplied | |
| #44 | CEX.IO | Company / Broker | GFSCExceeded scopeFinancial Crimes Enforcement Network (FinCEN)RegulatedFinancial Conduct AuthorityRegulated+1 more | 5.0/ 10 | Risk level not supplied | |
| #45 | Gemini | Company / Broker | NYSDFSRegulatedSECRegulatedFinancial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #46 | VARIANSE VDX Ltd | Company / Broker | Financial Conduct Authority (UK FCA)RegulatedFinancial Services Commission, MauritiusRegulatedLabuan FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #47 | Aquanow | Company / Broker | VARARegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #48 | BITFINEX | Company / Broker | CNADRegulatedFinancial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #49 | CoinJar | Company / Broker | AUSTRACRegulatedFinancial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #50 | IBEX Mercado IBEX Mercado SV, S.A. | Company / Broker | CNADRegulatedCentral Reserve Bank of El Salvador (BCR)Regulated | 5.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
