Execution Platform Leaderboard · MetaTrader 5 (MT5)
MetaTrader 5 (MT5) Multi-Asset Brokers & Clearing Venues
Multi-asset brokerages and execution gateways offering MetaTrader 5 (MT5) with Level II depth-of-market (DOM), MQL5 algorithmic execution, and multi-asset netting/hedging.
Coverage: Crypto exchanges and digital-asset service providers
- Entity CountMatched in slice
- 50
- Average Composite Score50 scored records
- 3.80 / 10
- Regulated Share17 with active/registered status
- 34.0%
- Active AlertsWarnings & licence flags
- 3
Institutional Comparison & Composite Score Matrix
Showing 50 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | Oqtima CDE Global Markets Ltd | Company / Broker | CYSECRegulatedFinancial Services Authority SeychellesRegulated | 7.9/ 10 | Risk level not supplied | |
| #2 | FXDD | Company / Broker | Financial Services Commission, MauritiusRegulatedMFSARegulated | 7.3/ 10 | Risk level not supplied | |
| #3 | FxPro FXPRO UK Limited | Company / Broker | BaFinRegisteredSCBRegulatedCYSECRegulated+3 more | 7.2/ 10 | Risk level not supplied | |
| #4 | AvaFutures | Company / Broker | FSARegulatedASICRegulatedCBIRegulated+2 more | 7.0/ 10 | Risk level not supplied | |
| #5 | Tradeview Tradeview Markets | Company / Broker | CIMARegulatedFinancial Services Commission, MauritiusRegulatedMFSARegulated+1 more | 7.0/ 10 | Risk level not supplied | |
| #6 | XTB X-Trade Brokers | Company / Broker | Financial Conduct AuthorityRegulatedCYSECRegulatedCNMVRegulated | 7.0/ 10 | Risk level not supplied | |
| #7 | AIMS Auric International Market PTY LTD | Company / Broker | ASICCancelledLabuan FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #8 | MultiBank MultiBank Group | Company / Broker | MASRegulatedASICRegulatedCYSECRegulated+1 more | 6.3/ 10 | Risk level not supplied | |
| #9 | Strifor 7 Lucky Trading (Mauritius) Ltd | Company / Broker | Financial Services Commission, MauritiusRegulated | 6.0/ 10 | Risk level not supplied | |
| #10 | Supreme FX Sun Capital Markets ltd | Company / Broker | Financial Services Authority SeychellesOffshore | 5.3/ 10 | Risk level not supplied | |
| #11 | xChief xChief Ltd | Company / Broker | VFSCRegulatedMISAOffshore | 5.0/ 10 | Risk level not supplied | |
| #12 | AssetsFX Assets Global Ltd | Company / Broker | Financial Services Commission, MauritiusOffshore | 5.0/ 10 | Risk level not supplied | |
| #13 | Exclusive Markets Exclusive Markets Ltd | Company / Broker | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #14 | NamirTrade NamirTrade LTD | Company / Broker | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #15 | Crib Markets CRIB MARKETS (MAURITIUS) LTD | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #16 | INVEXIA WRDNB Ltd | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #17 | Otet Markets Otet Markets Group LTD | Company / Broker | MISARegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 4.0/ 10 | Risk level not supplied | |
| #18 | Finame Eight Plus Capital Ltd | Company / Broker | CYSECRegulated | 4.0/ 10 | Risk level not supplied | |
| #19 | GinFi Demeterer (PTY) Ltd | Company / Broker | FSCAExceeded scope | 4.0/ 10 | Risk level not supplied | |
| #20 | SGT Sterling Gent Trading Ltd | Company / Broker | BVIFSCOffshore | 4.0/ 10 | Risk level not supplied | |
| #21 | Vida Markets Vida Global Markets LLC | Company / Broker | FSCAExceeded scope | 4.0/ 10 | Risk level not supplied | |
| #22 | BenchMark FX | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #23 | NSBroker NSBroker.com | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #24 | Orcara Gold Exclusive Orcara Gold Exclusive LLC | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #25 | MARKETS.COM | Company / Broker | CYSECRegulatedFinancial Conduct Authority (UK FCA)RegulatedASICRegulated | 3.0/ 10 | Risk level not supplied | |
| #26 | AxiaInvestments Smarttool Trading SC Limited | Company / Broker | Financial Services Authority SeychellesOffshore | 3.0/ 10 | Risk level not supplied | |
| #27 | CryptoGT | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #28 | Dutch Rate Dutch Rate Limited | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #29 | FX-SmartBull FX-SmartBull Limited | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #30 | Gold Stocks FX | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #31 | OspreyFX Osprey Limited | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #32 | Uniglobe Uniglobe Markets Ltd | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #33 | Apoliex Apoliex Global Markets Ltd | Company / Broker | SVG FSARegulated | 2.0/ 10 | Risk level not supplied | |
| #34 | Kudotrade Kudo Trade (Mauritius) Ltd | Company / Broker | Financial Services Commission, MauritiusRegulated | 2.0/ 10 | Risk level not supplied | |
| #35 | RCG MARKETS RCG MARKETS (Pty) Ltd | Company / Broker | FSCAExceeded scope | 2.0/ 10 | Risk level not supplied | |
| #36 | AFFX Asia Future Trading Corporation Ltd | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #37 | ATROPI ATROPI LLC | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #38 | AzaForex AZA PRO LLC | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #39 | Beirmancapital BEIRMAN CAPITAL LIMITED | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #40 | CARBON CAPITAL Carbon Capital Ltd | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #41 | Celtic Markets | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #42 | CONNECT FINANCIALS CONNECT FINANCIALS LLC | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #43 | Dot Fin DotFin Capital Ltd | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #44 | DOYOS Doyos Global Ltd | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #45 | eFX markets eFX Markets Ltd | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #46 | Evergreen Prime Capital Evergreen Prime Capital Limited | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #47 | Exeprime Exeprime Ltd. | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #48 | First Future Markets First Future Markets Ltd | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #49 | Forever Capital Forever Capital Limited | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #50 | Forex City Forex City Financial Consulting Limited | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
