Bảng xếp hạng định chế & điểm tổng hợp 2026 · Tiếng Việt
Bảng xếp hạng sàn môi giới & tổ chức tài chính cTrader (2026) — Institutional Ledger
Xếp hạng định lượng cho cTrader dựa trên hồ sơ giấy phép giám sát, điểm tổng hợp 5 chiều và cảnh báo tuân thủ.
Coverage: Crypto exchanges and digital-asset service providers
- Số lượng tổ chức
- 50
- Điểm tổng hợp TB
- 6.27 / 10
- Tỷ lệ được cấp phép
- 84.0%
- Cảnh báo rủi ro
- 10
Ma trận so sánh giấy phép, điểm tổng hợp & mức độ rủi ro
Hiển thị 50 tổ chức được xếp hạng theo điểm tổng hợp giảm dần.
| Hạng | Tên tổ chức | Loại hình | Cơ quan quản lý | Điểm tổng hợp | Mức rủi ro | Thẩm định |
|---|---|---|---|---|---|---|
| #1 | ONEUEX ONEUEX GLOBAL DIGITAL EXCHANGE | Sàn môi giới / Công ty | CROSS-BORDERRegisteredNFARegisteredFinCEN / CFTCRegistered+4 | 9.2/ 10 | Risk level not supplied | |
| #2 | bybit | Sàn môi giới / Công ty | FMARegisteredVARARegulatedCMBRegulated+5 | 8.0/ 10 | Risk level not supplied | |
| #3 | GVD Markets | Sàn môi giới / Công ty | Financial Services Authority SeychellesRegulatedFinancial Services Commission, MauritiusOffshoreMISARegulated+1 | 8.0/ 10 | Risk level not supplied | |
| #4 | Oqtima CDE Global Markets Ltd | Sàn môi giới / Công ty | CYSECRegulatedFinancial Services Authority SeychellesRegulated | 7.9/ 10 | Risk level not supplied | |
| #5 | Kraken | Sàn môi giới / Công ty | Financial Crimes Enforcement Network (FinCEN)RegulatedFinancial Conduct Authority (UK FCA)RegulatedCBIRegulated+2 | 7.7/ 10 | Risk level not supplied | |
| #6 | FXDD | Sàn môi giới / Công ty | Financial Services Commission, MauritiusRegulatedMFSARegulated | 7.3/ 10 | Risk level not supplied | |
| #7 | FxPro FXPRO UK Limited | Sàn môi giới / Công ty | BaFinRegisteredSCBRegulatedCYSECRegulated+3 | 7.2/ 10 | Risk level not supplied | |
| #8 | AvaFutures | Sàn môi giới / Công ty | FSARegulatedASICRegulatedCBIRegulated+2 | 7.0/ 10 | Risk level not supplied | |
| #9 | EC Markets Ec Markets Limited | Sàn môi giới / Công ty | FMARegulatedASICRegulatedFinancial Conduct Authority (UK FCA)Regulated+2 | 7.0/ 10 | Risk level not supplied | |
| #10 | Tradeview Tradeview Markets | Sàn môi giới / Công ty | CIMARegulatedFinancial Services Commission, MauritiusRegulatedMFSARegulated+1 | 7.0/ 10 | Risk level not supplied | |
| #11 | FXCM Stratos Global LLC | Sàn môi giới / Công ty | CyFORegulatedASICRegulatedFinancial Conduct AuthorityRegulated+1 | 7.0/ 10 | Risk level not supplied | |
| #12 | eToro eToro (UK) Ltd | Sàn môi giới / Công ty | Financial Conduct Authority (UK FCA)RegulatedASICRegulatedCYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #13 | XTB X-Trade Brokers | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedCYSECRegulatedCNMVRegulated | 7.0/ 10 | Risk level not supplied | |
| #14 | AIMS Auric International Market PTY LTD | Sàn môi giới / Công ty | ASICCancelledLabuan FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #15 | Trading 212 | Sàn môi giới / Công ty | CYSECRegulatedFinancial Conduct Authority (UK FCA)Regulated | 7.0/ 10 | Risk level not supplied | |
| #16 | Coincheck | Sàn môi giới / Công ty | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #17 | Nikko Asset Nikko Asset Management | Sàn môi giới / Công ty | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #18 | Okcoin | Sàn môi giới / Công ty | FSARegulatedSecurities and Exchange CommissionRegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scope+3 | 6.6/ 10 | Risk level not supplied | |
| #19 | eurotrader Eurotrade Investments RGB Ltd | Sàn môi giới / Công ty | CYSECRegulated | 6.5/ 10 | Risk level not supplied | |
| #20 | Binance TR | Sàn môi giới / Công ty | Chưa có hồ sơ | 6.5/ 10 | Risk level not supplied | |
| #21 | Blackwell Global Blackwell Global Investments Limited | Sàn môi giới / Công ty | SFCRegulatedSFCRegulatedSFCRegulated+3 | 6.3/ 10 | Risk level not supplied | |
| #22 | MultiBank MultiBank Group | Sàn môi giới / Công ty | MASRegulatedASICRegulatedCYSECRegulated+1 | 6.3/ 10 | Risk level not supplied | |
| #23 | Conotoxia Conotoxia Ltd | Sàn môi giới / Công ty | CYSECRegulatedKNFRegulatedCONSOBRegulated | 6.1/ 10 | Risk level not supplied | |
| #24 | NCE NCE SC Limited | Sàn môi giới / Công ty | Financial Services Authority SeychellesRegulated | 6.1/ 10 | Risk level not supplied | |
| #25 | BingX | Sàn môi giới / Công ty | Financial Crimes Enforcement Network (FinCEN)RegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegisteredASICExceeded scope+1 | 6.0/ 10 | Risk level not supplied | |
| #26 | LMAX Digital | Sàn môi giới / Công ty | GFSCExceeded scope | 6.0/ 10 | Risk level not supplied | |
| #27 | Afterprime Afterprime Ltd | Sàn môi giới / Công ty | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #28 | GWG GWG (Cyprus) Ltd | Sàn môi giới / Công ty | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #29 | Opofinance Opo Group LLC | Sàn môi giới / Công ty | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #30 | Sharekhan | Sàn môi giới / Công ty | SEBIRegulated | 6.0/ 10 | Risk level not supplied | |
| #31 | Strifor 7 Lucky Trading (Mauritius) Ltd | Sàn môi giới / Công ty | Financial Services Commission, MauritiusRegulated | 6.0/ 10 | Risk level not supplied | |
| #32 | TeleTrade Teletrade-DJ International Consulting Ltd | Sàn môi giới / Công ty | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #33 | Connext Connext LLC | Sàn môi giới / Công ty | Chưa có hồ sơ | 6.0/ 10 | Risk level not supplied | |
| #34 | FXBTG FXBTG Financial Limited | Sàn môi giới / Công ty | Chưa có hồ sơ | 6.0/ 10 | Risk level not supplied | |
| #35 | Kato Prime Kato Prime Limited | Sàn môi giới / Công ty | Chưa có hồ sơ | 6.0/ 10 | Risk level not supplied | |
| #36 | Gate.io | Sàn môi giới / Công ty | SCBRegulatedGFSCRegulatedDMCCRegulated+6 | 5.8/ 10 | Risk level not supplied | |
| #37 | UPbit | Sàn môi giới / Công ty | MASRegulated | 5.6/ 10 | Risk level not supplied | |
| #38 | ALB ALB LIMITED | Sàn môi giới / Công ty | MFSARegulated | 5.6/ 10 | Risk level not supplied | |
| #39 | MEXC | Sàn môi giới / Công ty | Estonian Financial Intelligence Unit (RAB / MTR Register)RegulatedFinancial Crimes Enforcement Network (FinCEN)RegulatedEstonian Financial Intelligence Unit (RAB / MTR Register)Regulated+1 | 5.5/ 10 | Risk level not supplied | |
| #40 | Supreme FX Sun Capital Markets ltd | Sàn môi giới / Công ty | Financial Services Authority SeychellesOffshore | 5.3/ 10 | Risk level not supplied | |
| #41 | Binance DEX Binance Decentralized Exchange | Sàn môi giới / Công ty | AUSTRACRegulatedFSARegulatedAMFRegulated+11 | 5.0/ 10 | Risk level not supplied | |
| #42 | OKCoin Japan | Sàn môi giới / Công ty | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeSecurities and Exchange CommissionRegulatedSECRegulated+2 | 5.0/ 10 | Risk level not supplied | |
| #43 | bitFlyer | Sàn môi giới / Công ty | NYSDFSRegulatedFSARegulatedSECRegulated+1 | 5.0/ 10 | Risk level not supplied | |
| #44 | CEX.IO | Sàn môi giới / Công ty | GFSCExceeded scopeFinancial Crimes Enforcement Network (FinCEN)RegulatedFinancial Conduct AuthorityRegulated+1 | 5.0/ 10 | Risk level not supplied | |
| #45 | Gemini | Sàn môi giới / Công ty | NYSDFSRegulatedSECRegulatedFinancial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #46 | VARIANSE VDX Ltd | Sàn môi giới / Công ty | Financial Conduct Authority (UK FCA)RegulatedFinancial Services Commission, MauritiusRegulatedLabuan FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #47 | Aquanow | Sàn môi giới / Công ty | VARARegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #48 | BITFINEX | Sàn môi giới / Công ty | CNADRegulatedFinancial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #49 | CoinJar | Sàn môi giới / Công ty | AUSTRACRegulatedFinancial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #50 | IBEX Mercado IBEX Mercado SV, S.A. | Sàn môi giới / Công ty | CNADRegulatedCentral Reserve Bank of El Salvador (BCR)Regulated | 5.0/ 10 | Risk level not supplied |
Khám phá các bảng xếp hạng cùng nhóm
Chuyển đổi theo cơ quan quản lý, quốc gia, phân lớp rủi ro và nền tảng MT4/MT5/cTrader.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
