Institutionelles Ranking & Gesamtbewertung 2026 · Deutsch
Ranking regulierter Broker & Finanzinstitute: MetaTrader 5 (MT5) (2026) — Institutional Ledger
Quantitative Rangliste für MetaTrader 5 (MT5) basierend auf Aufsichtslizenzen, 5D-Score und Risikoklassifizierung.
Coverage: Crypto exchanges and digital-asset service providers
- Erfasste Institute
- 100
- Durchschnittlicher Score
- 2.83 / 10
- Regulierter Anteil
- 17.0%
- Aktive Warnungen
- 3
Institutionelle Vergleichsmatrix: Lizenzen, Score & Risikostufe
Zeigt 100 Institute absteigend sortiert nach Gesamtbewertung.
| Rang | Institut / Broker | Kategorie | Primäre Aufsichtsbehörden | Gesamt-Score | Risikoeinstufung | Due-Diligence-Links |
|---|---|---|---|---|---|---|
| #1 | Oqtima CDE Global Markets Ltd | Broker / Finanzinstitut | CYSECRegulatedFinancial Services Authority SeychellesRegulated | 7.9/ 10 | Risk level not supplied | |
| #2 | FXDD | Broker / Finanzinstitut | Financial Services Commission, MauritiusRegulatedMFSARegulated | 7.3/ 10 | Risk level not supplied | |
| #3 | FxPro FXPRO UK Limited | Broker / Finanzinstitut | BaFinRegisteredSCBRegulatedCYSECRegulated+3 | 7.2/ 10 | Risk level not supplied | |
| #4 | AvaFutures | Broker / Finanzinstitut | FSARegulatedASICRegulatedCBIRegulated+2 | 7.0/ 10 | Risk level not supplied | |
| #5 | Tradeview Tradeview Markets | Broker / Finanzinstitut | CIMARegulatedFinancial Services Commission, MauritiusRegulatedMFSARegulated+1 | 7.0/ 10 | Risk level not supplied | |
| #6 | XTB X-Trade Brokers | Broker / Finanzinstitut | Financial Conduct AuthorityRegulatedCYSECRegulatedCNMVRegulated | 7.0/ 10 | Risk level not supplied | |
| #7 | AIMS Auric International Market PTY LTD | Broker / Finanzinstitut | ASICCancelledLabuan FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #8 | MultiBank MultiBank Group | Broker / Finanzinstitut | MASRegulatedASICRegulatedCYSECRegulated+1 | 6.3/ 10 | Risk level not supplied | |
| #9 | Strifor 7 Lucky Trading (Mauritius) Ltd | Broker / Finanzinstitut | Financial Services Commission, MauritiusRegulated | 6.0/ 10 | Risk level not supplied | |
| #10 | Supreme FX Sun Capital Markets ltd | Broker / Finanzinstitut | Financial Services Authority SeychellesOffshore | 5.3/ 10 | Risk level not supplied | |
| #11 | xChief xChief Ltd | Broker / Finanzinstitut | VFSCRegulatedMISAOffshore | 5.0/ 10 | Risk level not supplied | |
| #12 | AssetsFX Assets Global Ltd | Broker / Finanzinstitut | Financial Services Commission, MauritiusOffshore | 5.0/ 10 | Risk level not supplied | |
| #13 | Exclusive Markets Exclusive Markets Ltd | Broker / Finanzinstitut | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #14 | NamirTrade NamirTrade LTD | Broker / Finanzinstitut | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #15 | Crib Markets CRIB MARKETS (MAURITIUS) LTD | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #16 | INVEXIA WRDNB Ltd | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #17 | Otet Markets Otet Markets Group LTD | Broker / Finanzinstitut | MISARegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 4.0/ 10 | Risk level not supplied | |
| #18 | Finame Eight Plus Capital Ltd | Broker / Finanzinstitut | CYSECRegulated | 4.0/ 10 | Risk level not supplied | |
| #19 | GinFi Demeterer (PTY) Ltd | Broker / Finanzinstitut | FSCAExceeded scope | 4.0/ 10 | Risk level not supplied | |
| #20 | SGT Sterling Gent Trading Ltd | Broker / Finanzinstitut | BVIFSCOffshore | 4.0/ 10 | Risk level not supplied | |
| #21 | Vida Markets Vida Global Markets LLC | Broker / Finanzinstitut | FSCAExceeded scope | 4.0/ 10 | Risk level not supplied | |
| #22 | BenchMark FX | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #23 | NSBroker NSBroker.com | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #24 | Orcara Gold Exclusive Orcara Gold Exclusive LLC | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #25 | MARKETS.COM | Broker / Finanzinstitut | CYSECRegulatedFinancial Conduct Authority (UK FCA)RegulatedASICRegulated | 3.0/ 10 | Risk level not supplied | |
| #26 | AxiaInvestments Smarttool Trading SC Limited | Broker / Finanzinstitut | Financial Services Authority SeychellesOffshore | 3.0/ 10 | Risk level not supplied | |
| #27 | CryptoGT | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #28 | Dutch Rate Dutch Rate Limited | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #29 | FX-SmartBull FX-SmartBull Limited | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #30 | Gold Stocks FX | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #31 | OspreyFX Osprey Limited | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #32 | Uniglobe Uniglobe Markets Ltd | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #33 | Apoliex Apoliex Global Markets Ltd | Broker / Finanzinstitut | SVG FSARegulated | 2.0/ 10 | Risk level not supplied | |
| #34 | Kudotrade Kudo Trade (Mauritius) Ltd | Broker / Finanzinstitut | Financial Services Commission, MauritiusRegulated | 2.0/ 10 | Risk level not supplied | |
| #35 | RCG MARKETS RCG MARKETS (Pty) Ltd | Broker / Finanzinstitut | FSCAExceeded scope | 2.0/ 10 | Risk level not supplied | |
| #36 | AFFX Asia Future Trading Corporation Ltd | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #37 | ATROPI ATROPI LLC | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #38 | AzaForex AZA PRO LLC | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #39 | Beirmancapital BEIRMAN CAPITAL LIMITED | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #40 | CARBON CAPITAL Carbon Capital Ltd | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #41 | Celtic Markets | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #42 | CONNECT FINANCIALS CONNECT FINANCIALS LLC | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #43 | Dot Fin DotFin Capital Ltd | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #44 | DOYOS Doyos Global Ltd | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #45 | eFX markets eFX Markets Ltd | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #46 | Evergreen Prime Capital Evergreen Prime Capital Limited | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #47 | Exeprime Exeprime Ltd. | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #48 | First Future Markets First Future Markets Ltd | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #49 | Forever Capital Forever Capital Limited | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #50 | Forex City Forex City Financial Consulting Limited | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #51 | FreshForex Freshforex.com | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #52 | Greenup24 Greenup24 Ltd | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #53 | Hankotrade | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #54 | IST Markets IST Markets Limited | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #55 | ITBfx | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #56 | Lux Trading Firm | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #57 | Metadoro RHC Investments | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #58 | MidasFX | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #59 | Miles Capital Miles Capital Limited | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #60 | Monstrade Monstrade Global Ltd | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #61 | Nash Markets | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #62 | Nectaverse Trade | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #63 | Paramount Paramount Markets Limited | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #64 | Power Global Market | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #65 | Prima Capital PrimaCapital Limited | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #66 | Quant Tekel | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #67 | Rox Capitals Rox Capitals Limited | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #68 | Soyam Soyam Trade Limited | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #69 | ST Market STMarket Company Limited | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #70 | ST Market STMarket Company Limited | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #71 | The Traders Domain | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #72 | Tirumala Global Ltd | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #73 | Trade Magic Trade Magic LLC | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #74 | TradeGuider | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #75 | UITFX United International Trading Co. Ltd | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #76 | Valuta Markets | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #77 | W7BT W7Limited | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #78 | ZiFi Markets Ltd | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #79 | Ivision Market Ivision Market Limited | Broker / Finanzinstitut | Keine Einträge | 1.9/ 10 | Risk level not supplied | |
| #80 | Money Wave Money Wave Limited | Broker / Finanzinstitut | Keine Einträge | 1.9/ 10 | Risk level not supplied | |
| #81 | Topmax Global Topmax Global Limited | Broker / Finanzinstitut | Keine Einträge | 1.9/ 10 | Risk level not supplied | |
| #82 | Vault Markets | Broker / Finanzinstitut | Keine Einträge | 1.9/ 10 | Risk level not supplied | |
| #83 | GLFX GLFX Limited | Broker / Finanzinstitut | Keine Einträge | 1.8/ 10 | Risk level not supplied | |
| #84 | NeolinFX Neolin Capital Market Ltd. | Broker / Finanzinstitut | Keine Einträge | 1.8/ 10 | Risk level not supplied | |
| #85 | Rinxo Rinxo Ltd | Broker / Finanzinstitut | Keine Einträge | 1.8/ 10 | Risk level not supplied | |
| #86 | WayOne FX WAYONE CAPITAL LTD | Broker / Finanzinstitut | Keine Einträge | 1.8/ 10 | Risk level not supplied | |
| #87 | UbitMarkets Ubit Market Limited | Broker / Finanzinstitut | Keine Einträge | 1.7/ 10 | Risk level not supplied | |
| #88 | Walfiner Walfiner.LTD | Broker / Finanzinstitut | Keine Einträge | 1.7/ 10 | Risk level not supplied | |
| #89 | XA Markets XA MARKETS LTD | Broker / Finanzinstitut | Keine Einträge | 1.7/ 10 | Risk level not supplied | |
| #90 | Funding Traders | Broker / Finanzinstitut | Keine Einträge | 1.6/ 10 | Risk level not supplied | |
| #91 | Hija Markets Hija Global Markets Ltd | Broker / Finanzinstitut | Keine Einträge | 1.6/ 10 | Risk level not supplied | |
| #92 | HoxtonFX HoxtonFX LTD | Broker / Finanzinstitut | Keine Einträge | 1.6/ 10 | Risk level not supplied | |
| #93 | SR Global Investment SR Global Investment Ltd | Broker / Finanzinstitut | Keine Einträge | 1.6/ 10 | Risk level not supplied | |
| #94 | KriptleFx | Broker / Finanzinstitut | Keine Einträge | 1.5/ 10 | Risk level not supplied | |
| #95 | LH CRYPTO Larson and Holz IT LLC | Broker / Finanzinstitut | Keine Einträge | 1.5/ 10 | Risk level not supplied | |
| #96 | Pampa Fx Pampa Fx Limited | Broker / Finanzinstitut | Keine Einträge | 1.5/ 10 | Risk level not supplied | |
| #97 | Pips Forex Pips Forex Limited | Broker / Finanzinstitut | Keine Einträge | 1.5/ 10 | Risk level not supplied | |
| #98 | STRIKE PRO Strike ProFx Limited | Broker / Finanzinstitut | Keine Einträge | 1.5/ 10 | Risk level not supplied | |
| #99 | Uniwealth Market Uniwealthmarket Limited | Broker / Finanzinstitut | Keine Einträge | 1.5/ 10 | Risk level not supplied | |
| #100 | Aether Capital Aether Capital Pty Ltd | Broker / Finanzinstitut | Keine Einträge | 1.4/ 10 | Risk level not supplied |
Weitere programmatische Ranking-Facetten
Vergleichen Sie Finanzaufsichtsbehörden, Länder, Risikoklassen und Handelsplattformen.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
